EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Valencia SuperCup
|
WINNERS G2: Kent Welker G3: Johnny Gutierrez | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Kent Welker | [ Laps ] | 1 | 1 [01:12.574] | Porsche Bi-Turbo | GTNDC | 36 | 01:13.247 | 0:46:00.826 |
| 2 | G2 [2] | George Pol | [ Laps ] | 3 | 3 [01:13.787] | BMW M3 GTR | UK-NL Racing | 36 | 01:14.220 | 0:46:32.459 |
| 3 | G2 [3] | Garry Hedrick | [ Laps ] | 4 | 4 [01:14.250] | BMW M3 GTR | CanAm Racing | 36 | 01:14.552 | 0:46:55.837 |
| 4 | G2 [4] | Barry Hedrick | [ Laps ] | 2 | 2 [01:13.371] | BMW M3 GTR | CanAm Racing | 36 | 01:14.099 | 0:49:10.852 |
| 5 | G2 [5] | Mark Carty | [ Laps ] | 5 | 5 [01:14.420] | BMW M3 GTR | 35 | 01:13.992 | DNF | |
| 6 | G2 [6] | Barrett Erickson | [ Laps ] | 7 | 7 [01:15.043] | BMW M3 GTR | Bad Voices Racing | 35 | 01:15.487 | 0:46:04.648 |
| 7 | G2 [7] | Aaron Jackson | [ Laps ] | 6 | 6 [01:14.642] | Porsche Bi-Turbo | Vision Racing | 35 | 01:14.253 | 0:46:13.535 |
| 8 | G3 [1] | Johnny Gutierrez | [ Laps ] | 15 | 6 [01:17.802] | Porsche GT3 | Critical Mach | 35 | 01:18.390 | 0:47:02.131 |
| 9 | G3 [2] | Les Lamont | [ Laps ] | 11 | 2 [01:16.758] | Porsche GT3 | CanAm Racing | 35 | 01:18.009 | 0:47:09.118 |
| 10 | G3 [3] | Charlie Parker | [ Laps ] | 18 | 9 [01:19.600] | Porsche GT3 | Team NorCal | 35 | 01:19.255 | 0:47:19.091 |
| 11 | G3 [4] | Mircea Garneata | [ Laps ] | 14 | 5 [01:17.328] | Porsche GT3 | ROED Team Racing | 35 | 01:18.769 | 0:47:20.732 |
| 12 | G3 [5] | John Mueller | [ Laps ] | 13 | 4 [01:17.130] | Porsche GT3 | UK-NL Racing | 35 | 01:18.322 | 0:47:40.589 |
| 13 | G3 [6] | Gregg Mulgrew | [ Laps ] | 12 | 3 [01:17.034] | Porsche GT3 | Alive N Kicking | 35 | 01:17.627 | 0:47:52.243 |
| 14 | G3 [7] | Sheldon Goobie | [ Laps ] | 16 | 7 [01:18.085] | Porsche GT3 | NASRL | 34 | 01:18.360 | 0:46:07.717 |
| 15 | G2 [8] | Ralph Kemmerer | [ Laps ] | 8 | 8 [01:15.144] | BMW M3 GTR | Bad Voices Racing | 34 | 01:16.188 | 0:46:48.106 |
| 16 | G2 [9] | Anthony James | [ Laps ] | 9 | 9 [01:16.360] | BMW M3 GTR | 34 | 01:16.268 | 0:46:58.049 | |
| 17 | G2 [10] | Michael Jackson | [ Laps ] | [NA] | Porsche Bi-Turbo | 33 | 01:18.327 | 0:46:34.501 | ||
| 18 | G3 [8] | Mike Ribecky | [ Laps ] | [NA] | Lotus Elise | Chitty Chitty Bang Bang | 32 | 01:19.998 | 0:46:51.158 | |
| 19 | G3 [9] | Garret Diduck | [ Laps ] | 10 | 1 [01:16.699] | Porsche GT3 | CanAm Racing | 28 | 01:17.312 | DNF |
| 20 | G2 [11] | Dan Ortega | [ Laps ] | [NA] | BMW M3 GTR | Team Snail Trail | 20 | 01:16.431 | DNF | |
| 21 | G3 [10] | Daniel Bolman | [ Laps ] | 19 | 10 [01:19.675] | Porsche GT3 | Phoenix Racing | 19 | 01:18.468 | DNF |
| 22 | G3 [11] | Ray Nelson | [ Laps ] | 17 | 8 [01:18.607] | Porsche GT3 | NASRL | 6 | 01:19.533 | DNF |















