EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Spa Enduro
|
WINNERS GT: Pablo Garcia nGT: Janko Glavac | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | GT [1] | Pablo Garcia | [ Laps ] | 1 | 1 [02:09.871] | Ferrari 550 | Pro Sim Racing | 36 | 02:10.458 | 1:22:32.966 |
| 2 | GT [2] | George Pol | [ Laps ] | 4 | 4 [02:10.883] | Ferrari 550 | UK-NL Racing | 36 | 02:12.033 | 1:23:05.478 |
| 3 | GT [3] | Donato D'Amico | [ Laps ] | 3 | 3 [02:10.735] | Saleen S7-R | 36 | 02:11.230 | 1:23:12.335 | |
| 4 | GT [4] | JP. FreQ | [ Laps ] | 5 | 5 [02:11.378] | Saleen S7-R | Team Shark Online Racing | 36 | 02:12.037 | 1:23:16.008 |
| 5 | GT [5] | Steve Davis | [ Laps ] | 6 | 6 [02:12.526] | Ferrari 550 | Team Shark Online Racing | 36 | 02:13.409 | 1:24:26.125 |
| 6 | GT [6] | Jussi Mikkola | [ Laps ] | 10 | 10 [02:16.177] | Saleen S7-R | CCBB Motorsports | 36 | 02:12.938 | 1:24:26.970 |
| 7 | GT [7] | Jose Campos | [ Laps ] | 7 | 7 [02:14.617] | Saleen S7-R | 34 | 02:13.475 | 1:23:02.687 | |
| 8 | nGT [1] | Janko Glavac | [ Laps ] | [NA] | Porsche RS | Scuderia Internazionale | 34 | 02:20.979 | 1:24:01.963 | |
| 9 | nGT [2] | Joco Gorenc | [ Laps ] | 12 | 1 [02:21.121] | Porsche RS | Scuderia Internazionale | 34 | 02:21.686 | 1:24:04.033 |
| 10 | nGT [3] | Barry Kennedy | [ Laps ] | [NA] | Porsche RSR | Team Snail Trail | 34 | 02:24.812 | 1:24:52.174 | |
| 11 | nGT [4] | Ralph Kemmerer | [ Laps ] | 17 | 5 [02:23.863] | Porsche RSR | Bad Voices Racing | 34 | 02:24.426 | 1:28:34.628 |
| 12 | nGT [5] | David Brown | [ Laps ] | 18 | 6 [02:24.896] | Porsche RSR | Phoenix Racing | 33 | 02:22.317 | 1:23:13.602 |
| 13 | nGT [6] | Sergey Buta | [ Laps ] | 15 | 3 [02:23.109] | Ferrari 360 GTC | CCBB Motorsports | 33 | 02:24.828 | 1:23:54.632 |
| 14 | nGT [7] | Samuel Krueger | [ Laps ] | 20 | 8 [02:26.199] | Nissan 350Z | GTNDC | 32 | 02:27.054 | 1:23:10.667 |
| 15 | nGT [8] | Adrian Dimitriu | [ Laps ] | 14 | 2 [02:22.728] | Porsche RSR | ROED Team Racing | 32 | 02:24.233 | 1:23:34.550 |
| 16 | nGT [9] | Barrett Erickson | [ Laps ] | 19 | 7 [02:25.104] | Porsche RSR | Bad Voices Racing | 32 | 02:26.196 | 1:23:53.593 |
| 17 | nGT [10] | Chris Galloway | [ Laps ] | [NA] | Porsche RSR | Phoenix Racing | 32 | 02:23.905 | 1:24:22.799 | |
| 18 | nGT [11] | Emilio Jaque | [ Laps ] | 21 | 9 [02:27.945] | Porsche RSR | Chilean Racing Team | 31 | 02:21.568 | 1:23:28.886 |
| 19 | nGT [12] | Phil Perkins | [ Laps ] | 16 | 4 [02:23.238] | Porsche RSR | Phoenix Racing | 20 | 02:23.528 | DNF |
| 20 | GT [8] | Bruno Belny | [ Laps ] | 11 | 11 [02:17.693] | Ferrari 575 | 17 | 02:17.633 | DNF | |
| 21 | nGT [13] | Anthony Brooks | [ Laps ] | 22 | 10 [02:28.993] | Porsche RS | 9 | 02:30.625 | DNF | |
| 22 | GT [9] | Michael Virt | [ Laps ] | 9 | 9 [02:15.608] | Lamborghini | Phoenix Racing | 9 | 02:16.824 | DNF |
| 23 | GT [10] | Omar Gonzalez | [ Laps ] | 8 | 8 [02:15.061] | Lamborghini | Scuderia Internazionale | 8 | 02:17.260 | DNF |
| 24 | GT [11] | Mario Polilli | [ Laps ] | 2 | 2 [02:10.375] | Ferrari 550 | 7 | 02:11.781 | DNF | |
| 25 | GT [12] | Doug Dezan | [ Laps ] | 13 | 12 [02:21.652] | Lamborghini | CCBB Motorsports | 4 | 02:24.065 | DNF |
















