EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Mid Ohio Grand Prix
|
WINNER FIS '08: Conor McCarrell | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | FIS '08 [1] | Conor McCarrell | [ Laps ] | 3 | 3 [01:05.146] | Formula IS '08 | SoCal Motorsports | 42 | 01:06.076 | 0:47:16.471 |
| 2 | FIS '08 [2] | Jordan Lee | [ Laps ] | 2 | 2 [01:05.055] | Formula IS '08 | 42 | 01:06.391 | 0:48:03.688 | |
| 3 | FIS '08 [3] | Tom Gregerson | [ Laps ] | 5 | 5 [01:05.683] | Formula IS '08 | Critical Mach | 41 | 01:08.327 | 0:47:17.397 |
| 4 | FIS '08 [4] | Justin Rebelo | [ Laps ] | 4 | 4 [01:05.388] | Formula IS '08 | Infernal Motorsports | 41 | 01:06.930 | 0:47:38.958 |
| 5 | FIS '08 [5] | Tommy Christian | [ Laps ] | 11 | 11 [01:06.675] | Formula IS '08 | Feint Motion MotorSports | 41 | 01:07.442 | 0:47:51.584 |
| 6 | FIS '08 [6] | Brian Fairley | [ Laps ] | 13 | 13 [01:06.849] | Formula IS '08 | 28CD MotorSports | 41 | 01:08.090 | 0:47:52.996 |
| 7 | FIS '08 [7] | Kevin Banic | [ Laps ] | 9 | 9 [01:06.602] | Formula IS '08 | Melchione Motorsports | 41 | 01:08.722 | 0:48:13.208 |
| 8 | FIS '08 [8] | Ryan Robbins | [ Laps ] | 17 | 17 [01:07.569] | Formula IS '08 | Vision Racing | 40 | 01:08.917 | 0:47:36.118 |
| 9 | FIS '08 [9] | Sam Downey | [ Laps ] | 12 | 12 [01:06.803] | Formula IS '08 | 39 | 01:08.955 | 0:47:45.672 | |
| 10 | FIS '08 [10] | Bob Fay | [ Laps ] | 18 | 18 [01:07.800] | Formula IS '08 | CT Racing | 39 | 01:09.101 | 0:47:57.954 |
| 11 | FIS '08 [11] | Anthony James | [ Laps ] | 20 | 20 [01:08.554] | Formula IS '08 | 39 | 01:08.901 | 0:48:59.887 | |
| 12 | FIS '08 [12] | Chris Melton | [ Laps ] | 6 | 6 [01:06.256] | Formula IS '08 | Scuderia Internazionale | 32 | 01:07.939 | DNF |
| 13 | FIS '08 [13] | Dennis Cummings | [ Laps ] | 8 | 8 [01:06.600] | Formula IS '08 | Scuderia Internazionale | 31 | 01:08.675 | DNF |
| 14 | FIS '08 [14] | Ralph Kemmerer | [ Laps ] | 19 | 19 [01:08.144] | Formula IS '08 | Bad Voices Racing | 26 | 01:09.005 | DNF |
| 15 | FIS '08 [15] | Dan Rennewanz | [ Laps ] | 7 | 7 [01:06.454] | Formula IS '08 | Vision Racing | 24 | 01:08.469 | DNF |
| 16 | FIS '08 [16] | Scott Berube | [ Laps ] | 14 | 14 [01:07.003] | Formula IS '08 | CT Racing | 23 | 01:08.872 | DNF |
| 17 | FIS '08 [17] | Dan White | [ Laps ] | 10 | 10 [01:06.667] | Formula IS '08 | Melchione Motorsports | 19 | 01:08.900 | DNF |
| 18 | FIS '08 [18] | David Fridley | [ Laps ] | 21 | 21 [01:09.025] | Formula IS '08 | Ohio Valley Motorsports | 15 | 01:10.173 | DNF |
| 19 | FIS '08 [19] | Andre Klock | [ Laps ] | 16 | 16 [01:07.153] | Formula IS '08 | Chitty Chitty Bang Bang | 11 | 01:08.506 | DNF |
| 20 | FIS '08 [20] | AJ Allmendinger | [ Laps ] | 1 | 1 [01:04.299] | Formula IS '08 | 8 | 01:06.465 | DNF | |
| 21 | FIS '08 [21] | Rob Melchione | [ Laps ] | 15 | 15 [01:07.127] | Formula IS '08 | Melchione Motorsports | 0 | NA | DNF |
















