EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
NAGT Promo
This series is not Active.
|
WINNER NAGT: Conor McCarrell | ||||||||||||||
Getting Started? | Frequently Asked Questions | On the waiting list? | Codes and Regulations
- Must purchase and use the "NAGT" car classification under the Upgrades menu
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | NAGT [1] | Conor McCarrell | [ Laps ] | 1 | 1 [01:21.841] | Corvette C6 | SoCal Motorsports | 22 | 01:22.893 | 0:30:57.801 |
| 2 | NAGT [2] | Tim McArthur | [ Laps ] | 2 | 2 [01:22.500] | Viper CC | McArthur Motorsports | 22 | 01:23.369 | 0:30:58.258 |
| 3 | NAGT [3] | Tommy Christian | [ Laps ] | 5 | 5 [01:23.600] | Viper CC | Feint Motion MotorSports | 22 | 01:23.894 | 0:31:13.433 |
| 4 | NAGT [4] | Tom O'Gorman | [ Laps ] | 8 | 8 [01:23.919] | Cadillac CTS-V | CanAm Racing | 22 | 01:24.193 | 0:31:19.311 |
| 5 | NAGT [5] | Kevin Banic | [ Laps ] | 4 | 4 [01:23.584] | Corvette C6 | Nexus 6 Racing | 22 | 01:23.844 | 0:31:19.501 |
| 6 | NAGT [6] | Barry Kennedy | [ Laps ] | 10 | 10 [01:24.169] | Corvette C6 | Team Snail Trail | 22 | 01:24.393 | 0:31:33.140 |
| 7 | NAGT [7] | Jim Barisoff | [ Laps ] | 7 | 7 [01:23.779] | Volvo S60-R | E Racers Anonymous | 22 | 01:25.068 | 0:31:49.243 |
| 8 | NAGT [8] | Dennis Cummings | [ Laps ] | 6 | 6 [01:23.714] | Volvo S60-R | Scuderia Internazionale | 22 | 01:24.802 | 0:31:55.991 |
| 9 | NAGT [9] | Charles Davis | [ Laps ] | 15 | 15 [01:24.995] | Mustang Cobra | E Racers Anonymous | 22 | 01:25.614 | 0:31:59.252 |
| 10 | NAGT [10] | Chris Melton | [ Laps ] | 3 | 3 [01:23.520] | Cadillac CTS-V | Scuderia Internazionale | 22 | 01:24.824 | 0:32:01.325 |
| 11 | NAGT [11] | Tom Depke | [ Laps ] | 13 | 13 [01:24.871] | Pontiac GTO | 22 | 01:25.141 | 0:32:02.299 | |
| 12 | NAGT [12] | Mark Peeler | [ Laps ] | 9 | 9 [01:24.124] | Cadillac CTS-V | Team Venom Racing | 22 | 01:24.552 | 0:32:12.729 |
| 13 | NAGT [13] | Johnny Gutierrez | [ Laps ] | 19 | 19 [01:25.919] | Cadillac CTS-V | Critical Mach | 22 | 01:26.291 | 0:32:21.451 |
| 14 | NAGT [14] | Ralph Kemmerer | [ Laps ] | 14 | 14 [01:24.917] | Mustang Cobra | Bad Voices Racing | 21 | 01:25.231 | 0:31:01.033 |
| 15 | NAGT [15] | Ron Coles | [ Laps ] | 17 | 17 [01:25.804] | Volvo S60-R | Scuderia Internazionale | 21 | 01:26.465 | 0:31:08.208 |
| 16 | NAGT [16] | Dan Ortega | [ Laps ] | 18 | 18 [01:25.918] | Pontiac GTO | Team Snail Trail | 21 | 01:26.151 | 0:31:12.849 |
| 17 | NAGT [17] | Patrick Patritti | [ Laps ] | 20 | 20 [01:26.511] | Porsche 996 GT3 | Patritti Motorsports | 21 | 01:27.038 | 0:31:43.053 |
| 18 | NAGT [18] | Mark Carty | [ Laps ] | 12 | 12 [01:24.852] | Mustang Cobra | 21 | 01:24.873 | 0:31:56.536 | |
| 19 | NAGT [19] | Paul Hieb | [ Laps ] | 21 | 21 [01:28.757] | Corvette C6 | CCBB Motorsports | 20 | 01:26.484 | 0:31:51.846 |
| 20 | NAGT [20] | Gregg Mulgrew | [ Laps ] | 11 | 11 [01:24.319] | Porsche 996 GT3 | Alive N Kicking | 11 | 01:25.534 | DNF |
| 21 | NAGT [21] | Andrew Peeler | [ Laps ] | 16 | 16 [01:25.475] | Cadillac CTS-V | CCBB Motorsports | 10 | 01:27.329 | DNF |
| 22 | NAGT [22] | Ricardo Ortiz | [ Laps ] | 22 | 22 [01:52.995] | Corvette C6 | 1 | 02:20.942 | DNF |










