[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

NASRL Pre-season


This series is not Active.
Series: NASRL Pre-season
Sim: rFactor
Track: Laguna Seca
Classes: NAGT (32 max cars)
Type: Independent
Laps: 33
Date on: Sep 21, 2008

WINNER

NAGT: Tim McArthur

2534-1 More screenshots in Postrace

Download Replay


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 NAGT [1] Tim McArthur [ Laps ] 2 2 [01:30.050] Viper CC McArthur Motorsports 33 01:30.698 0:51:16.934
2 NAGT [2] Kevin Savoie [ Laps ] 1 1 [01:29.488] Corvette C6 Southern Boyz Autosport 33 01:30.038 0:51:17.644
3 NAGT [3] Tom Depke [ Laps ] 6 6 [01:30.955] Corvette C6 Feint Motion MotorSports 33 01:31.502 0:51:44.461
4 NAGT [4] Michael Kolar [ Laps ] 7 7 [01:31.059] Volvo S60-R CT Racing 33 01:31.303 0:51:45.097
5 NAGT [5] Chris Melton [ Laps ] 3 3 [01:30.680] Cadillac CTS-V Scuderia Internazionale 33 01:31.260 0:52:03.886
6 NAGT [6] Jarrod Barclay [ Laps ] 8 8 [01:31.095] Viper CC Scuderia Internazionale 33 01:30.952 0:52:11.100
7 NAGT [7] Jerry Chen [ Laps ] 12 12 [01:32.158] Porsche 996 GT3 SoCal Motorsports 33 01:32.401 0:52:36.717
8 NAGT [8] Barrett Erickson [ Laps ] 11 11 [01:31.962] Aston Martin Bad Voices Racing 33 01:32.320 0:52:42.720
9 NAGT [9] Mike Erickson [ Laps ] 5 5 [01:30.868] Volvo S60-R Bad Voices Racing 32 01:31.514 DNF
10 NAGT [10] Mike Miller [ Laps ] 4 4 [01:30.812] Porsche 996 GT3 CT Racing 32 01:31.171 DNF
11 NAGT [11] Charles Davis [ Laps ] 15 15 [01:32.442] Mustang Cobra E Racers Anonymous 32 01:33.373 0:51:49.518
12 NAGT [12] Dustin Maddison [ Laps ] 20 20 [01:33.706] Aston Martin K1RaceGear.com Racing 32 01:32.452 0:51:52.556
13 NAGT [13] Ryan von Steinen [ Laps ] 13 13 [01:32.221] Viper CC Scuderia Internazionale 32 01:31.644 0:51:52.689
14 NAGT [14] Sheldon Goobie [ Laps ] 14 14 [01:32.292] Pontiac GTO Southern Boyz Autosport 32 01:33.418 0:52:03.151
15 NAGT [15] Johnny Gutierrez [ Laps ] 19 19 [01:33.589] Cadillac CTS-V Critical Mach 32 01:33.209 0:52:19.670
16 NAGT [16] Ralph Kemmerer [ Laps ] 18 18 [01:33.565] Aston Martin Bad Voices Racing 32 01:33.325 0:52:20.224
17 NAGT [17] Les Lamont [ Laps ] 10 10 [01:31.603] Pontiac GTO Southern Boyz Autosport 32 01:32.258 0:52:35.252
18 NAGT [18] Pete Schlough [ Laps ] 17 17 [01:33.439] Corvette C6 CT Racing 32 01:32.674 0:52:48.492
19 NAGT [19] Jason Pitts [ Laps ] 21 21 [01:34.623] Cadillac CTS-V Southern Boyz Autosport 31 01:33.559 DNF
20 NAGT [20] Mike Campbell [ Laps ] 22 22 [01:35.389] Porsche 996 GT3 CCBB Motorsports 31 01:35.285 0:51:56.672
21 NAGT [21] Bryce Aston [ Laps ] 9 9 [01:31.556] Corvette C6 NASRL 27 01:31.817 DNF
22 NAGT [22] Dan Ortega [ Laps ] 23 23 [01:36.410] Pontiac GTO SoCal Motorsports 23 01:34.275 DNF
23 NAGT [23] Ray Nelson [ Laps ] 16 16 [01:32.522] Mustang Cobra NASRL 16 01:33.737 DNF
24 NAGT [24] Bill DeMars [ Laps ] 24 [NA] Cadillac CTS-V Team Snail Trail 0 NA DNF