EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
AuraStella Jewelry Mosport Grand Prix
WINNER
NAGT: Paul Valentine
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Paul Valentine | [Laps] | 1 | 01:20.545 | [1] | Corvette C6 | 05 Motorsport | 36 | 01:20.917 | 0:50:05.751 |
| 2 | NAGT [2] | Kevin Savoie | [Laps] | 2 | 01:21.236 | [2] | Corvette C6 | Southern Boyz Autosport | 36 | 01:22.535 | 0:50:32.817 |
| 3 | NAGT [3] | Tom Depke | [Laps] | 3 | 01:21.738 | [3] | Corvette C6 | Feint Motion MotorSports | 36 | 01:22.625 | 0:50:35.686 |
| 4 | NAGT [4] | Mark Peeler | [Laps] | 8 | 01:22.047 | [8] | Cadillac CTS-V | Team Venom Racing | 36 | 01:22.892 | 0:51:06.732 |
| 5 | NAGT [5] | Michael Kolar | [Laps] | 14 | 01:22.856 | [14] | Volvo S60-R | CT Racing | 36 | 01:22.766 | 0:51:11.169 |
| 6 | NAGT [6] | Mike Guzman | [Laps] | 4 | 01:21.813 | [4] | Volvo S60-R | Latin Racers | 36 | 01:22.336 | 0:51:12.346 |
| 7 | NAGT [7] | Bob Fay | [Laps] | 9 | 01:22.275 | [9] | Cadillac CTS-V | CT Racing | 36 | 01:22.785 | 0:51:16.264 |
| 8 | NAGT [8] | Mike Erickson | [Laps] | 5 | 01:21.862 | [5] | Volvo S60-R | Bad Voices Racing | 36 | 01:22.625 | 0:52:01.617 |
| 9 | NAGT [9] | Rick Kendel | [Laps] | 12 | 01:22.547 | [12] | Corvette C6 | Team TPTCC | 35 | 01:22.155 | 0:50:09.985 |
| 10 | NAGT [10] | Andrew Peeler | [Laps] | 10 | 01:22.292 | [10] | Corvette C6 | K1RaceGear.com Racing | 35 | 01:22.553 | 0:50:11.621 |
| 11 | NAGT [11] | Johnny Gutierrez | [Laps] | 16 | 01:23.047 | [16] | Cadillac CTS-V | Critical Mach | 35 | 01:22.982 | 0:50:14.527 |
| 12 | NAGT [12] | Jason Pitts | [Laps] | 11 | 01:22.471 | [11] | Cadillac CTS-V | NASRL | 35 | 01:22.745 | 0:50:18.256 |
| 13 | NAGT [13] | Mike Monahan | [Laps] | 17 | 01:23.264 | [17] | Viper CC | Southern Boyz Autosport | 35 | 01:23.533 | 0:50:24.591 |
| 14 | NAGT [14] | Mike Campbell | [Laps] | 18 | 01:23.605 | [18] | Porsche 996 GT3 | CCBB Motorsports | 35 | 01:23.216 | 0:50:27.476 |
| 15 | NAGT [15] | Sheldon Goobie | [Laps] | 15 | 01:22.961 | [15] | Pontiac GTO | Southern Boyz Autosport | 35 | 01:23.544 | 0:51:25.387 |
| 16 | NAGT [16] | Gregg Mulgrew | [Laps] | 13 | 01:22.737 | [13] | Viper CC | CT Racing | 34 | 01:22.512 | 0:52:01.279 |
| 17 | NAGT [17] | Glenn Waldow | [Laps] | 19 | 01:24.542 | [19] | Mustang Cobra | 33 | 01:24.623 | 0:50:29.406 | |
| 18 | NAGT [18] | Dustin Maddison | [Laps] | 6 | 01:21.863 | [6] | Corvette C6 | K1RaceGear.com Racing | 22 | 01:22.628 | DNF |
| 19 | NAGT [19] | Barrett Erickson | [Laps] | 7 | 01:21.882 | [7] | Aston Martin | Bad Voices Racing | 14 | 01:22.256 | DNF |
| 20 | NAGT [20] | Bill DeMars | [Laps] | 20 | 01:26.263 | [20] | Cadillac CTS-V | 5 | 01:26.524 | DNF |
















