[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

GT Sport


Series: GT Sport [USA]
Sim: RACE / GTR Evo / STCC
Track: Magny-Cours
Classes: GT Sport (24 max cars)
Type: Official
Laps: 18
Date on: Oct 22, 2008

WINNER

GT Sport: George Pol

2554-1 More screenshots in Postrace

Download Replay


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 GT Sport [1] George Pol [ Laps ] 1 1 [01:40.522] Mosler MT900R UK-NL Racing 18 01:41.112 0:30:40.109
2 GT Sport [2] Brian Fairley [ Laps ] 3 3 [01:41.430] Corvette C6 GT2 Pinnacle Motorsports 18 01:41.543 0:31:03.852
3 GT Sport [3] Les Lamont [ Laps ] 6 6 [01:42.363] BMW M3 GTR CanAm Racing 18 01:42.428 0:31:06.139
4 GT Sport [4] Barry Hedrick [ Laps ] 5 5 [01:41.649] BMW M3 GTR CanAm Racing 18 01:42.221 0:31:17.725
5 GT Sport [5] John Mueller [ Laps ] 4 4 [01:41.523] Spyker C8 Spyder UK-NL Racing 18 01:42.516 0:31:33.563
6 GT Sport [6] Kevin Inkman [ Laps ] 14 14 [01:46.152] Spyker C8 Spyder Critical Mach 18 01:43.920 0:31:57.075
7 GT Sport [7] Dwayne Evans [ Laps ] 9 9 [01:43.309] Spyker C8 Spyder Vision Racing 18 01:44.704 0:32:07.511
8 GT Sport [8] Nickolay Schmick [ Laps ] 10 10 [01:43.875] Corvette C6 GT2 CCBB Motorsports 18 01:43.112 0:32:10.597
9 GT Sport [9] Tom Rue [ Laps ] 11 11 [01:44.299] BMW M3 GTR Team ZacharysHope.org 18 01:44.608 0:32:11.149
10 GT Sport [10] Steve Blankenship [ Laps ] 2 2 [01:40.984] Mosler MT900R UK-NL Racing 17 01:41.175 DNF
11 GT Sport [11] Slink Jadranko [ Laps ] 8 8 [01:43.237] Mosler MT900R 17 01:43.329 0:31:05.193
12 GT Sport [12] Jerry Sentell [ Laps ] 15 15 [01:52.363] Spyker C8 Spyder 17 01:47.664 0:31:53.926
13 GT Sport [13] Paul Hieb [ Laps ] 7 7 [01:42.392] BMW M3 GTR CCBB Motorsports 16 01:43.127 DNF
14 GT Sport [14] Doug Dezan [ Laps ] 16 16 [01:52.382] BMW M3 GTR CCBB Motorsports 15 01:52.960 0:32:37.356
15 GT Sport [15] Jeremy Denzer [ Laps ] 12 12 [01:44.625] BMW M3 GTR Liquid Crystal Racers 10 01:43.506 DNF
16 GT Sport [16] Dennis Cummings [ Laps ] 13 13 [01:45.560] Mosler MT900R Scuderia Internazionale 0 NA DNF