EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
NAGT Challenge
|
WINNER NAGT: Conor McCarrell | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | NAGT [1] | Conor McCarrell | [ Laps ] | 1 | 1 [01:13.555] | Corvette C6 | SoCal Motorsports | 40 | 01:14.446 | 0:50:36.761 |
| 2 | NAGT [2] | Rob Melchione | [ Laps ] | 6 | 6 [01:15.643] | Corvette C6 | Melchione Motorsports | 40 | 01:16.249 | 0:51:22.438 |
| 3 | NAGT [3] | Kevin Banic | [ Laps ] | 5 | 5 [01:15.370] | Corvette C6 | Melchione Motorsports | 40 | 01:15.875 | 0:51:23.766 |
| 4 | NAGT [4] | Dan Minton | [ Laps ] | 3 | 3 [01:15.006] | Porsche 996 GT3 | 05 Motorsport | 40 | 01:15.912 | 0:51:24.241 |
| 5 | NAGT [5] | Samuel Krueger | [ Laps ] | 16 | 16 [01:16.688] | Aston Martin | 40 | 01:15.576 | 0:51:35.517 | |
| 6 | NAGT [6] | Scott Berube | [ Laps ] | 9 | 9 [01:15.867] | Corvette C6 | CT Racing | 40 | 01:16.038 | 0:51:38.374 |
| 7 | NAGT [7] | Chris Melton | [ Laps ] | 12 | 12 [01:16.052] | Volvo S60-R | Scuderia Internazionale | 40 | 01:15.395 | 0:51:41.309 |
| 8 | NAGT [8] | Ralph Kemmerer | [ Laps ] | 7 | 7 [01:15.708] | Mustang Cobra | Bad Voices Racing | 40 | 01:16.439 | 0:51:49.093 |
| 9 | NAGT [9] | Charles Davis | [ Laps ] | 17 | 17 [01:16.689] | Mustang Cobra | E Racers Anonymous | 39 | 01:16.843 | 0:50:44.913 |
| 10 | NAGT [10] | Jim Barisoff | [ Laps ] | 11 | 11 [01:16.013] | Volvo S60-R | E Racers Anonymous | 39 | 01:16.634 | 0:50:48.565 |
| 11 | NAGT [11] | Mike Guzman | [ Laps ] | 2 | 2 [01:14.811] | Volvo S60-R | Latin Racers | 39 | 01:15.376 | 0:51:03.571 |
| 12 | NAGT [12] | Michael Bush | [ Laps ] | 15 | 15 [01:16.568] | Volvo S60-R | SoCal Motorsports | 39 | 01:16.967 | 0:51:10.517 |
| 13 | NAGT [13] | Kevin Ransom | [ Laps ] | 20 | 20 [01:17.368] | Pontiac GTO | CCBB Motorsports | 39 | 01:17.583 | 0:51:37.660 |
| 14 | NAGT [14] | Dennis Cummings | [ Laps ] | 14 | 14 [01:16.128] | Corvette C6 | Scuderia Internazionale | 39 | 01:16.814 | 0:51:39.481 |
| 15 | NAGT [15] | Bob Fay | [ Laps ] | 13 | 13 [01:16.124] | Cadillac CTS-V | CT Racing | 38 | 01:17.328 | 0:50:42.523 |
| 16 | NAGT [16] | Dan Rennewanz | [ Laps ] | 18 | 18 [01:16.788] | Corvette C6 | Vision Racing | 38 | 01:16.995 | 0:50:50.428 |
| 17 | NAGT [17] | Gregg Mulgrew | [ Laps ] | 22 | 22 [01:17.831] | Porsche 996 GT3 | CT Racing | 38 | 01:16.649 | 0:51:23.294 |
| 18 | NAGT [18] | Chris Creat | [ Laps ] | 21 | 21 [01:17.459] | Volvo S60-R | 37 | 01:17.035 | 0:50:42.757 | |
| 19 | NAGT [19] | Jeff Graybill | [ Laps ] | 25 [NA] | Mustang Cobra | 37 | 01:18.036 | 0:50:56.482 | ||
| 20 | NAGT [20] | Anthony James | [ Laps ] | 19 | 19 [01:16.802] | Porsche 996 GT3 | 37 | 01:17.912 | 0:51:28.075 | |
| 21 | NAGT [21] | Dan Ortega | [ Laps ] | 24 [NA] | Pontiac GTO | Team Snail Trail | 37 | 01:17.938 | 0:51:28.279 | |
| 22 | NAGT [22] | Glenn Waldow | [ Laps ] | 23 | 23 [01:18.799] | Mustang Cobra | 36 | 01:17.563 | 0:50:51.925 | |
| 23 | NAGT [23] | Barrett Erickson | [ Laps ] | 8 | 8 [01:15.815] | Corvette C6 | Bad Voices Racing | 22 | 01:16.159 | DNF |
| 24 | NAGT [24] | Dustin Maddison | [ Laps ] | 4 | 4 [01:15.258] | Corvette C6 | Melchione Motorsports | 15 | 01:16.144 | DNF |
| 25 | NAGT [25] | Brad Davidson | [ Laps ] | 10 | 10 [01:15.999] | Corvette C6 | 05 Motorsport | 3 | 01:19.134 | DNF |













