EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
NAGT Challenge
| Date: | Nov 14, 2008 |
| Laps: | 33 |
| Track: | Brands Hatch |
| Series: | RS Web Design NAGT Cup |
| Sim: |
|
WINNER
NAGT: Conor McCarrell
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Conor McCarrell | [Laps] | 1 | 01:29.663 | [1] | Mustang Cobra | SoCal Motorsports | 33 | 01:30.291 | 0:50:06.158 |
| 2 | NAGT [2] | Paul Valentine | [Laps] | 2 | 01:29.778 | [2] | Corvette C6 | 05 Motorsport | 33 | 01:30.576 | 0:50:33.486 |
| 3 | NAGT [3] | Kevin Banic | [Laps] | 4 | 01:30.991 | [4] | Corvette C6 | Melchione Motorsports | 33 | 01:31.436 | 0:50:55.654 |
| 4 | NAGT [4] | Mark Peeler | [Laps] | 3 | 01:30.734 | [3] | Cadillac CTS-V | Team Venom Racing | 33 | 01:31.419 | 0:50:59.552 |
| 5 | NAGT [5] | Robert Northway | [Laps] | 10 | 01:32.163 | [10] | Aston Martin | 05 Motorsport | 33 | 01:31.694 | 0:51:16.348 |
| 6 | NAGT [6] | Barrett Erickson | [Laps] | 11 | 01:32.196 | [11] | Aston Martin | Bad Voices Racing | 33 | 01:31.665 | 0:51:17.395 |
| 7 | NAGT [7] | Dan Minton | [Laps] | 16 | 01:32.871 | [16] | Porsche 996 GT3 | 05 Motorsport | 33 | 01:31.937 | 0:51:20.516 |
| 8 | NAGT [8] | Dustin Maddison | [Laps] | 5 | 01:30.995 | [5] | Corvette C6 | Melchione Motorsports | 33 | 01:31.602 | 0:51:26.349 |
| 9 | NAGT [9] | Jim Barisoff | [Laps] | 15 | 01:32.675 | [15] | Volvo S60-R | E Racers Anonymous | 33 | 01:32.244 | 0:51:34.769 |
| 10 | NAGT [10] | Ralph Kemmerer | [Laps] | 12 | 01:32.263 | [12] | Mustang Cobra | Bad Voices Racing | 33 | 01:32.539 | 0:51:37.556 |
| 11 | NAGT [11] | Brad Davidson | [Laps] | 9 | 01:32.011 | [9] | Corvette C6 | 05 Motorsport | 32 | 01:31.996 | 0:50:23.712 |
| 12 | NAGT [12] | Bob Fay | [Laps] | 13 | 01:32.334 | [13] | Cadillac CTS-V | CT Racing | 32 | 01:32.582 | 0:50:34.319 |
| 13 | NAGT [13] | Rob Melchione | [Laps] | NA | [24] | Corvette C6 | Melchione Motorsports | 32 | 01:32.555 | 0:50:41.405 | |
| 14 | NAGT [14] | Charles Davis | [Laps] | 20 | 01:33.486 | [20] | Mustang Cobra | E Racers Anonymous | 32 | 01:33.067 | 0:50:43.092 |
| 15 | NAGT [15] | Michael Bush | [Laps] | 22 | 01:34.050 | [22] | Pontiac GTO | SoCal Motorsports | 32 | 01:33.278 | 0:50:46.515 |
| 16 | NAGT [16] | Scott Berube | [Laps] | 6 | 01:31.676 | [6] | Corvette C6 | CT Racing | 32 | 01:31.809 | 0:51:10.089 |
| 17 | NAGT [17] | Glenn Waldow | [Laps] | 19 | 01:33.230 | [19] | Mustang Cobra | 32 | 01:32.328 | 0:51:30.313 | |
| 18 | NAGT [18] | Don Fleming | [Laps] | 21 | 01:33.756 | [21] | Corvette C6 | 31 | 01:32.752 | 0:50:08.290 | |
| 19 | NAGT [19] | Dennis Cummings | [Laps] | 18 | 01:33.134 | [18] | Cadillac CTS-V | Scuderia Internazionale | 31 | 01:33.801 | 0:51:09.949 |
| 20 | NAGT [20] | Anthony James | [Laps] | 23 | 01:36.141 | [23] | Porsche 996 GT3 | 30 | 01:35.209 | 0:50:39.942 | |
| 21 | NAGT [21] | Kevin Ransom | [Laps] | 14 | 01:32.658 | [14] | Pontiac GTO | CCBB Motorsports | 22 | 01:32.512 | DNF |
| 22 | NAGT [22] | Eduardo Fernandez | [Laps] | 17 | 01:33.033 | [17] | Pontiac GTO | 17 | 01:32.934 | DNF | |
| 23 | NAGT [23] | Colin Pearson | [Laps] | 8 | 01:31.991 | [8] | Volvo S60-R | 11 | 01:32.987 | DNF | |
| 24 | NAGT [24] | Mike Guzman | [Laps] | 7 | 01:31.988 | [7] | Cadillac CTS-V | Latin Racers | 2 | 01:34.959 | DNF |

















