EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
NAGT Challenge
| Date: | Nov 22, 2008 |
| Laps: | 22 |
| Track: | Road America |
| Series: | RS Web Design NAGT Cup |
| Sim: |
|
WINNER
NAGT: Conor McCarrell
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Conor McCarrell | [Laps] | 1 | 02:15.628 | [1] | Mustang Cobra | SoCal Motorsports | 22 | 02:15.620 | 0:50:11.012 |
| 2 | NAGT [2] | Fernando Babij | [Laps] | 5 | 02:16.366 | [5] | Porsche 996 GT3 | Scuderia Internazionale | 22 | 02:17.167 | 0:50:47.097 |
| 3 | NAGT [3] | Steve Davis | [Laps] | 2 | 02:15.912 | [2] | Cadillac CTS-V | 05 Motorsport | 22 | 02:17.368 | 0:50:48.479 |
| 4 | NAGT [4] | Kevin Banic | [Laps] | 6 | 02:17.401 | [6] | Corvette C6 | Melchione Motorsports | 22 | 02:17.116 | 0:50:51.391 |
| 5 | NAGT [5] | Tom Depke | [Laps] | 4 | 02:16.343 | [4] | Corvette C6 | Feint Motion MotorSports | 22 | 02:17.359 | 0:50:52.020 |
| 6 | NAGT [6] | Mark Peeler | [Laps] | 11 | 02:19.226 | [11] | Cadillac CTS-V | Team Venom Racing | 22 | 02:18.762 | 0:51:25.061 |
| 7 | NAGT [7] | Fernando Deutsch | [Laps] | 7 | 02:18.127 | [7] | Pontiac GTO | NASRL | 22 | 02:18.557 | 0:51:25.400 |
| 8 | NAGT [8] | Eduardo Prado | [Laps] | 3 | 02:16.201 | [3] | Viper CC | 22 | 02:17.276 | 0:51:48.648 | |
| 9 | NAGT [9] | Ralph Kemmerer | [Laps] | 10 | 02:19.159 | [10] | Aston Martin | Bad Voices Racing | 22 | 02:19.554 | 0:51:52.657 |
| 10 | NAGT [10] | Kevin Ransom | [Laps] | 12 | 02:20.052 | [12] | Pontiac GTO | CCBB Motorsports | 22 | 02:19.280 | 0:52:07.185 |
| 11 | NAGT [11] | Silvino Rodrigues | [Laps] | 9 | 02:18.836 | [9] | Volvo S60-R | Hatchell-Pennine MDB | 22 | 02:18.596 | 0:52:27.533 |
| 12 | NAGT [12] | Bob Fay | [Laps] | 14 | 02:20.179 | [14] | Cadillac CTS-V | CT Racing | 22 | 02:20.399 | 0:52:29.913 |
| 13 | NAGT [13] | Brad Davidson | [Laps] | 18 | 02:21.271 | [18] | Corvette C6 | 05 Motorsport | 21 | 02:19.457 | 0:50:15.129 |
| 14 | NAGT [14] | Dennis Cummings | [Laps] | 13 | 02:20.171 | [13] | Corvette C6 | Scuderia Internazionale | 21 | 02:21.554 | 0:50:32.869 |
| 15 | NAGT [15] | Barrett Erickson | [Laps] | 8 | 02:18.182 | [8] | Corvette C6 | Bad Voices Racing | 21 | 02:19.904 | 0:50:44.190 |
| 16 | NAGT [16] | Jim Barisoff | [Laps] | 17 | 02:20.745 | [17] | Volvo S60-R | E Racers Anonymous | 21 | 02:19.261 | 0:51:16.992 |
| 17 | NAGT [17] | Dustin Maddison | [Laps] | 16 | 02:20.649 | [16] | Corvette C6 | Melchione Motorsports | 21 | 02:19.807 | 0:51:47.552 |
| 18 | NAGT [18] | Jeff Graybill | [Laps] | NA | [23] | Mustang Cobra | 20 | 02:22.961 | 0:51:20.587 | ||
| 19 | NAGT [19] | Eduardo Fernandez | [Laps] | 19 | 02:21.405 | [19] | Pontiac GTO | 19 | 02:21.714 | 0:50:55.532 | |
| 20 | NAGT [20] | Devin Vallee | [Laps] | 15 | 02:20.393 | [15] | Porsche 996 GT3 | 18 | 02:19.882 | DNF | |
| 21 | NAGT [21] | Gregg Mulgrew | [Laps] | NA | [22] | Viper CC | CT Racing | 10 | 02:22.000 | DNF | |
| 22 | NAGT [22] | Chris Creat | [Laps] | 20 | 02:24.913 | [20] | Corvette C6 | 7 | 02:24.068 | DNF | |
| 23 | NAGT [23] | Martin Boucher | [Laps] | 21 | 02:26.571 | [21] | Volvo S60-R | 3 | 02:30.753 | DNF |














