EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Hockenheim Open
|
WINNERS G2: Matjaz Plotajs nGT: Cristi Rus | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | G2 [1] | Matjaz Plotajs | [ Laps ] | 1 | 1 [01:39.368] | BMW M3 GTR | CanAm Racing | 43 | 01:41.330 | 1:15:39.175 |
| 2 | G2 [2] | George Pol | [ Laps ] | 3 | 2 [01:40.283] | BMW M3 GTR | UK-NL Racing | 43 | 01:41.600 | 1:16:03.311 |
| 3 | nGT [1] | Cristi Rus | [ Laps ] | 2 | 1 [01:39.869] | Porsche RSR | ROED Team Racing | 43 | 01:41.381 | 1:16:10.605 |
| 4 | nGT [2] | Johan Nilsson | [ Laps ] | 4 | 2 [01:40.369] | Porsche RSR | Over The Hill Racing | 43 | 01:41.932 | 1:16:12.937 |
| 5 | nGT [3] | David Brown | [ Laps ] | 5 | 3 [01:40.527] | Porsche RSR | Phoenix Racing | 43 | 01:42.225 | 1:16:28.058 |
| 6 | nGT [4] | Nick Phillips | [ Laps ] | 15 | 8 [01:43.041] | Porsche RSR | Pinnacle Motorsports | 43 | 01:43.497 | 1:17:17.160 |
| 7 | G2 [3] | John Mueller | [ Laps ] | 8 | 4 [01:41.446] | BMW M3 GTR | UK-NL Racing | 43 | 01:41.370 | 1:17:22.558 |
| 8 | G2 [4] | Andy Graydon | [ Laps ] | 6 | 3 [01:41.024] | BMW M3 GTR | Phoenix Racing | 42 | 01:42.827 | 1:15:51.691 |
| 9 | G2 [5] | Steve Dyche | [ Laps ] | 11 | 6 [01:42.040] | BMW M3 GTR | 42 | 01:42.584 | 1:15:54.622 | |
| 10 | nGT [5] | Ralph Kemmerer | [ Laps ] | [NA] | Porsche RSR | Bad Voices Racing | 42 | 01:43.438 | 1:16:02.548 | |
| 11 | nGT [6] | Adrian Dimitriu | [ Laps ] | 14 | 7 [01:42.687] | Porsche RSR | ROED Team Racing | 42 | 01:42.782 | 1:16:07.408 |
| 12 | nGT [7] | Gregg Mulgrew | [ Laps ] | [NA] | Ferrari 360 GTC | Alive N Kicking | 42 | 01:42.534 | 1:16:17.364 | |
| 13 | nGT [8] | Daniel Bolman | [ Laps ] | 9 | 5 [01:41.724] | Porsche RSR | Phoenix Racing | 42 | 01:41.870 | 1:16:29.319 |
| 14 | G2 [6] | John Passmore | [ Laps ] | 12 | 7 [01:42.122] | Porsche Bi-Turbo | MOB APR Racing | 42 | 01:42.832 | 1:17:03.894 |
| 15 | G2 [7] | Sergey Buta | [ Laps ] | [NA] | Porsche Bi-Turbo | CCBB Motorsports | 42 | 01:42.881 | 1:17:06.825 | |
| 16 | G2 [8] | Charlie Parker | [ Laps ] | 10 | 5 [01:41.887] | BMW M3 GTR | Team Venom Racing | 41 | 01:42.543 | DNF |
| 17 | G2 [9] | Matt Willoughby | [ Laps ] | 16 | 8 [01:43.630] | BMW M3 GTR | ASR | 41 | 01:44.060 | 1:16:41.359 |
| 18 | G2 [10] | Simon Hegan | [ Laps ] | 18 | 9 [01:45.125] | BMW M3 GTR | 40 | 01:44.637 | 1:16:15.772 | |
| 19 | nGT [9] | Conduruta Silviu | [ Laps ] | 7 | 4 [01:41.084] | Porsche RSR | ROED Team Racing | 33 | 01:42.604 | DNF |
| 20 | nGT [10] | Boyd Bryson | [ Laps ] | 13 | 6 [01:42.425] | Ferrari 360 GTC | Springbok Racing | 31 | 01:42.920 | DNF |
| 21 | nGT [11] | Barry Kennedy | [ Laps ] | 17 | 9 [01:43.689] | Porsche RSR | Team Snail Trail | 30 | 01:43.640 | DNF |
| 22 | nGT [12] | Colin Pearson | [ Laps ] | 19 | 10 [01:45.666] | Porsche RSR | 28 | 01:43.734 | DNF | |
| 23 | G2 [11] | Ed Jones | [ Laps ] | [NA] | BMW M3 GTR | 4 | 01:48.567 | DNF |

















