EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Talladega 200
|
WINNER ARCA: Joe DiPino | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | LED | BEST | TIME | |
| 1 | ARCA [1] | Joe DiPino | [ Laps ] | 17 | 16 [01:02.066] | Stock Car | Great Lakes Racing | 75 | 3 | 00:48.614 | 1:19:22.072 |
| 2 | ARCA [2] | George Leach | [ Laps ] | 1 | 1 [00:50.070] | Stock Car | Great Lakes Racing | 75 | 27 | 00:48.545 | 1:19:22.152 |
| 3 | ARCA [3] | James Putnam | [ Laps ] | 20 [NA] | Stock Car | Great Lakes Racing | 75 | 30 | 00:48.615 | 1:19:22.382 | |
| 4 | ARCA [4] | Larry Anderson | [ Laps ] | 9 | 9 [00:50.705] | Stock Car | E Racers Anonymous | 75 | 0 | 00:48.645 | 1:19:30.433 |
| 5 | ARCA [5] | Tom Moseley | [ Laps ] | 4 | 4 [00:50.236] | Stock Car | DBF Motorsports | 74 | 2 | 00:48.536 | 1:19:36.968 |
| 6 | ARCA [6] | Jim Barisoff | [ Laps ] | 5 | 5 [00:50.381] | Stock Car | E Racers Anonymous | 74 | 0 | 00:48.899 | 1:20:06.586 |
| 7 | ARCA [7] | Mike Arn | [ Laps ] | 7 | 7 [00:50.443] | Stock Car | 73 | 0 | 00:52.905 | 1:20:06.783 | |
| 8 | ARCA [8] | Jerry Sentell | [ Laps ] | 12 | 12 [00:50.875] | Stock Car | 71 | 0 | 00:52.939 | 1:19:58.155 | |
| 9 | ARCA [9] | David Fridley | [ Laps ] | 11 | 11 [00:50.816] | Stock Car | DBF Motorsports | 53 | 2 | 00:48.606 | DNF |
| 10 | ARCA [10] | Bob Fay | [ Laps ] | 10 | 10 [00:50.722] | Stock Car | CT Racing | 35 | 0 | 00:48.596 | DNF |
| 11 | ARCA [11] | Tom Malanga | [ Laps ] | 2 | 2 [00:50.165] | Stock Car | 10 | 6 | 00:49.155 | DNF | |
| 12 | ARCA [12] | Francesco Zargani | [ Laps ] | 13 | 13 [00:51.009] | Stock Car | CT Racing | 10 | 0 | 00:49.205 | DNF |
| 13 | ARCA [13] | Tom Gogol | [ Laps ] | 6 | 6 [00:50.383] | Stock Car | 6 | 0 | 00:56.546 | DNF | |
| 14 | ARCA [14] | Ernie Hillard | [ Laps ] | 18 [NA] | Stock Car | Great Lakes Racing | 5 | 0 | 01:21.777 | DNF | |
| 15 | ARCA [15] | Bradley Stumpe | [ Laps ] | 21 [NA] | Stock Car | Great Lakes Racing | 3 | 0 | 01:29.111 | DNF | |
| 16 | ARCA [16] | Kirk Whitfield | [ Laps ] | 17 [NA] | Stock Car | Great Lakes Racing | 2 | 0 | 01:28.275 | DNF | |
| 17 | ARCA [17] | Jack Allan | [ Laps ] | 8 | 8 [00:50.593] | Stock Car | CCBB Motorsports | 2 | 0 | 01:16.445 | DNF |
| 18 | ARCA [18] | Dan Dill | [ Laps ] | 3 | 3 [00:50.219] | Stock Car | Great Lakes Racing | 1 | 0 | 01:15.941 | DNF |
| 19 | ARCA [19] | Justin MacDonald | [ Laps ] | 15 | 22 [00:51.263] | Stock Car | 1 | 0 | 01:24.286 | DNF | |
| 20 | ARCA [20] | Jimmy Whitfield | [ Laps ] | 19 [NA] | Stock Car | Great Lakes Racing | 1 | 0 | 01:28.806 | DNF | |
| 21 | ARCA [21] | CT Sarbach | [ Laps ] | 16 | 15 [00:51.273] | Stock Car | 1 | 0 | NA | DNF | |
| 22 | ARCA [22] | Stan Kelly | [ Laps ] | 14 | 14 [00:51.121] | Stock Car | Team Australia | 0 | 0 | 00:49.154 | DNF |










