EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
NAGT Promo
This series is not Active.
|
WINNER NAGT: Kieron Peace | ||||||||||||||
Getting Started? | Frequently Asked Questions | On the waiting list? | Codes and Regulations | View Live Scoring
- Must purchase and use the "NAGT" car classification under the Upgrades menu
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | NAGT [1] | Kieron Peace | [ Laps ] | 1 | 1 [01:23.548] | Corvette C6 | UK-NL Racing | 22 | 01:23.920 | 0:31:06.121 |
| 2 | NAGT [2] | Jose Guerra | [ Laps ] | 6 | 6 [01:24.129] | Volvo S60-R | Critical Mach | 22 | 01:23.582 | 0:31:07.516 |
| 3 | NAGT [3] | Janko Glavac | [ Laps ] | 4 | 4 [01:23.965] | Porsche 996 GT3 | Scuderia Internazionale | 22 | 01:24.031 | 0:31:18.776 |
| 4 | NAGT [4] | Bas Zwartenbol | [ Laps ] | 2 | 2 [01:23.655] | Cadillac CTS-V | 22 | 01:23.587 | 0:31:31.962 | |
| 5 | NAGT [5] | Darren Adams | [ Laps ] | 8 | 8 [01:24.334] | Mustang Cobra | MOB APR Racing | 22 | 01:25.161 | 0:31:48.653 |
| 6 | NAGT [6] | Ari Nieminen | [ Laps ] | 10 | 10 [01:24.840] | Volvo S60-R | Over The Hill Racing | 22 | 01:24.788 | 0:31:49.952 |
| 7 | NAGT [7] | Todd Weiss | [ Laps ] | 14 | 14 [01:25.573] | Porsche 996 GT3 | 22 | 01:25.594 | 0:32:29.588 | |
| 8 | NAGT [8] | Allen Cotton | [ Laps ] | 15 | 15 [01:25.630] | Viper CC | 28CD MotorSports | 21 | 01:26.056 | 0:31:10.437 |
| 9 | NAGT [9] | Conduruta Silviu | [ Laps ] | 11 | 11 [01:25.010] | Volvo S60-R | ROED Team Racing | 21 | 01:25.050 | 0:31:20.785 |
| 10 | NAGT [10] | Heinz Petzold | [ Laps ] | 9 | 9 [01:24.672] | Corvette C6 | MOB APR Racing | 21 | 01:25.246 | 0:31:42.428 |
| 11 | NAGT [11] | Yves Op de Beeck | [ Laps ] | 22 | 22 [01:30.420] | Porsche 996 GT3 | 21 | 01:26.974 | 0:31:47.292 | |
| 12 | NAGT [12] | Francisco Gutierrez | [ Laps ] | 13 | 13 [01:25.228] | Volvo S60-R | Camoradi | 21 | 01:24.924 | 0:31:49.190 |
| 13 | NAGT [13] | Nuno Areias | [ Laps ] | 17 | 17 [01:27.300] | Volvo S60-R | CCBB Motorsports | 21 | 01:26.895 | 0:31:55.936 |
| 14 | NAGT [14] | Tom Depke | [ Laps ] | 12 | 12 [01:25.109] | Corvette C6 | Feint Motion MotorSports | 21 | 01:25.011 | 0:31:56.604 |
| 15 | NAGT [15] | Martin Boucher | [ Laps ] | 20 | 20 [01:28.877] | Volvo S60-R | 21 | 01:27.234 | 0:32:33.760 | |
| 16 | NAGT [16] | Antonio Torquemada | [ Laps ] | 18 | 18 [01:27.503] | Corvette C6 | Camoradi | 20 | 01:26.779 | 0:31:30.046 |
| 17 | NAGT [17] | Andrew Peeler | [ Laps ] | 25 [NA] | Volvo S60-R | 20 | 01:28.201 | 0:32:13.055 | ||
| 18 | NAGT [18] | Richard Ortiz | [ Laps ] | 21 | 21 [01:29.260] | Volvo S60-R | 19 | 01:30.081 | 0:31:44.035 | |
| 19 | NAGT [19] | Anton Klimenkov | [ Laps ] | 23 | 23 [01:37.155] | Porsche 996 GT3 | 19 | 01:33.704 | 0:32:32.341 | |
| 20 | NAGT [20] | Tom Malanga | [ Laps ] | 5 | 5 [01:24.090] | Volvo S60-R | QuickMusik Racing | 18 | 01:24.943 | DNF |
| 21 | NAGT [21] | Johan Nilsson | [ Laps ] | 24 [NA] | Volvo S60-R | Over The Hill Racing | 17 | 01:24.932 | DNF | |
| 22 | NAGT [22] | Rogier de Klein | [ Laps ] | 3 | 3 [01:23.821] | Cadillac CTS-V | 9 | 01:24.892 | DNF | |
| 23 | NAGT [23] | Carlos Ortiz | [ Laps ] | 19 | 19 [01:28.597] | Volvo S60-R | 4 | 01:33.566 | DNF | |
| 24 | NAGT [24] | Maurice Claessen | [ Laps ] | 7 | 7 [01:24.264] | Volvo S60-R | 28CD MotorSports | 2 | 01:32.998 | DNF |
| 25 | NAGT [25] | Justin Roberts | [ Laps ] | 16 | 16 [01:26.262] | Corvette C6 | 0 | NA | DNF |











