EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
Run for Research
EVENT SPONSOR
SIM RACING > EVENT

1.5 Hours of Canada


OFFICIAL EVENT
Date: Nov 16, 2008
Laps: 57
Track: Montreal
Series: Run for Research Grand Am
Sim:
WINNERS

PT Fab: Dennis Morissette

NAGT: Conor McCarrell

2812-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 PT Fab [1] Dennis Morissette [Laps] 5 01:31.100 [5] Porsche Fabcar CanAm Racing 57 01:31.244 1:31:27.145
2 PT Fab [2] Barry Hedrick [Laps] 8 01:31.850 [8] Porsche Fabcar CanAm Racing 57 01:31.382 1:31:41.958
3 PT Fab [3] Zak Ollerenshaw [Laps] 2 01:29.823 [2] Porsche Fabcar Pinnacle Motorsports 57 01:31.297 1:31:42.766
4 PT Fab [4] Omar Gonzalez [Laps] 7 01:31.704 [7] Porsche Fabcar Scuderia Internazionale 57 01:31.709 1:31:55.057
5 PT Fab [5] John Onofrey [Laps] 6 01:31.638 [6] Porsche Fabcar CT Racing 57 01:32.129 1:32:31.073
6 PT Fab [6] Brad Davidson [Laps] 4 01:31.094 [4] Porsche Fabcar 05 Motorsport 57 01:31.545 1:32:49.813
7 PT Fab [7] Steve Davis [Laps] 1 01:29.742 [1] Porsche Fabcar 05 Motorsport 56 01:30.741 1:31:40.372
8 PT Fab [8] Dennis Cummings [Laps] 10 01:32.794 [10] Porsche Fabcar Scuderia Internazionale 56 01:32.550 1:32:48.396
9 PT Fab [9] Ken Jagger [Laps] 9 01:32.286 [9] Porsche Fabcar Bad Voices Racing 56 01:33.338 1:32:53.986
10 PT Fab [10] William Gorder [Laps] 11 01:33.371 [11] Porsche Fabcar Team NVIDIA 56 01:32.998 1:32:57.597
11 PT Fab [11] Josh Van Cleef [Laps] 12 01:34.088 [12] Porsche Fabcar Ironbutt Racing 55 01:34.055 1:32:36.680
12 NAGT [1] Conor McCarrell [Laps] 15 01:42.971 [1] Corvette C6 SoCal Motorsports 52 01:43.809 1:32:33.101
13 NAGT [2] Samuel Krueger [Laps] 17 01:44.087 [3] Viper CC GTNDC 52 01:44.133 1:33:02.706
14 NAGT [3] Kieron Peace [Laps] 16 01:43.804 [2] Corvette C6 UK-NL Racing 51 01:44.436 1:31:54.651
15 NAGT [4] Mike Erickson [Laps] 18 01:44.257 [4] Volvo S60-R Bad Voices Racing 51 01:45.065 1:32:12.569
16 NAGT [5] Justin Rebelo [Laps] 20 01:45.040 [6] Porsche 996 GT3 Infernal Motorsports 51 01:44.651 1:32:21.075
17 NAGT [6] Robert Northway [Laps] 21 01:45.235 [7] Aston Martin 05 Motorsport 51 01:45.157 1:32:50.726
18 NAGT [7] Kevin Banic [Laps] 23 01:45.907 [9] Corvette C6 Infernal Motorsports 51 01:45.061 1:32:52.274
19 NAGT [8] Rob Melchione [Laps] 19 01:44.830 [5] Corvette C6 Melchione Motorsports 51 01:45.247 1:33:08.292
20 NAGT [9] Francesco Zargani [Laps] 34 01:48.917 [20] Aston Martin CT Racing 50 01:45.762 1:32:06.861
21 NAGT [10] Johnny Gutierrez [Laps] 28 01:46.325 [14] Cadillac CTS-V Critical Mach 50 01:46.624 1:32:10.888
22 NAGT [11] Barrett Erickson [Laps] 24 01:46.072 [10] Aston Martin Bad Voices Racing 50 01:47.497 1:32:31.605
23 NAGT [12] Antonio Torquemada [Laps] 25 01:46.124 [11] Mustang Cobra Camoradi 50 01:46.344 1:32:42.961
24 NAGT [13] Jim Barisoff [Laps] 32 01:47.847 [18] Volvo S60-R E Racers Anonymous 50 01:46.945 1:32:43.127
25 NAGT [14] Jeremy Denzer [Laps] 29 01:46.576 [15] Cadillac CTS-V Liquid Crystal Racers 49 01:47.164 1:31:28.572
26 NAGT [15] Charles Davis [Laps] 33 01:47.997 [19] Mustang Cobra E Racers Anonymous 49 01:48.167 1:32:10.764
27 NAGT [16] Ralph Kemmerer [Laps] 30 01:46.772 [16] Mustang Cobra Bad Voices Racing 49 01:46.918 1:32:17.204
28 NAGT [17] Carlos Garcia [Laps] 27 01:46.254 [13] Volvo S60-R Camoradi 47 01:45.980 DNF
29 PT Fab [12] Magnus Tellbom [Laps] 13 01:34.335 [13] Porsche Fabcar SCORE Racing 45 01:34.259 DNF
30 PT Fab [13] Walt Moehle [Laps] 14 01:39.919 [14] Porsche Fabcar Ironbutt Racing 26 01:38.086 DNF
31 PT Fab [14] Stephen Foley [Laps] 3 01:31.031 [3] Porsche Fabcar 05 Motorsport 24 01:32.034 DNF
32 NAGT [18] Massimo DallaPellegrina [Laps]   NA [21] Pontiac GTO CCBB Motorsports 12 01:50.010 DNF
33 NAGT [19] Bob Fay [Laps] 26 01:46.189 [12] Cadillac CTS-V CT Racing 7 01:46.646 DNF
34 NAGT [20] Devin Vallee [Laps] 31 01:47.099 [17] Porsche 996 GT3   4 01:48.663 DNF
35 NAGT [21] Dustin Maddison [Laps] 22 01:45.377 [8] Corvette C6 Melchione Motorsports 3 01:46.789 DNF