EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Skoda: Laguna Seca #1
|
WINNER Skoda: Barney Fox | ||||||||||||||
Independent Chapter event - Please refer to the series page for details on this race
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | Skoda [1] | Barney Fox | [ Laps ] | 1 | 1 [01:38.125] | Skoda Octavia | 12 | 01:38.347 | 0:19:56.109 | |
| 2 | Skoda [2] | Sam Moss | [ Laps ] | 2 | 2 [01:38.171] | Skoda Octavia | 12 | 01:38.346 | 0:19:56.759 | |
| 3 | Skoda [3] | Ivan Iglesias | [ Laps ] | 3 | 3 [01:38.218] | Skoda Octavia | Pro Sim Racing | 12 | 01:38.532 | 0:20:03.076 |
| 4 | Skoda [4] | Alfredo Chiva | [ Laps ] | 5 | 5 [01:38.420] | Skoda Octavia | Pro Sim Racing | 12 | 01:39.051 | 0:20:06.213 |
| 5 | Skoda [5] | Dave Robinson | [ Laps ] | 6 | 6 [01:38.891] | Skoda Octavia | 12 | 01:38.924 | 0:20:06.709 | |
| 6 | Skoda [6] | Pablo Martinez | [ Laps ] | 4 | 4 [01:38.301] | Skoda Octavia | Pro Sim Racing | 12 | 01:38.550 | 0:20:07.043 |
| 7 | Skoda [7] | Jussi Mikkola | [ Laps ] | 9 | 9 [01:38.974] | Skoda Octavia | CCBB Motorsports | 12 | 01:39.019 | 0:20:08.684 |
| 8 | Skoda [8] | Rafael Teruel | [ Laps ] | 14 | 14 [01:39.657] | Skoda Octavia | 12 | 01:39.322 | 0:20:16.490 | |
| 9 | Skoda [9] | Raul Pons | [ Laps ] | 25 [NA] | Skoda Octavia | Pro Sim Racing | 12 | 01:39.055 | 0:20:22.095 | |
| 10 | Skoda [10] | Fernando Babij | [ Laps ] | 13 | 13 [01:39.409] | Skoda Octavia | Scuderia Internazionale | 12 | 01:39.385 | 0:20:24.362 |
| 11 | Skoda [11] | Kirill Kolomiets | [ Laps ] | 8 | 8 [01:38.941] | Skoda Octavia | 12 | 01:39.250 | 0:20:26.890 | |
| 12 | Skoda [12] | Joaquin Perez | [ Laps ] | 12 | 11 [01:39.380] | Skoda Octavia | 12 | 01:39.545 | 0:20:27.693 | |
| 13 | Skoda [13] | Eduardo Canada | [ Laps ] | 10 | 10 [01:39.077] | Skoda Octavia | 12 | 01:40.148 | 0:20:30.996 | |
| 14 | Skoda [14] | Antonio Torquemada | [ Laps ] | 11 | 12 [01:39.380] | Skoda Octavia | Camoradi | 12 | 01:39.794 | 0:20:31.667 |
| 15 | Skoda [15] | Richard Johnstone | [ Laps ] | 7 | 7 [01:38.912] | Skoda Octavia | Pro Sim Racing | 12 | 01:40.315 | 0:20:37.367 |
| 16 | Skoda [16] | Klaus Mayer | [ Laps ] | 18 | 18 [01:40.485] | Skoda Octavia | 12 | 01:40.889 | 0:20:43.185 | |
| 17 | Skoda [17] | Marcos Rodriguez | [ Laps ] | 17 | 17 [01:40.182] | Skoda Octavia | 12 | 01:40.595 | 0:20:48.214 | |
| 18 | Skoda [18] | Carlos Garcia | [ Laps ] | 20 | 20 [01:40.944] | Skoda Octavia | 12 | 01:41.511 | 0:21:01.245 | |
| 19 | Skoda [19] | Francisco Gutierrez | [ Laps ] | 23 | 23 [01:41.470] | Skoda Octavia | Camoradi | 12 | 01:41.655 | 0:21:02.668 |
| 20 | Skoda [20] | Juan Aul | [ Laps ] | 22 | 22 [01:41.240] | Skoda Octavia | 12 | 01:41.356 | 0:21:05.935 | |
| 21 | Skoda [21] | Liam Hatchell | [ Laps ] | 16 | 16 [01:40.013] | Skoda Octavia | 12 | 01:41.042 | 0:21:08.980 | |
| 22 | Skoda [22] | Anthony Dadley | [ Laps ] | 21 | 21 [01:41.237] | Skoda Octavia | Springbok Racing | 12 | 01:40.358 | 0:21:11.493 |
| 23 | Skoda [23] | Nuno Areias | [ Laps ] | 24 | 24 [01:44.569] | Skoda Octavia | CCBB Motorsports | 12 | 01:42.352 | 0:21:13.232 |
| 24 | Skoda [24] | Michael Virt | [ Laps ] | 19 | 19 [01:40.662] | Skoda Octavia | Phoenix Racing | 12 | 01:41.614 | 0:21:31.992 |
| 25 | Skoda [26] | Jacobo Segade | [ Laps ] | 15 | 15 [01:39.722] | Skoda Octavia | 4 | 01:40.576 | DNF | |
| 26 | Skoda [25] | Alessandro Barbieri | [ Laps ] | 26 [NA] | Skoda Octavia | 4 | 01:45.305 | DNF |
















