EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
rFBMW: Kyalami '79
|
WINNER FB: Sam Moss | ||||||||||||||
Independent Chapter event - Please refer to the series page for details on this race
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | FB [1] | Sam Moss | [ Laps ] | 10 | 10 [01:20.781] | Formula BMW | 22 | 01:19.821 | 0:30:04.773 | |
| 2 | FB [2] | Nick Phillips | [ Laps ] | 5 | 5 [01:20.093] | Formula BMW | Pinnacle Motorsports | 22 | 01:19.891 | 0:30:11.583 |
| 3 | FB [3] | Michael Virt | [ Laps ] | 4 | 4 [01:20.077] | Formula BMW | Phoenix Racing | 22 | 01:20.687 | 0:30:21.316 |
| 4 | FB [4] | Brian Duray | [ Laps ] | 14 | 14 [01:21.042] | Formula BMW | Team Ecosse | 22 | 01:21.479 | 0:30:36.203 |
| 5 | FB [5] | Ken Jagger | [ Laps ] | 20 | 20 [01:21.992] | Formula BMW | Bad Voices Racing | 22 | 01:21.979 | 0:30:46.058 |
| 6 | FB [6] | Neil Marlow | [ Laps ] | 18 | 18 [01:21.593] | Formula BMW | Team Ecosse | 22 | 01:22.365 | 0:30:55.320 |
| 7 | FB [7] | Aleksandr Melnikov | [ Laps ] | 11 | 11 [01:20.904] | Formula BMW | 22 | 01:20.944 | 0:31:05.988 | |
| 8 | FB [8] | Matt Crash | [ Laps ] | 13 | 13 [01:20.947] | Formula BMW | Team Ecosse | 22 | 01:21.861 | 0:31:11.751 |
| 9 | FB [9] | Zak Ollerenshaw | [ Laps ] | 8 | 8 [01:20.225] | Formula BMW | Pinnacle Motorsports | 21 | 01:20.733 | 0:30:06.978 |
| 10 | FB [10] | Nuno Areias | [ Laps ] | 22 | 22 [01:22.255] | Formula BMW | CCBB Motorsports | 21 | 01:23.920 | 0:30:17.251 |
| 11 | FB [11] | Justus Brennan | [ Laps ] | 1 | 1 [01:19.502] | Formula BMW | 21 | 01:21.077 | 0:30:46.920 | |
| 12 | FB [12] | Liam Hatchell | [ Laps ] | 15 | 15 [01:21.211] | Formula BMW | Hatchell-Pennine | 21 | 01:21.434 | 0:31:16.140 |
| 13 | FB [13] | Antonio Torquemada | [ Laps ] | 24 [NA] | Formula BMW | Camoradi | 20 | 01:22.472 | 0:30:13.843 | |
| 14 | FB [14] | Francisco Gutierrez | [ Laps ] | 16 | 16 [01:21.267] | Formula BMW | Camoradi | 19 | 01:21.242 | 0:30:08.127 |
| 15 | FB [15] | Daniel Bolman | [ Laps ] | 6 | 6 [01:20.208] | Formula BMW | Phoenix Racing | 16 | 01:21.774 | 0:30:07.033 |
| 16 | FB [16] | Klaus Mayer | [ Laps ] | 17 | 17 [01:21.269] | Formula BMW | 14 | 01:21.605 | DNF | |
| 17 | FB [17] | Robert Northway | [ Laps ] | 3 | 3 [01:20.021] | Formula BMW | 05 Motorsport | 9 | 01:20.538 | DNF |
| 18 | FB [18] | Juan Aul | [ Laps ] | 19 | 19 [01:21.689] | Formula BMW | 8 | 01:22.833 | DNF | |
| 19 | FB [19] | Jack Sedgwick | [ Laps ] | 12 | 12 [01:20.920] | Formula BMW | Vision Racing | 6 | 01:21.072 | DNF |
| 20 | FB [20] | Colin Pearson | [ Laps ] | 9 | 9 [01:20.394] | Formula BMW | 4 | 01:21.119 | DNF | |
| 21 | FB [21] | Phil Perkins | [ Laps ] | 7 | 7 [01:20.216] | Formula BMW | Phoenix Racing | 3 | 01:58.206 | DNF |
| 22 | FB [23] | Alessandro Barbieri | [ Laps ] | 21 | 21 [01:22.125] | Formula BMW | 2 | 01:27.992 | DNF | |
| 23 | FB [22] | Boyd Bryson | [ Laps ] | 2 | 2 [01:19.573] | Formula BMW | Springbok Racing | 2 | 02:19.695 | DNF |
| 24 | FB [24] | Simon Topham | [ Laps ] | 23 | 23 [01:23.574] | Formula BMW | SRD International | 1 | 01:38.218 | DNF |




















