EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
2.4 Hours of Sebring
| Date: | Mar 21, 2009 |
| Laps: | 73 |
| Track: | Sebring Int'l Raceway |
| Series: | _2009 Special Events [rFactor] |
| Sim: |
|
WINNERS
PT Fab: Conor McCarrell
NAGT: Samuel Krueger
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Fab [1] | Conor McCarrell | [Laps] | 2 | 01:52.802 | [2] | Porsche Fabcar | SoCal Motorsports | 73 | 01:54.066 | 2:25:36.026 |
| 2 | PT Fab [2] | Jan Larsen | [Laps] | 4 | 01:54.021 | [4] | Porsche Fabcar | 05 Motorsport | 73 | 01:54.119 | 2:25:41.689 |
| 3 | PT Fab [3] | Zak Ollerenshaw | [Laps] | 6 | 01:55.227 | [6] | Porsche Fabcar | Pinnacle Motorsports | 73 | 01:54.769 | 2:27:22.098 |
| 4 | PT Fab [4] | Omar Gonzalez | [Laps] | 16 | 01:56.734 | [16] | Porsche Fabcar | Scuderia Internazionale | 72 | 01:56.099 | 2:26:25.363 |
| 5 | PT Fab [5] | Brian Fairley | [Laps] | 5 | 01:55.196 | [5] | Porsche Fabcar | Pinnacle Motorsports | 72 | 01:56.046 | 2:26:40.532 |
| 6 | PT Fab [6] | Phil Perkins | [Laps] | 13 | 01:56.147 | [13] | Porsche Fabcar | MDB-Racing | 72 | 01:56.386 | 2:26:57.849 |
| 7 | PT Fab [7] | Robert Northway | [Laps] | 3 | 01:53.998 | [3] | Porsche Fabcar | Acme Racing | 71 | 01:54.640 | 2:25:40.051 |
| 8 | PT Fab [8] | John Onofrey | [Laps] | 10 | 01:55.828 | [10] | Porsche Fabcar | CT Racing | 71 | 01:56.785 | 2:25:43.764 |
| 9 | PT Fab [9] | Scott Berube | [Laps] | 7 | 01:55.608 | [7] | Porsche Fabcar | CT Racing | 71 | 01:55.730 | 2:25:57.785 |
| 10 | PT Fab [10] | Ken Jagger | [Laps] | 9 | 01:55.689 | [9] | Porsche Fabcar | Bad Voices Racing | 71 | 01:56.912 | 2:26:06.831 |
| 11 | PT Fab [11] | Martin Mraz | [Laps] | 14 | 01:56.496 | [14] | Porsche Fabcar | Over The Hill Racing | 71 | 01:56.153 | 2:26:13.905 |
| 12 | PT Fab [12] | Ryan Ansoon | [Laps] | NA | [19] | Porsche Fabcar | Scuderia Internazionale | 71 | 01:56.713 | 2:26:33.310 | |
| 13 | PT Fab [13] | Francesco Zargani | [Laps] | 11 | 01:55.842 | [11] | Porsche Fabcar | CT Racing | 71 | 01:57.028 | 2:27:29.686 |
| 14 | PT Fab [14] | Dennis Cummings | [Laps] | 17 | 01:58.047 | [17] | Porsche Fabcar | Scuderia Internazionale | 70 | 01:58.261 | 2:27:10.947 |
| 15 | PT Fab [15] | William Gorder | [Laps] | 8 | 01:55.626 | [8] | Porsche Fabcar | Team NVIDIA | 70 | 01:57.398 | 2:27:18.837 |
| 16 | PT Fab [16] | Liam Hatchell | [Laps] | NA | [20] | Porsche Fabcar | Hatchell-Pennine MDB | 67 | 01:59.239 | 2:26:30.178 | |
| 17 | NAGT [1] | Samuel Krueger | [Laps] | 19 | 02:11.257 | [1] | Aston Martin | GTNDC | 65 | 02:12.335 | 2:27:46.790 |
| 18 | PT Fab [17] | Tristan Bayless | [Laps] | 1 | 01:52.795 | [1] | Porsche Fabcar | GTNDC | 64 | 01:53.033 | DNF |
| 19 | NAGT [2] | Paul Valentine | [Laps] | 20 | 02:11.356 | [2] | Corvette C6 | 05 Motorsport | 64 | 02:12.125 | 2:26:05.730 |
| 20 | NAGT [3] | Bas Zwartenbol | [Laps] | 21 | 02:12.767 | [3] | Corvette C6 | Scuderia Bollesnegro | 64 | 02:14.136 | 2:27:24.315 |
| 21 | NAGT [4] | Mike Erickson | [Laps] | 22 | 02:12.906 | [4] | Volvo S60-R | Bad Voices Racing | 64 | 02:13.532 | 2:27:25.641 |
| 22 | NAGT [5] | Daniel Gomes | [Laps] | 29 | 02:14.348 | [11] | Cadillac CTS-V | Brazil Power Team | 63 | 02:14.199 | 2:25:53.930 |
| 23 | NAGT [6] | Sean Yoder | [Laps] | 25 | 02:13.555 | [7] | Volvo S60-R | Global Motorsport Technologies | 63 | 02:14.829 | 2:26:40.522 |
| 24 | NAGT [7] | Matt Willoughby | [Laps] | 28 | 02:14.327 | [10] | Volvo S60-R | OTHR Junior Team | 63 | 02:14.864 | 2:27:10.068 |
| 25 | NAGT [8] | George Pol | [Laps] | 23 | 02:13.212 | [5] | Volvo S60-R | UK-NL Racing | 62 | 02:13.208 | 2:26:22.571 |
| 26 | NAGT [9] | Andy Graydon | [Laps] | 30 | 02:16.258 | [12] | Corvette C6 | Phoenix Racing | 62 | 02:16.699 | 2:26:34.484 |
| 27 | NAGT [10] | Bob Fay | [Laps] | 32 | 02:17.236 | [14] | Cadillac CTS-V | CT Racing | 62 | 02:16.652 | 2:26:44.398 |
| 28 | NAGT [11] | Marcel Grevelt | [Laps] | 27 | 02:14.072 | [9] | Volvo S60-R | Scuderia Bollesnegro | 62 | 02:16.054 | 2:27:17.932 |
| 29 | NAGT [12] | Barrett Erickson | [Laps] | 26 | 02:13.800 | [8] | Volvo S60-R | Bad Voices Racing | 61 | 02:13.964 | 2:26:31.822 |
| 30 | NAGT [13] | Kenny Press | [Laps] | 34 | 02:20.190 | [16] | Volvo S60-R | FGw Team | 61 | 02:18.956 | 2:27:44.959 |
| 31 | PT Fab [18] | Nick Phillips | [Laps] | 12 | 01:56.030 | [12] | Porsche Fabcar | Pinnacle Motorsports | 54 | 01:55.856 | DNF |
| 32 | PT Fab [19] | Dan Rennewanz | [Laps] | 15 | 01:56.582 | [15] | Porsche Fabcar | Vision Racing | 36 | 01:57.863 | DNF |
| 33 | NAGT [14] | Aaron Jackson | [Laps] | 31 | 02:16.695 | [13] | Cadillac CTS-V | Vision Racing | 27 | 02:16.908 | DNF |
| 34 | PT Fab [20] | Daniel Bolman | [Laps] | 18 | 02:00.120 | [18] | Porsche Fabcar | Phoenix Racing | 27 | 01:58.628 | DNF |
| 35 | NAGT [15] | Matt Sandberg | [Laps] | 33 | 02:19.376 | [15] | Corvette C6 | 7 | 02:19.357 | DNF | |
| 36 | NAGT [16] | Mike Guzman | [Laps] | 24 | 02:13.221 | [6] | Volvo S60-R | CCBB Motorsports | 5 | 02:16.251 | DNF |
| 37 | PT Fab [21] | Dennis Morissette | [Laps] | NA | [21] | Porsche Fabcar | CanAm Racing | 2 | 01:58.902 | DNF |



















