EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
WEGT: Brno
WINNERS
GT: Samuel Krueger
nGT: Kent Welker
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT [1] | Samuel Krueger | [Laps] | 1 | 02:01.809 | [1] | Lister Storm | GTNDC | 85 | 01:58.773 | 3:01:38.576 |
| 2 | GT [2] | Anton Grebennikov | [Laps] | 2 | 02:02.107 | [2] | Maserati MC12 | DJCarney Racing | 84 | 01:58.855 | 3:01:39.349 |
| 3 | GT [3] | Nick Phillips | [Laps] | 4 | 02:05.450 | [4] | Lamborghini | Pinnacle Motorsports | 84 | 01:59.212 | 3:02:05.467 |
| 4 | nGT [1] | Kent Welker | [Laps] | 9 | 02:07.598 | [1] | Porsche RSR | GTNDC | 82 | 02:04.187 | 3:02:32.384 |
| 5 | nGT [2] | David Brown | [Laps] | 12 | 02:09.949 | [3] | Porsche RSR | Phoenix Racing | 81 | 02:08.214 | 3:01:48.765 |
| 6 | nGT [3] | Teo Bubicic | [Laps] | 11 | 02:09.800 | [2] | Porsche RSR | 81 | 02:04.276 | 3:02:46.388 | |
| 7 | nGT [4] | Erling Bohmer | [Laps] | 15 | 02:10.195 | [6] | Ferrari 360 | AJ Racing | 81 | 02:07.203 | 3:03:17.840 |
| 8 | GT [4] | Gabor Abuzant | [Laps] | NA | [] | Saleen S7-R | 80 | 02:00.563 | DNF | ||
| 9 | nGT [5] | Miguel de Raton | [Laps] | 14 | 02:10.140 | [5] | Porsche RSR | AJ Racing | 80 | 02:06.235 | 3:02:04.339 |
| 10 | nGT [6] | Borna Spoljaric | [Laps] | 13 | 02:09.968 | [4] | Porsche RS | 80 | 02:08.162 | 3:02:17.109 | |
| 11 | nGT [7] | Sasa Todorovic | [Laps] | 16 | 02:10.259 | [7] | Porsche RSR | 80 | 02:07.821 | 3:02:18.722 | |
| 12 | GT [5] | Joao Petry | [Laps] | 6 | 02:06.196 | [6] | Viper GTS-R | 80 | 02:01.266 | 3:03:00.047 | |
| 13 | nGT [8] | Brad Davidson | [Laps] | 17 | 02:10.750 | [8] | Ferrari 360 GTC | 05 Motorsport | 79 | 02:09.144 | 3:01:58.527 |
| 14 | nGT [9] | John Onofrey | [Laps] | 19 | 02:11.552 | [10] | Porsche RS | CT Racing | 79 | 02:10.594 | 3:03:16.789 |
| 15 | GT [6] | Tomi Niinimaki | [Laps] | 10 | 02:08.240 | [9] | Ferrari 575 | AJ Racing | 78 | 02:06.189 | 3:02:15.386 |
| 16 | nGT [10] | Ray Gillespie | [Laps] | NA | [] | Porsche RS | SoCal Motorsports | 78 | 02:09.708 | 3:02:48.206 | |
| 17 | nGT [11] | Michael Virt | [Laps] | 20 | 02:11.717 | [11] | Porsche RS | Phoenix Racing | 78 | 02:09.456 | 3:03:20.577 |
| 18 | nGT [12] | Marko Buhin | [Laps] | 18 | 02:11.163 | [9] | Porsche RS | 77 | 02:09.483 | 3:03:13.229 | |
| 19 | nGT [13] | David Poel | [Laps] | 21 | 02:12.931 | [12] | Porsche RSR | 57 | 02:09.275 | DNF | |
| 20 | GT [7] | Ben Collins | [Laps] | 7 | 02:07.200 | [7] | Saleen S7-R | 25 | 02:08.385 | DNF | |
| 21 | GT [8] | Xavier Busi | [Laps] | 3 | 02:03.340 | [3] | Lamborghini | Pro Sim Racing | 12 | 02:03.774 | DNF |
| 22 | GT [9] | Massimo DallaPellegrina | [Laps] | 8 | 02:07.200 | [8] | Viper GTS-R | 8 | 02:10.688 | DNF | |
| 23 | GT [10] | George Pol | [Laps] | 5 | 02:05.608 | [5] | Lister Storm | UK-NL Racing | 6 | 02:08.833 | DNF |
| 24 | GT [11] | Grant Kenmuir | [Laps] | NA | [] | Saleen S7-R | 2 | 02:45.487 | DNF |













