EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
VHR: Texas Sprint
| Date: | Apr 01, 2009 |
| Laps: | 40 |
| Track: | Texas Motor Speedway |
| Series: | VHR CTS Series |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
CTS Trucks: Tom Malanga
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CTS Trucks [1] | Tom Malanga | [Laps] | 1 | 00:27.927 | [1] | CTS Chevrolet | E Racers Anonymous | 40 | 00:28.220 | 0:19:03.650 |
| 2 | CTS Trucks [2] | Tim Leitz | [Laps] | 3 | 00:27.983 | [3] | CTS Chevrolet | DBFMotorsports.com | 40 | 00:28.169 | 0:19:03.722 |
| 3 | CTS Trucks [3] | Mark Peeler | [Laps] | 7 | 00:28.086 | [7] | CTS Chevrolet | Critical Mach | 40 | 00:28.192 | 0:19:06.191 |
| 4 | CTS Trucks [4] | Chuck Schacht | [Laps] | 26 | 00:29.217 | [27] | CTS Ford | 39 | 00:28.753 | 0:19:18.720 | |
| 5 | CTS Trucks [5] | Sylvain Montour | [Laps] | 21 | 00:28.713 | [21] | CTS Toyota | 38 | 00:28.586 | 0:19:07.311 | |
| 6 | CTS Trucks [6] | Anthony James | [Laps] | 19 | 00:28.556 | [19] | CTS Ford | 25 Motorsport | 38 | 00:28.804 | 0:19:17.518 |
| 7 | CTS Trucks [7] | Garry Hedrick | [Laps] | 15 | 00:28.387 | [15] | CTS Chevrolet | CanAm Racing | 35 | 00:28.389 | 0:20:25.523 |
| 8 | CTS Trucks [8] | James Benoit | [Laps] | 23 | 00:28.888 | [23] | CTS Ford | Evolution Motorsports | 34 | 00:28.945 | 0:19:27.140 |
| 9 | CTS Trucks [9] | Matt Crash | [Laps] | 14 | 00:28.385 | [14] | CTS Dodge | Critical Mach | 33 | 00:28.841 | 0:19:09.299 |
| 10 | CTS Trucks [10] | Barry Hedrick | [Laps] | 18 | 00:28.517 | [18] | CTS Chevrolet | CanAm Racing | 31 | 00:28.830 | 0:19:19.447 |
| 11 | CTS Trucks [11] | Bill Brooks | [Laps] | 13 | 00:28.352 | [13] | CTS Toyota | Critical Mach | 31 | 00:28.451 | 0:19:28.877 |
| 12 | CTS Trucks [12] | Francesco Zargani | [Laps] | 17 | 00:28.492 | [17] | CTS Toyota | CT Racing | 29 | 00:28.826 | 0:19:18.809 |
| 13 | CTS Trucks [13] | Scott Berube | [Laps] | 25 | 00:29.091 | [25] | CTS Toyota | CT Racing | 27 | 00:28.825 | 0:19:19.239 |
| 14 | CTS Trucks [14] | Chris Melton | [Laps] | 2 | 00:27.945 | [2] | CTS Chevrolet | Scuderia Internazionale | 23 | 00:28.167 | DNF |
| 15 | CTS Trucks [15] | Karl Afflis | [Laps] | 6 | 00:28.084 | [6] | CTS Chevrolet | 21 | 00:28.207 | 0:19:20.583 | |
| 16 | CTS Trucks [16] | Josh Van Cleef | [Laps] | 8 | 00:28.205 | [8] | CTS Chevrolet | Team Snail Trail | 15 | 00:29.079 | 0:19:10.038 |
| 17 | CTS Trucks [17] | Daniel Montour | [Laps] | 12 | 00:28.269 | [12] | CTS Toyota | CanAm Racing | 13 | 00:28.749 | DNF |
| 18 | CTS Trucks [19] | Ricardo Ribeiro | [Laps] | NA | [28] | CTS Dodge | Brazil Power Team | 7 | 00:29.391 | DNF | |
| 19 | CTS Trucks [21] | Tom Moseley | [Laps] | 4 | 00:28.005 | [4] | CTS Chevrolet | DBFMotorsports.com | 4 | 00:28.273 | DNF |
| 20 | CTS Trucks [20] | David Carney | [Laps] | 10 | 00:28.256 | [10] | CTS Dodge | DJCarney Racing | 4 | 00:28.569 | DNF |
| 21 | CTS Trucks [22] | Jim Barisoff | [Laps] | 11 | 00:28.266 | [11] | CTS Chevrolet | E Racers Anonymous | 3 | 00:29.029 | DNF |
| 22 | CTS Trucks [23] | Eduardo Prado | [Laps] | 16 | 00:28.414 | [16] | CTS Dodge | Brazil Power Team | 3 | 00:29.478 | DNF |
| 23 | CTS Trucks [24] | Pedro Licio Mega | [Laps] | 20 | 00:28.642 | [20] | CTS Chevrolet | Brazil Power Team | 1 | 01:24.709 | DNF |
| 24 | CTS Trucks [25] | Mark Carty | [Laps] | 22 | 00:28.797 | [22] | CTS Toyota | 25 Motorsport | 1 | 01:46.450 | DNF |
| 25 | CTS Trucks [26] | Andrew Peeler | [Laps] | 9 | 00:28.226 | [9] | CTS Chevrolet | K1RaceGear.com Racing | 0 | NA | DNF |
| 26 | CTS Trucks [27] | Jerry Sentell | [Laps] | 24 | 00:29.050 | [24] | CTS Toyota | BB Racing | 0 | NA | DNF |
| 27 | CTS Trucks [28] | Mike Guzman | [Laps] | 5 | 00:28.050 | [5] | CTS Chevrolet | K1RaceGear.com Racing | 0 | NA | DNF |

















