EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
2.4 Hours of Nordschleife
| Date: | Apr 11, 2009 |
| Laps: | 21 |
| Track: | Nordschleife |
| Series: | _2009 Special Events [RACE] |
| Sim: |
|
WINNERS
GT Pro: Darren Adams
GT Sport: Allen Cotton
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT Pro [1] | Darren Adams | [Laps] | 3 | 06:34.335 | [3] | Aston Martin DBR9 | Apex Predator Racing | 21 | 06:37.844 | 2:22:12.145 |
| 2 | GT Pro [2] | Steve Davis | [Laps] | 2 | 06:32.579 | [2] | Aston Martin DBR9 | 05 Motorsport | 21 | 06:35.952 | 2:22:13.832 |
| 3 | GT Pro [3] | Dennis Morissette | [Laps] | 4 | 06:35.439 | [4] | Aston Martin DBR9 | CanAm Racing | 21 | 06:37.272 | 2:22:59.079 |
| 4 | GT Pro [4] | Roger Badger | [Laps] | 5 | 06:36.992 | [5] | Aston Martin DBR9 | 05 Motorsport | 21 | 06:37.675 | 2:23:35.068 |
| 5 | GT Pro [5] | Phil Perkins | [Laps] | 8 | 06:42.099 | [8] | Audi R8 GT Concept | MDB-Racing | 21 | 06:45.959 | 2:28:20.389 |
| 6 | GT Pro [6] | Omar Gonzalez | [Laps] | 10 | 06:48.475 | [10] | Koenigsegg CCGT | Scuderia Internazionale | 21 | 06:55.848 | 2:30:28.860 |
| 7 | GT Pro [7] | Bob Fay | [Laps] | 16 | 06:55.624 | [15] | Audi R8 GT Concept | CT Racing | 20 | 06:56.390 | 2:22:43.514 |
| 8 | GT Pro [8] | Tom Smith | [Laps] | 22 | 07:06.771 | [18] | Aston Martin DBR9 | CanAm Racing | 20 | 06:59.653 | 2:25:12.138 |
| 9 | GT Pro [9] | Mike Erickson | [Laps] | 11 | 06:53.744 | [11] | Saleen S7-R | Bad Voices Racing | 20 | 07:02.422 | 2:25:23.266 |
| 10 | GT Pro [10] | John Onofrey | [Laps] | 17 | 06:59.789 | [16] | Saleen S7-R | CT Racing | 20 | 07:04.162 | 2:25:47.626 |
| 11 | GT Pro [11] | Heinz Petzold | [Laps] | 9 | 06:44.401 | [9] | Aston Martin DBR9 | Apex Predator Racing | 20 | 06:54.520 | 2:25:48.770 |
| 12 | GT Sport [1] | Allen Cotton | [Laps] | 18 | 06:59.961 | [2] | Mosler MT900R | Pinnacle Motorsports | 19 | 07:02.023 | 2:16:51.155 |
| 13 | GT Sport [2] | Anton Grebennikov | [Laps] | NA | [] | BMW M3 GTR | DJCarney Racing | 19 | 07:08.198 | 2:18:45.157 | |
| 14 | GT Sport [3] | Ryan Ansoon | [Laps] | 19 | 07:01.907 | [3] | Marcos MarcoRelly | Scuderia Nazionale | 19 | 07:09.950 | 2:20:40.817 |
| 15 | GT Sport [4] | Nick Phillips | [Laps] | NA | [] | Mosler MT900R | Pinnacle Motorsports | 19 | 07:12.969 | 2:22:32.734 | |
| 16 | GT Sport [5] | Charles Davis | [Laps] | NA | [] | Marcos MarcoRelly | E Racers Anonymous | 18 | 07:31.821 | 2:20:22.896 | |
| 17 | GT Pro [12] | Daniel Bolman | [Laps] | 21 | 07:06.183 | [17] | Audi R8 GT Concept | MDB-Racing | 18 | 07:27.167 | 2:27:48.148 |
| 18 | GT Pro [13] | Tim Brook | [Laps] | 6 | 06:38.738 | [6] | Aston Martin DBR9 | 05 Motorsport | 17 | 06:43.126 | DNF |
| 19 | GT Sport [6] | TJ Chandler | [Laps] | NA | [] | Corvette C6 GT2 | ZMRacing. | 14 | 07:11.775 | DNF | |
| 20 | GT Pro [14] | Andy Graydon | [Laps] | 14 | 06:54.600 | [13] | Koenigsegg CCGT | Phoenix Racing | 12 | 07:02.646 | DNF |
| 21 | GT Pro [15] | Francesco Zargani | [Laps] | 12 | 06:53.907 | [12] | Audi R8 GT Concept | CT Racing | 11 | 06:59.991 | DNF |
| 22 | GT Pro [16] | Larry Anderson | [Laps] | 7 | 06:39.501 | [7] | Audi R8 GT Concept | Crash Test Dummies | 10 | 06:45.399 | DNF |
| 23 | GT Sport [7] | Mike Miller | [Laps] | 23 | 07:07.850 | [5] | Mosler MT900R | CT Racing | 10 | 07:08.911 | DNF |
| 24 | GT Sport [8] | Liam Hatchell | [Laps] | 26 | 07:27.030 | [8] | Seat Toledo GT | Hatchell-Pennine MDB | 8 | 07:25.374 | DNF |
| 25 | GT Pro [17] | Pablo Garcia | [Laps] | 1 | 06:31.379 | [1] | Aston Martin DBR9 | Pro Sim Racing | 6 | 06:39.327 | DNF |
| 26 | GT Sport [11] | Jim Fisher | [Laps] | NA | [] | BMW M3 GTR | 6 | 07:30.928 | DNF | ||
| 27 | GT Sport [9] | Brian Fairley | [Laps] | 20 | 07:05.030 | [4] | Mosler MT900R | Pinnacle Motorsports | 6 | 07:13.617 | DNF |
| 28 | GT Sport [10] | Tristan Bayless | [Laps] | 13 | 06:53.931 | [1] | Corvette C6 GT2 | GTNDC | 6 | 06:56.219 | DNF |
| 29 | GT Sport [12] | Aaron Jackson | [Laps] | 27 | 07:37.932 | [9] | BMW M3 GTR | Vision Racing | 4 | 07:29.482 | DNF |
| 30 | GT Pro [18] | Chris Galloway | [Laps] | 15 | 06:54.981 | [14] | Aston Martin DBR9 | Phoenix Racing | 3 | 07:04.052 | DNF |
| 31 | GT Sport [13] | Bryce Aston | [Laps] | NA | [] | Marcos MarcoRelly | Team TPTCC | 2 | 07:36.975 | DNF | |
| 32 | GT Pro [19] | Ken Jagger | [Laps] | 28 | 07:41.125 | [19] | Aston Martin DBR9 | Bad Voices Racing | 2 | 07:29.476 | DNF |
| 33 | GT Sport [15] | Anthony Brooks | [Laps] | 25 | 07:24.154 | [7] | Spyker C8 Spyder | BB Racing | 0 | NA | DNF |
| 34 | GT Sport [14] | Martin Mraz | [Laps] | 24 | 07:11.342 | [6] | BMW M3 GTR | Over The Hill Racing | 0 | NA | DNF |

















