[Advanced search]
EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not). The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Intro to V8 Supercars


This series is not Active.
Series: _S4 rF Touring fun-run
Sim: rFactor
Track: Brianza
Classes: V8 (28 max cars)
Type: Official
Laps: 30
Date on: Dec 30, 2006

WINNER

V8: Bas Zwartenbol

339-1 More screenshots in Postrace


F CLASS DRIVER Q CLASS CAR TEAM LAPS BEST TIME
1 V8 [1] Bas Zwartenbol [ Laps ] 1 1 [01:51.125] Holden Commodore Scuderia Bollesnegro 30 01:51.064 0:57:16.783
2 V8 [2] Rogier de Klein [ Laps ] 3 3 [01:51.519] Holden Commodore Scuderia Bollesnegro 30 01:51.541 0:57:17.937
3 V8 [3] Raymond Rieux [ Laps ] 2 2 [01:51.150] Holden Commodore The Pits Performance Team 30 01:51.494 0:57:34.607
4 V8 [4] Laurent Vaisman [ Laps ] 29 [NA] Holden Commodore 30 01:52.624 0:57:44.347
5 V8 [5] Sandeep Banerjee [ Laps ] 4 4 [01:52.452] Ford Falcon R4R Motorsport 30 01:52.722 0:58:13.381
6 V8 [6] Paul Hamilton [ Laps ] 5 5 [01:52.459] Holden Commodore Miskatonic Motorsports 30 01:53.091 0:58:16.308
7 V8 [7] Axis Experience [ Laps ] 9 9 [01:53.519] Holden Commodore Slow Moving Objects 30 01:52.342 0:58:19.731
8 V8 [8] Lucky Chopp [ Laps ] 6 6 [01:52.794] Holden Commodore The Pits Performance Team 30 01:52.482 0:58:43.230
9 V8 [9] Rob Thaeler [ Laps ] 11 11 [01:54.597] Holden Commodore FSR Sim-Gear 30 01:54.915 0:58:50.797
10 V8 [10] Nick Phillips [ Laps ] 18 18 [01:56.083] Ford Falcon Team Shark Online Racing 30 01:53.716 0:58:51.888
11 V8 [11] Michael Stass [ Laps ] 12 12 [01:54.633] Ford Falcon 30 01:54.379 0:59:04.782
12 V8 [12] Tom Malanga [ Laps ] 22 23 [01:58.490] Holden Commodore 29 01:55.969 0:57:39.704
13 V8 [13] Ted Mannes [ Laps ] 16 16 [01:55.317] Holden Commodore TL Racing 29 01:54.014 0:57:47.025
14 V8 [14] Kirill Izotov [ Laps ] 30 [NA] Ford Falcon 29 01:52.647 0:58:19.241
15 V8 [15] Jeff Sorensen [ Laps ] 14 14 [01:54.916] Holden Commodore TL Racing 29 01:53.844 0:58:22.463
16 V8 [16] Dan Ortega [ Laps ] 23 24 [01:58.571] Ford Falcon SoCal Motorsports 29 01:54.632 0:58:28.497
17 V8 [17] Kevin White [ Laps ] 8 8 [01:53.039] Holden Commodore The Pits Performance Team 29 01:53.727 0:58:40.896
18 V8 [18] Tom Nasella [ Laps ] 17 17 [01:55.343] Ford Falcon Scuderia Bollesnegro 29 01:55.167 0:58:43.166
19 V8 [19] Don Wright [ Laps ] 15 15 [01:55.302] Ford Falcon Legends Racing 28 01:54.726 0:57:22.396
20 V8 [20] James Bowders [ Laps ] 21 22 [01:58.263] Ford Falcon Red Weasel Racing 28 01:56.712 0:57:22.756
21 V8 [21] Rick Stogsdill [ Laps ] 28 [NA] Holden Commodore 26 02:02.120 0:57:28.259
22 V8 [22] Enzo Trede [ Laps ] 13 13 [01:54.883] Holden Commodore 2con Racing 25 01:54.927 DNF
23 V8 [23] Susan Boyle [ Laps ] 25 26 [02:07.656] Ford Falcon Red Weasel Racing 25 02:04.279 0:58:09.449
24 V8 [24] Jerry McComas [ Laps ] 24 25 [02:00.273] Ford Falcon 18 01:58.112 DNF
25 V8 [25] Mike Belcak [ Laps ] 27 [NA] Holden Commodore Slow Moving Objects 14 02:06.226 DNF
26 V8 [26] Randy Schulze [ Laps ] 20 20 [01:56.359] Holden Commodore NASRL 10 01:55.532 DNF
27 V8 [27] Billy Smith [ Laps ] 7 7 [01:52.900] Ford Falcon R4R Motorsport 7 01:52.411 DNF
28 V8 [28] Kyle Scott [ Laps ] 10 10 [01:53.981] Holden Commodore 5 01:54.450 DNF
29 V8 [29] Jarrod Barclay [ Laps ] 19 19 [01:56.118] Holden Commodore Code3RaciN 1 02:09.640 DNF