EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Indianapolis GT
| Date: | Jun 06, 2009 |
| Laps: | 31 |
| Track: | Indianapolis Road Course |
| Series: | 25 Motorsport NAGT Cup [East] |
| Sim: |
|
WINNER
NAGT: Conor McCarrell
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Conor McCarrell | [Laps] | 4 | 01:36.503 | [4] | Mustang Cobra | Formula 05 | 31 | 01:36.926 | 0:50:47.555 |
| 2 | NAGT [2] | Matthew Blackwood | [Laps] | 3 | 01:36.249 | [3] | Corvette C6 | 31 | 01:37.437 | 0:50:57.405 | |
| 3 | NAGT [3] | John Graf | [Laps] | 2 | 01:35.939 | [2] | Corvette C6 | 31 | 01:37.114 | 0:51:09.642 | |
| 4 | NAGT [4] | Eugenio Perez | [Laps] | 1 | 01:35.762 | [1] | Corvette C6 | Team TPTCC | 31 | 01:37.219 | 0:51:16.239 |
| 5 | NAGT [5] | Chris Melton | [Laps] | 10 | 01:39.059 | [10] | Cadillac CTS-V | Scuderia Internazionale | 31 | 01:39.670 | 0:52:24.871 |
| 6 | NAGT [6] | Barrett Erickson | [Laps] | 8 | 01:38.693 | [8] | Mustang Cobra | Bad Voices Racing | 30 | 01:39.341 | 0:50:48.069 |
| 7 | NAGT [7] | Anthony Brooks | [Laps] | 12 | 01:39.959 | [12] | Pontiac GTO | BB Racing | 30 | 01:40.136 | 0:51:02.133 |
| 8 | NAGT [8] | Rod Viper | [Laps] | 13 | 01:40.305 | [13] | Cadillac CTS-V | 30 | 01:40.668 | 0:51:11.512 | |
| 9 | NAGT [9] | Ralph Kemmerer | [Laps] | 11 | 01:39.487 | [11] | Mustang Cobra | Bad Voices Racing | 30 | 01:40.263 | 0:51:15.993 |
| 10 | NAGT [10] | Dennis Cummings | [Laps] | 14 | 01:40.339 | [14] | Corvette C6 | Scuderia Internazionale | 30 | 01:40.372 | 0:51:16.063 |
| 11 | NAGT [11] | Mike Guzman | [Laps] | 7 | 01:38.504 | [7] | Volvo S60-R | Young Guns Racing | 30 | 01:38.709 | 0:51:23.524 |
| 12 | NAGT [12] | Bryce Aston | [Laps] | 5 | 01:37.843 | [5] | Corvette C6 | Team TPTCC | 30 | 01:38.694 | 0:51:25.555 |
| 13 | NAGT [13] | Rob Thaeler | [Laps] | NA | [21] | Mustang Cobra | 25 Motorsport | 30 | 01:40.575 | 0:51:31.689 | |
| 14 | NAGT [14] | Mike Dos Santos | [Laps] | 16 | 01:42.026 | [16] | Corvette C6 | 30 | 01:39.770 | 0:52:07.028 | |
| 15 | NAGT [15] | Omar Gonzalez | [Laps] | 6 | 01:38.433 | [6] | Volvo S60-R | Scuderia Nazionale | 30 | 01:38.668 | 0:52:09.198 |
| 16 | NAGT [16] | Ryan Burke | [Laps] | 17 | 01:45.359 | [17] | Viper CC | 28 | 01:43.474 | 0:51:06.174 | |
| 17 | NAGT [17] | Steven Ciofalo | [Laps] | 18 | 01:46.003 | [18] | Corvette C6 | 26 | 01:45.550 | 0:50:52.063 | |
| 18 | NAGT [18] | Josh Troy | [Laps] | 19 | 01:48.791 | [19] | Aston Martin | 22 | 01:45.903 | DNF | |
| 19 | NAGT [19] | Jeff Graybill | [Laps] | NA | [20] | Mustang Cobra | 25 Motorsport | 17 | 01:40.271 | DNF | |
| 20 | NAGT [20] | Evan Madore | [Laps] | 15 | 01:41.903 | [15] | Mustang Cobra | 12 | 01:49.512 | DNF | |
| 21 | NAGT [21] | Mark Carty | [Laps] | 9 | 01:39.058 | [9] | Mustang Cobra | 25 Motorsport | 7 | 01:38.808 | DNF |














