EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Mid Ohio GT
| Date: | May 29, 2009 |
| Laps: | 35 |
| Track: | Mid Ohio |
| Series: | NAGT Cup [West] |
| Sim: |
|
WINNER
NAGT: Conor McCarrell
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Conor McCarrell | [Laps] | 1 | 01:25.018 | [1] | Mustang Cobra | SoCal Motorsports | 35 | 01:25.657 | 0:50:39.453 |
| 2 | NAGT [2] | Matthew Blackwood | [Laps] | 2 | 01:25.465 | [2] | Corvette C6 | 35 | 01:26.391 | 0:51:20.122 | |
| 3 | NAGT [3] | Eduardo Prado | [Laps] | 6 | 01:26.871 | [6] | Viper CC | Brazil Power Team | 35 | 01:27.279 | 0:51:39.184 |
| 4 | NAGT [4] | Ricardo Werther | [Laps] | 12 | 01:28.143 | [12] | Mustang Cobra | AJ Racing | 35 | 01:28.007 | 0:52:06.044 |
| 5 | NAGT [5] | Scott Berube | [Laps] | 9 | 01:27.455 | [9] | Mustang Cobra | CT Racing | 35 | 01:27.647 | 0:52:08.257 |
| 6 | NAGT [6] | Mark Carty | [Laps] | 5 | 01:26.846 | [5] | Mustang Cobra | 25 Motorsport | 35 | 01:27.584 | 0:52:08.849 |
| 7 | NAGT [7] | Omar Gonzalez | [Laps] | 10 | 01:27.519 | [10] | Volvo S60-R | Scuderia Nazionale | 34 | 01:27.679 | 0:50:46.079 |
| 8 | NAGT [8] | Kevin Ransom | [Laps] | 8 | 01:26.976 | [8] | Volvo S60-R | CCBB Motorsports | 34 | 01:26.845 | 0:51:01.318 |
| 9 | NAGT [9] | Chris Melton | [Laps] | 7 | 01:26.948 | [7] | Volvo S60-R | Scuderia Nazionale | 34 | 01:27.844 | 0:51:13.382 |
| 10 | NAGT [10] | Dennis Cummings | [Laps] | 17 | 01:29.475 | [17] | Corvette C6 | Scuderia Internazionale | 34 | 01:29.027 | 0:51:22.747 |
| 11 | NAGT [11] | Mike Guzman | [Laps] | 4 | 01:26.552 | [4] | Volvo S60-R | Young Guns Racing | 33 | 01:27.477 | 0:50:46.666 |
| 12 | NAGT [12] | Gregg Mulgrew | [Laps] | 16 | 01:29.403 | [16] | Mustang Cobra | CT Racing | 33 | 01:28.652 | 0:51:09.580 |
| 13 | NAGT [13] | Matt Williams | [Laps] | 13 | 01:28.600 | [13] | Volvo S60-R | 33 | 01:29.147 | 0:51:10.853 | |
| 14 | NAGT [14] | Daniel Parsons | [Laps] | 18 | 01:30.664 | [18] | Mustang Cobra | 33 | 01:29.242 | 0:51:31.021 | |
| 15 | NAGT [15] | Steve Taylor | [Laps] | 11 | 01:27.547 | [11] | Corvette C6 | MDB-Racing | 33 | 01:28.334 | 0:51:32.158 |
| 16 | NAGT [16] | Vincent Coker | [Laps] | 19 | 01:30.830 | [19] | Volvo S60-R | 31 | 01:31.326 | 0:51:52.334 | |
| 17 | NAGT [17] | Dave Fleming | [Laps] | 14 | 01:28.840 | [14] | Corvette C6 | 9 | 01:29.006 | DNF | |
| 18 | NAGT [18] | Matt Strand | [Laps] | 3 | 01:26.336 | [3] | Volvo S60-R | Young Guns Racing | 7 | 01:27.488 | DNF |
| 19 | NAGT [19] | Brian Cox | [Laps] | 15 | 01:29.063 | [15] | Volvo S60-R | 0 | 01:28.620 | 0:51:48.817 |














