EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Road America GT
| Date: | Jun 12, 2009 |
| Laps: | 23 |
| Track: | Road America |
| Series: | NAGT Cup [West] |
| Sim: |
|
WINNER
NAGT: Conor McCarrell
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Conor McCarrell | [Laps] | 1 | 02:14.209 | [1] | Mustang Cobra | SoCal Motorsports | 23 | 02:14.588 | 0:52:09.217 |
| 2 | NAGT [2] | Omar Gonzalez | [Laps] | 3 | 02:17.865 | [3] | Volvo S60-R | Scuderia Nazionale | 23 | 02:17.631 | 0:53:14.324 |
| 3 | NAGT [3] | Gregg Mulgrew | [Laps] | NA | [13] | Mustang Cobra | CT Racing | 23 | 02:19.072 | 0:54:25.052 | |
| 4 | NAGT [4] | Chris Melton | [Laps] | 6 | 02:20.351 | [6] | Volvo S60-R | Scuderia Nazionale | 22 | 02:17.913 | 0:52:13.316 |
| 5 | NAGT [5] | Jeff Graybill | [Laps] | 7 | 02:20.366 | [7] | Mustang Cobra | 25 Motorsport | 22 | 02:19.716 | 0:52:32.789 |
| 6 | NAGT [6] | Brian Cox | [Laps] | 5 | 02:20.340 | [5] | Volvo S60-R | 22 | 02:19.709 | 0:53:20.185 | |
| 7 | NAGT [7] | Mike Dos Santos | [Laps] | NA | [12] | Mustang Cobra | 22 | 02:19.385 | 0:53:32.986 | ||
| 8 | NAGT [8] | Kevin Ransom | [Laps] | 2 | 02:16.575 | [2] | Volvo S60-R | 22 | 02:17.646 | 0:53:39.427 | |
| 9 | NAGT [9] | Dennis Cummings | [Laps] | 8 | 02:21.146 | [8] | Corvette C6 | Scuderia Internazionale | 22 | 02:21.466 | 0:54:14.572 |
| 10 | NAGT [10] | Steve Taylor | [Laps] | 4 | 02:18.681 | [4] | Corvette C6 | MDB-Racing | 21 | 02:19.559 | 0:52:23.130 |
| 11 | NAGT [11] | Josh Troy | [Laps] | 9 | 02:33.298 | [9] | Aston Martin | 20 | 02:30.037 | 0:52:43.535 | |
| 12 | NAGT [12] | Jordan Frey | [Laps] | 11 | 02:39.040 | [11] | Mustang Cobra | 18 | 02:32.298 | DNF | |
| 13 | NAGT [13] | Evan Madore | [Laps] | 10 | 02:38.407 | [10] | Mustang Cobra | 0 | NA | DNF |














