EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Birmingham nGTx
| Date: | Jun 06, 2009 |
| Laps: | 43 |
| Track: | Birmingham Motorplex |
| Series: | Extreme nGT |
| Sim: |
|
WINNER
nGT: Pablo Garcia
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nGT [1] | Pablo Garcia | [Laps] | 2 | 01:21.896 | [2] | Porsche RS | Pro Sim Racing | 43 | 01:22.594 | 1:00:55.906 |
| 2 | nGT [2] | Janko Glavac | [Laps] | 1 | 01:21.820 | [1] | Porsche RSR | Scuderia Internazionale | 43 | 01:21.970 | 1:01:07.413 |
| 3 | nGT [3] | Brian Fairley | [Laps] | 12 | 01:23.436 | [12] | Porsche RSR | Pinnacle Motorsports | 43 | 01:22.939 | 1:01:51.745 |
| 4 | nGT [4] | Darren Adams | [Laps] | 10 | 01:23.024 | [10] | Porsche RS | Apex Predator Racing | 43 | 01:23.717 | 1:01:56.496 |
| 5 | nGT [5] | Joao Petry | [Laps] | 4 | 01:22.363 | [4] | Porsche RSR | 43 | 01:23.369 | 1:02:01.125 | |
| 6 | nGT [6] | Ricardo Werther | [Laps] | 8 | 01:22.832 | [8] | Porsche RSR | AJ Racing | 43 | 01:23.137 | 1:02:02.091 |
| 7 | nGT [7] | Ed Jones | [Laps] | 15 | 01:24.341 | [15] | Ferrari 360 GTC | Team Kamikaze | 43 | 01:23.876 | 1:02:16.378 |
| 8 | nGT [8] | Mark Carty | [Laps] | 13 | 01:23.508 | [13] | Porsche RSR | 25 Motorsport | 43 | 01:23.468 | 1:02:17.768 |
| 9 | nGT [9] | Ryan Robbins | [Laps] | 5 | 01:22.459 | [5] | Porsche RSR | Vision Racing | 43 | 01:23.186 | 1:02:17.808 |
| 10 | nGT [10] | Boyd Bryson | [Laps] | 14 | 01:23.965 | [14] | Porsche RSR | Springbok Racing | 43 | 01:23.015 | 1:02:20.557 |
| 11 | nGT [11] | Aaron Jackson | [Laps] | 7 | 01:22.759 | [7] | Ferrari 360 GTC | Vision Racing | 43 | 01:23.441 | 1:02:22.761 |
| 12 | nGT [12] | Mircea Garneata | [Laps] | 9 | 01:22.865 | [9] | Porsche RSR | ROED Team Racing | 42 | 01:23.404 | 1:01:05.732 |
| 13 | nGT [13] | Heinz Petzold | [Laps] | 6 | 01:22.483 | [6] | Porsche RS | Apex Predator Racing | 42 | 01:23.225 | 1:01:12.690 |
| 14 | nGT [14] | Nick Phillips | [Laps] | NA | [] | Porsche RSR | Pinnacle Motorsports | 42 | 01:23.998 | 1:02:08.612 | |
| 15 | nGT [15] | Simon Hegan | [Laps] | 17 | 01:25.701 | [17] | Ferrari 360 GTC | 41 | 01:25.551 | 1:01:19.549 | |
| 16 | nGT [16] | Francisco Gutierrez | [Laps] | 11 | 01:23.150 | [11] | Ferrari 360 GTC | Revolution Motorsports | 22 | 01:24.438 | DNF |
| 17 | nGT [17] | Tom Ostry | [Laps] | 3 | 01:22.286 | [3] | Porsche RSR | Over The Hill Racing | 19 | 01:22.759 | DNF |
| 18 | nGT [18] | Kevin Hopkins | [Laps] | 16 | 01:24.408 | [16] | Porsche RSR | 16 | 01:25.510 | DNF | |
| 19 | nGT [20] | Grant Kenmuir | [Laps] | NA | [] | Ferrari 360 | 8 | 01:28.992 | DNF | ||
| 20 | nGT [19] | Jakub Venecek | [Laps] | 18 | 01:29.418 | [18] | Porsche RSR | 8 | 01:27.388 | DNF |
















