EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Brno Open
WINNERS
nGT: Marko Jozef
G2: Kieron Peace
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nGT [1] | Marko Jozef | [Laps] | 2 | 01:58.228 | [2] | Porsche RSR | Formula 05 | 37 | 01:59.408 | 1:16:48.294 |
| 2 | nGT [2] | Xavier Busi | [Laps] | 3 | 01:59.418 | [3] | Porsche RSR | Pro Sim Racing | 37 | 01:59.908 | 1:17:07.029 |
| 3 | nGT [3] | Barry Hedrick | [Laps] | 4 | 01:59.461 | [4] | Porsche RSR | CanAm Racing | 37 | 02:00.582 | 1:17:26.757 |
| 4 | nGT [4] | Ari Nieminen | [Laps] | 5 | 01:59.510 | [5] | Porsche RSR | Over The Hill Racing | 37 | 02:00.302 | 1:17:46.228 |
| 5 | nGT [5] | George Pol | [Laps] | 8 | 02:00.532 | [7] | Porsche RSR | UK-NL Racing | 37 | 02:01.339 | 1:18:07.715 |
| 6 | nGT [6] | Claudiu Ciocanau | [Laps] | 9 | 02:00.663 | [8] | Porsche RSR | Scuderia Internazionale | 37 | 02:01.146 | 1:18:15.113 |
| 7 | G2 [1] | Kieron Peace | [Laps] | 6 | 02:00.044 | [1] | BMW M3 GTR | UK-NL Racing | 37 | 02:01.387 | 1:18:26.501 |
| 8 | G2 [2] | John Mueller | [Laps] | 10 | 02:01.413 | [2] | BMW M3 GTR | UK-NL Racing | 37 | 02:01.994 | 1:18:34.234 |
| 9 | nGT [7] | Joco Gorenc | [Laps] | 1 | 01:57.978 | [1] | Porsche RSR | Scuderia Internazionale | 36 | 01:59.576 | DNF |
| 10 | G2 [3] | Mircea Garneata | [Laps] | 11 | 02:01.433 | [3] | BMW M3 GTR | ROED Team Racing | 36 | 02:01.502 | 1:17:08.812 |
| 11 | nGT [8] | Martin Mraz | [Laps] | 14 | 02:03.558 | [10] | Porsche RSR | Over The Hill Racing | 36 | 02:03.100 | 1:18:13.269 |
| 12 | G2 [4] | Carllos Rodrigo | [Laps] | 13 | 02:02.728 | [4] | BMW M3 GTR | 36 | 02:02.090 | 1:18:49.359 | |
| 13 | G2 [5] | Tomi Niinimaki | [Laps] | 17 | 02:04.732 | [5] | BMW M3 GTR | AJ Racing | 35 | 02:04.915 | 1:17:23.446 |
| 14 | G2 [6] | Fernando Perez | [Laps] | 19 | 02:12.491 | [6] | BMW M3 GTR | CHILE Team Racing | 34 | 02:09.383 | 1:19:04.903 |
| 15 | G2 [7] | Cristian Infante | [Laps] | NA | [] | BMW M3 GTR | CHILE Team Racing | 33 | 02:06.784 | 1:19:01.151 | |
| 16 | nGT [9] | Toni Talvitie | [Laps] | 7 | 02:00.312 | [6] | Porsche RSR | Pinnacle Motorsports | 31 | 02:00.810 | DNF |
| 17 | nGT [10] | Tudor Morris | [Laps] | 16 | 02:04.464 | [12] | Porsche RSR | MDB-Racing | 16 | 02:05.067 | DNF |
| 18 | nGT [11] | Mike Hanson | [Laps] | 18 | 02:08.167 | [13] | Ferrari 360 GTC | Half Century Racing | 16 | 02:07.224 | DNF |
| 19 | nGT [12] | Cassio Rodriguez | [Laps] | 15 | 02:03.898 | [11] | Porsche RSR | 11 | 02:04.549 | DNF | |
| 20 | nGT [13] | David Poel | [Laps] | 12 | 02:01.571 | [9] | Porsche RSR | 1 | 02:50.119 | DNF | |
| 21 | G2 [8] | Salvatore Schittone | [Laps] | NA | [] | BMW M3 GTR | 1 | 02:49.649 | DNF |













