EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Mosport Skoda


OFFICIAL EVENT
Date: May 07, 2009
Laps: 17
Track: Mosport
Series: Skoda Cup [Euro]
Sim:
WINNER

Skoda: James Linton

3595-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 Skoda [1] James Linton [Laps] 1 01:31.149 [1] Skoda Octavia Hatchell-Pennine MDB 17 01:31.285 0:26:09.687
2 Skoda [2] Aleksandr Gerassimtsik [Laps] 2 01:31.279 [2] Skoda Octavia   17 01:30.998 0:26:14.258
3 Skoda [3] Sam Moss [Laps] 4 01:31.431 [4] Skoda Octavia Team FOG 17 01:30.868 0:26:14.582
4 Skoda [4] Pete Bunce [Laps] 3 01:31.312 [3] Skoda Octavia Over The Hill Racing 17 01:31.415 0:26:18.821
5 Skoda [5] Matthew Cox [Laps] 5 01:31.636 [5] Skoda Octavia Team FOG 17 01:31.827 0:26:27.404
6 Skoda [6] Matej Mejak [Laps] 7 01:31.779 [7] Skoda Octavia NDESIGN Racing 17 01:32.378 0:26:42.365
7 Skoda [7] Colin Pearson [Laps] 11 01:32.083 [11] Skoda Octavia OTHR Junior Team 17 01:32.733 0:26:43.660
8 Skoda [8] Zak Ollerenshaw [Laps] 12 01:32.119 [12] Skoda Octavia Pinnacle Motorsports 17 01:32.388 0:26:56.004
9 Skoda [9] Tomislav Ivasic [Laps] 18 01:33.097 [18] Skoda Octavia Evolution Motorsports 17 01:32.570 0:26:56.811
10 Skoda [10] Barney Fox [Laps]   NA [26] Skoda Octavia Team FOG 17 01:33.225 0:27:05.989
11 Skoda [11] Simon Hegan [Laps] 21 01:33.917 [21] Skoda Octavia   17 01:33.918 0:27:09.486
12 Skoda [12] Juan Aul [Laps] 19 01:33.241 [19] Skoda Octavia   17 01:33.172 0:27:09.758
13 Skoda [13] Nabil Abusharr [Laps] 13 01:32.162 [13] Skoda Octavia   17 01:32.570 0:27:17.673
14 Skoda [14] Tom Malanga [Laps] 6 01:31.757 [6] Skoda Octavia   17 01:32.740 0:27:26.039
15 Skoda [15] Michael Herring [Laps] 16 01:32.510 [16] Skoda Octavia OTHR Junior Team 17 01:33.869 0:27:45.160
16 Skoda [16] Marko Novak [Laps] 10 01:31.996 [10] Skoda Octavia NDESIGN Racing 16 01:32.279 0:26:17.095
17 Skoda [17] Ales Kurent [Laps] 14 01:32.225 [14] Skoda Octavia NDESIGN Racing 16 01:33.824 0:26:49.485
18 Skoda [18] Mario Rocha [Laps] 22 01:34.038 [22] Skoda Octavia Atlantic Racing 16 01:33.479 0:26:49.854
19 Skoda [19] Matt Willoughby [Laps] 15 01:32.413 [15] Skoda Octavia OTHR Junior Team 16 01:33.172 0:26:58.089
20 Skoda [20] Mario Vorih [Laps] 20 01:33.874 [20] Skoda Octavia   16 01:33.876 0:27:22.765
21 Skoda [21] Tomas Slavik [Laps] 23 01:35.204 [23] Skoda Octavia   16 01:35.308 0:27:44.908
22 Skoda [22] Paco Gutierrez [Laps]   NA [27] Skoda Octavia   14 01:33.757 DNF
23 Skoda [23] Sergio Sousa [Laps] 25 01:40.201 [25] Skoda Octavia   14 01:38.453 0:26:18.300
24 Skoda [24] Paul Joseph [Laps] 17 01:32.758 [17] Skoda Octavia Revolution Motorsports 13 01:32.928 DNF
25 Skoda [25] Alessandro Barbieri [Laps] 24 01:36.781 [24] Skoda Octavia   5 01:35.727 DNF
26 Skoda [26] Richard Baker [Laps] 9 01:31.830 [9] Skoda Octavia   3 01:33.549 DNF
27 Skoda [27] Kirill Kolomiets [Laps] 8 01:31.824 [8] Skoda Octavia   1 01:43.114 DNF