EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

VHR: Richmond Sprint


INDEPENDENT EVENT
Date: Apr 28, 2009
Laps: 60
Track: Richmond International
Series: VHR CTS Series
Sim:

INDEPENDENT CHAPTER
WINNER

CTS Trucks: Mark Peeler

3688-1


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 CTS Trucks [1] Mark Peeler [Laps] 2 00:19.590 [2] CTS Chevrolet Critical Mach 60 00:19.525 0:19:57.780
2 CTS Trucks [2] Mark Carty [Laps] 8 00:19.976 [8] CTS Toyota 25 Motorsport 60 00:19.724 0:20:14.845
3 CTS Trucks [3] Charles Hodges [Laps] 1 00:19.529 [1] CTS Ford Critical Mach 60 00:19.545 0:20:16.363
4 CTS Trucks [4] Bill Brooks [Laps] 7 00:19.926 [7] CTS Toyota Critical Mach 59 00:19.690 0:19:58.500
5 CTS Trucks [5] Tom Moseley [Laps] 6 00:19.920 [6] CTS Chevrolet DBFMotorsports.com 59 00:19.774 0:20:04.287
6 CTS Trucks [6] Chris Melton [Laps] 5 00:19.846 [5] CTS Dodge Scuderia Internazionale 59 00:19.774 0:20:08.125
7 CTS Trucks [7] Sylvain Montour [Laps] 12 00:20.263 [12] CTS Chevrolet   59 00:19.747 0:20:09.068
8 CTS Trucks [8] Bob Fay [Laps] 16 00:20.492 [15] CTS Toyota CT Racing 59 00:20.083 0:20:16.020
9 CTS Trucks [9] Jerry Sentell [Laps] 11 00:20.110 [11] CTS Toyota   59 00:20.073 0:20:19.521
10 CTS Trucks [10] Andrew Peeler [Laps] 4 00:19.832 [4] CTS Chevrolet Young Guns Racing 58 00:19.571 0:20:06.180
11 CTS Trucks [11] Anthony James [Laps] 9 00:19.977 [9] CTS Ford 25 Motorsport 57 00:19.971 0:20:11.392
12 CTS Trucks [12] James Benoit [Laps] 15 00:20.476 [14] CTS Ford Evolution Motorsports 51 00:19.840 0:20:13.128
13 CTS Trucks [13] Daniel Montour [Laps] 3 00:19.635 [3] CTS Toyota CanAm Racing 44 00:19.570 DNF
14 CTS Trucks [14] Scott Berube [Laps] 17 00:20.959 [16] CTS Toyota CT Racing 43 00:20.302 DNF
15 CTS Trucks [15] Karl Afflis [Laps] 13 00:20.284 [13] CTS Chevrolet MDB-Racing 43 00:20.288 0:20:15.074
16 CTS Trucks [16] Tim Leitz [Laps] 10 00:20.055 [10] CTS Chevrolet DBFMotorsports.com 42 00:19.739 DNF
17 CTS Trucks [17] Daniel Gomes [Laps] 14 00:20.463 [17] CTS Toyota Brazil Power Team 22 00:20.323 DNF