EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
SIM RACING > EVENT

rFBMW: Mid Ohio


OFFICIAL EVENT
Date: Jul 29, 2009
Laps: 17
Track: Mid Ohio
Series: rFormula BMW [USA]
Sim:

INDEPENDENT CHAPTER
WINNER

FBMW: Eduardo Prado

3797-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 FBMW [1] Eduardo Prado [Laps] 1 01:23.425 [1] Formula BMW Brazil Power Team 17 01:23.704 0:23:57.934
2 FBMW [2] Pedro Henrique [Laps] 6 01:24.008 [6] Formula BMW Brazil Power Team 17 01:24.386 0:24:08.594
3 FBMW [3] Charles Hodges [Laps] 5 01:23.959 [5] Formula BMW Critical Mach II 17 01:24.481 0:24:16.180
4 FBMW [4] Canton Scheidt [Laps] 3 01:23.863 [3] Formula BMW Critical Mach II 17 01:24.189 0:24:16.932
5 FBMW [5] Johnny Gutierrez [Laps] 8 01:24.833 [8] Formula BMW Critical Mach 17 01:24.765 0:24:26.631
6 FBMW [6] Mark Carty [Laps] 12 01:25.272 [12] Formula BMW 25 Motorsport 17 01:24.621 0:24:31.836
7 FBMW [7] Ed Jones [Laps] 10 01:24.917 [10] Formula BMW Team Kamikaze 17 01:25.211 0:24:32.850
8 FBMW [8] Angelo dos Santos [Laps] 7 01:24.818 [7] Formula BMW   17 01:24.893 0:24:37.842
9 FBMW [9] Tom Gradwell [Laps] 16 01:25.863 [16] Formula BMW Team Kamikaze 17 01:26.711 0:25:02.148
10 FBMW [10] David Toro [Laps] 14 01:25.537 [14] Formula BMW Team Kamikaze 17 01:26.551 0:25:03.152
11 FBMW [11] Ryan Robbins [Laps] 2 01:23.858 [2] Formula BMW Vision Racing 17 01:24.446 0:25:06.646
12 FBMW [12] Brian Cox [Laps] 15 01:25.790 [15] Formula BMW Team Kamikaze 17 01:26.204 0:25:18.066
13 FBMW [13] Segundo Torres [Laps] 17 01:26.413 [17] Formula BMW Evolution Motorsports 17 01:27.270 0:25:19.937
14 FBMW [14] Sylvain Montour [Laps] 9 01:24.908 [9] Formula BMW Vision Racing 16 01:26.349 0:24:16.070
15 FBMW [15] Thomas King [Laps] 13 01:25.501 [13] Formula BMW Team Kamikaze 16 01:27.585 0:24:35.436
16 FBMW [16] Diego Lebed [Laps] 20 01:28.740 [20] Formula BMW   16 01:29.315 0:24:49.330
17 FBMW [17] Thomas Benham [Laps] 18 01:26.764 [18] Formula BMW   15 01:26.765 0:24:34.911
18 FBMW [18] Steve Taylor [Laps] 11 01:25.176 [11] Formula BMW MDB-Racing 15 01:25.651 0:25:21.757
19 FBMW [19] Andrew Beranek [Laps] 19 01:27.472 [19] Formula BMW Team Kamikaze 13 01:30.390 0:25:24.773
20 FBMW [20] Justin Cruze [Laps] 4 01:23.930 [4] Formula BMW Acme 3 Racing 11 01:24.324 DNF
21 FBMW [21] Anthony Carbone Jr [Laps]   NA [21] Formula BMW Team Kamikaze 9 01:33.714 DNF