EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
rFBMW: Mexico #1
| Date: | Jul 21, 2009 |
| Laps: | 16 |
| Track: | Mexico City '88 |
| Series: | TNC rFormula BMW [Euro] |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
FBMW: Zak Ollerenshaw
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FBMW [1] | Zak Ollerenshaw | [Laps] | 3 | 01:35.307 | [3] | Formula BMW | Pinnacle Motorsports | 16 | 01:35.355 | 0:25:44.953 |
| 2 | FBMW [2] | Eduardo Prado | [Laps] | 1 | 01:34.885 | [1] | Formula BMW | Brazil Power Team | 16 | 01:35.177 | 0:25:52.363 |
| 3 | FBMW [3] | Dominik Dino Pavlekovic | [Laps] | 5 | 01:35.681 | [5] | Formula BMW | 16 | 01:36.104 | 0:25:55.418 | |
| 4 | FBMW [4] | Borna Spoljaric | [Laps] | 11 | 01:36.550 | [11] | Formula BMW | 16 | 01:36.403 | 0:26:06.002 | |
| 5 | FBMW [5] | David McRoberts | [Laps] | 9 | 01:36.342 | [9] | Formula BMW | Pinnacle Motorsports | 16 | 01:36.654 | 0:26:13.960 |
| 6 | FBMW [6] | Rob Clenshaw | [Laps] | 14 | 01:36.722 | [14] | Formula BMW | Evolution Motorsports | 16 | 01:36.877 | 0:26:15.379 |
| 7 | FBMW [7] | Tomislav Ivasic | [Laps] | 16 | 01:37.354 | [16] | Formula BMW | Evolution Motorsports | 16 | 01:37.196 | 0:26:23.268 |
| 8 | FBMW [8] | Eraldo Silva | [Laps] | 7 | 01:36.046 | [7] | Formula BMW | 16 | 01:37.172 | 0:26:27.334 | |
| 9 | FBMW [9] | Mike Dos Santos | [Laps] | 13 | 01:36.570 | [13] | Formula BMW | Evolution Motorsports | 16 | 01:36.657 | 0:26:33.954 |
| 10 | FBMW [10] | Mark Wicks | [Laps] | 10 | 01:36.469 | [10] | Formula BMW | Phoenix Racing | 16 | 01:37.212 | 0:26:49.867 |
| 11 | FBMW [11] | Soco Ricci | [Laps] | 18 | 01:38.115 | [18] | Formula BMW | Evolution Motorsports | 16 | 01:38.693 | 0:26:53.688 |
| 12 | FBMW [12] | Nick Phillips | [Laps] | 8 | 01:36.124 | [8] | Formula BMW | Pinnacle Motorsports | 16 | 01:36.185 | 0:26:53.692 |
| 13 | FBMW [13] | Liam Hatchell | [Laps] | 20 | 01:38.338 | [20] | Formula BMW | Hatchell-Pennine MDB | 16 | 01:38.452 | 0:26:58.003 |
| 14 | FBMW [14] | Marko Buhin | [Laps] | 19 | 01:38.329 | [19] | Formula BMW | 16 | 01:38.785 | 0:27:00.467 | |
| 15 | FBMW [15] | Neil Marlow | [Laps] | 17 | 01:37.698 | [17] | Formula BMW | Team Ecosse | 16 | 01:38.884 | 0:27:03.735 |
| 16 | FBMW [16] | Ken Jagger | [Laps] | 15 | 01:36.841 | [15] | Formula BMW | Bad Voices Racing | 16 | 01:38.055 | 0:27:08.556 |
| 17 | FBMW [17] | Calum Cameron | [Laps] | 21 | 01:38.917 | [21] | Formula BMW | Young Guns Racing | 16 | 01:39.698 | 0:27:22.961 |
| 18 | FBMW [18] | Simon Topham | [Laps] | 22 | 01:39.674 | [22] | Formula BMW | Hatchell-Pennine MDB | 14 | 01:39.953 | 0:25:51.290 |
| 19 | FBMW [19] | Michael Virt | [Laps] | 12 | 01:36.562 | [12] | Formula BMW | Phoenix Racing | 14 | 01:37.633 | 0:26:16.748 |
| 20 | FBMW [20] | Justus Brennan | [Laps] | 4 | 01:35.607 | [4] | Formula BMW | 14 | 01:36.153 | 0:26:33.737 | |
| 21 | FBMW [21] | Dan Bailey | [Laps] | 2 | 01:34.967 | [2] | Formula BMW | Pinnacle Motorsports | 13 | 01:35.258 | DNF |
| 22 | FBMW [22] | Craig Mcdonnell | [Laps] | 23 | 01:41.411 | [23] | Formula BMW | FGw Team | 13 | 01:39.695 | 0:25:47.763 |
| 23 | FBMW [23] | Daniel Gomes | [Laps] | NA | [24] | Formula BMW | Brazil Power Team | 12 | 01:39.254 | 0:25:54.611 | |
| 24 | FBMW [24] | Jack Sedgwick | [Laps] | 6 | 01:36.038 | [6] | Formula BMW | Vision Racing | 6 | 01:35.972 | DNF |














