EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
rFBMW: Indianapolis #1
| Date: | Aug 04, 2009 |
| Laps: | 16 |
| Track: | Indianapolis Road Course |
| Series: | TNC rFormula BMW [Euro] |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
FBMW: Jack Keithley
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FBMW [1] | Jack Keithley | [Laps] | 2 | 01:34.990 | [2] | Formula BMW | Global Motorsport Technologies | 16 | 01:35.457 | 0:25:46.255 |
| 2 | FBMW [2] | Zak Ollerenshaw | [Laps] | 3 | 01:35.488 | [3] | Formula BMW | Pinnacle Motorsports | 16 | 01:35.855 | 0:25:52.298 |
| 3 | FBMW [3] | Dan Bailey | [Laps] | 6 | 01:36.199 | [6] | Formula BMW | Pinnacle Motorsports | 16 | 01:35.997 | 0:25:54.156 |
| 4 | FBMW [4] | Tristan Bayless | [Laps] | 1 | 01:34.716 | [1] | Formula BMW | Team NorCal | 16 | 01:35.545 | 0:26:04.241 |
| 5 | FBMW [5] | Caner Basol | [Laps] | 4 | 01:36.067 | [4] | Formula BMW | Access Racing | 16 | 01:36.123 | 0:26:14.656 |
| 6 | FBMW [6] | Dominik Dino Pavlekovic | [Laps] | 9 | 01:36.385 | [9] | Formula BMW | Evolution Motorsports | 16 | 01:36.549 | 0:26:18.804 |
| 7 | FBMW [7] | Justus Brennan | [Laps] | 5 | 01:36.079 | [5] | Formula BMW | Access Racing | 16 | 01:37.045 | 0:26:21.251 |
| 8 | FBMW [8] | Matthew Cox | [Laps] | 13 | 01:36.806 | [13] | Formula BMW | Team FOG | 16 | 01:37.033 | 0:26:21.290 |
| 9 | FBMW [9] | Eraldo Silva | [Laps] | 12 | 01:36.779 | [11] | Formula BMW | 16 | 01:36.926 | 0:26:22.583 | |
| 10 | FBMW [10] | Jack Sedgwick | [Laps] | 10 | 01:36.452 | [10] | Formula BMW | Vision Racing | 16 | 01:37.053 | 0:26:24.243 |
| 11 | FBMW [11] | Matt Adkin | [Laps] | 14 | 01:36.832 | [14] | Formula BMW | 16 | 01:36.576 | 0:26:24.807 | |
| 12 | FBMW [12] | Liam Hatchell | [Laps] | 8 | 01:36.294 | [8] | Formula BMW | Hatchell-Pennine MDB | 16 | 01:37.244 | 0:26:25.991 |
| 13 | FBMW [13] | Janos Kob | [Laps] | 7 | 01:36.281 | [7] | Formula BMW | Team Ecosse | 16 | 01:37.022 | 0:26:30.379 |
| 14 | FBMW [14] | Mark Wicks | [Laps] | 15 | 01:36.984 | [15] | Formula BMW | Phoenix Racing | 16 | 01:37.178 | 0:26:36.616 |
| 15 | FBMW [15] | Mike Dos Santos | [Laps] | 29 | 01:42.555 | [29] | Formula BMW | Evolution Motorsports | 16 | 01:37.196 | 0:26:45.090 |
| 16 | FBMW [16] | Tomislav Ivasic | [Laps] | 11 | 01:36.779 | [12] | Formula BMW | Evolution Motorsports | 16 | 01:36.981 | 0:26:47.765 |
| 17 | FBMW [17] | Neil Marlow | [Laps] | 20 | 01:37.916 | [20] | Formula BMW | Team Ecosse | 16 | 01:38.482 | 0:26:52.996 |
| 18 | FBMW [18] | Johnny Gutierrez | [Laps] | 18 | 01:37.451 | [18] | Formula BMW | 16 | 01:37.347 | 0:26:55.580 | |
| 19 | FBMW [19] | Domhnall Morrissey | [Laps] | 19 | 01:37.728 | [19] | Formula BMW | Young Guns Racing | 16 | 01:38.627 | 0:26:59.821 |
| 20 | FBMW [20] | Ken Jagger | [Laps] | 22 | 01:38.066 | [22] | Formula BMW | Bad Voices Racing | 16 | 01:38.591 | 0:27:13.432 |
| 21 | FBMW [21] | Calum Cameron | [Laps] | 26 | 01:39.987 | [26] | Formula BMW | Young Guns Racing | 16 | 01:39.844 | 0:27:15.163 |
| 22 | FBMW [22] | Mario Vorih | [Laps] | 27 | 01:40.502 | [27] | Formula BMW | 16 | 01:39.768 | 0:27:37.803 | |
| 23 | FBMW [23] | Javier Cases | [Laps] | 25 | 01:39.241 | [25] | Formula BMW | Mediterraneo Racing Team | 15 | 01:38.873 | 0:25:55.405 |
| 24 | FBMW [24] | Alessandro Barbieri | [Laps] | 24 | 01:38.427 | [24] | Formula BMW | 15 | 01:40.136 | 0:26:06.804 | |
| 25 | FBMW [25] | David McRoberts | [Laps] | 17 | 01:37.130 | [17] | Formula BMW | Pinnacle Motorsports | 15 | 01:37.214 | 0:26:15.499 |
| 26 | FBMW [26] | Vautrelle Hugues | [Laps] | 16 | 01:37.129 | [16] | Formula BMW | 15 | 01:37.757 | 0:26:49.387 | |
| 27 | FBMW [27] | Simon Topham | [Laps] | 28 | 01:41.100 | [28] | Formula BMW | Hatchell-Pennine MDB | 14 | 01:40.246 | 0:28:12.734 |
| 28 | FBMW [28] | Thiago Clark | [Laps] | 23 | 01:38.300 | [23] | Formula BMW | 9 | 01:38.527 | DNF | |
| 29 | FBMW [29] | Dan Minton | [Laps] | 21 | 01:37.931 | [21] | Formula BMW | 05 Motorsport | 8 | 01:37.039 | DNF |




















