EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
rFBMW: Monza #1
WINNER
FBMW: Jack Keithley
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FBMW [1] | Jack Keithley | [Laps] | 1 | 01:57.993 | [1] | Formula BMW UK | DHR SimCraft | 13 | 01:58.636 | 0:26:03.240 |
| 2 | FBMW [2] | Janos Kob | [Laps] | 2 | 01:58.271 | [2] | Formula BMW UK | Team Ecosse | 13 | 01:59.368 | 0:26:13.075 |
| 3 | FBMW [3] | Caner Basol | [Laps] | 4 | 01:58.710 | [4] | Formula BMW Germany | Evolution Motorsports | 13 | 01:58.364 | 0:26:13.630 |
| 4 | FBMW [4] | Matija Skalic | [Laps] | 12 | 01:59.485 | [12] | Formula BMW | Balkan Racing Team | 13 | 01:59.808 | 0:26:17.551 |
| 5 | FBMW [5] | Zak Ollerenshaw | [Laps] | 3 | 01:58.355 | [3] | Formula BMW | Pinnacle Motorsports | 13 | 01:59.218 | 0:26:19.839 |
| 6 | FBMW [6] | Mircea Garneata | [Laps] | 11 | 01:59.448 | [11] | Formula BMW | ROED Team Racing | 13 | 01:59.786 | 0:26:33.247 |
| 7 | FBMW [7] | Nick Phillips | [Laps] | 8 | 01:59.082 | [8] | Formula BMW | Pinnacle Motorsports | 13 | 01:59.906 | 0:26:39.342 |
| 8 | FBMW [8] | Borja Mendez | [Laps] | NA | [28] | Formula BMW UK | 13 | 02:00.889 | 0:26:45.286 | ||
| 9 | FBMW [9] | Rob Clenshaw | [Laps] | 9 | 01:59.115 | [9] | Formula BMW | Evolution Motorsports | 13 | 01:59.957 | 0:26:48.646 |
| 10 | FBMW [10] | Mike Dos Santos | [Laps] | 13 | 01:59.739 | [13] | Formula BMW | Evolution Motorsports | 13 | 01:59.401 | 0:26:52.859 |
| 11 | FBMW [11] | Liam Hatchell | [Laps] | 5 | 01:58.741 | [5] | Formula BMW | Hatchell-Pennine MDB | 13 | 01:58.906 | 0:27:08.320 |
| 12 | FBMW [12] | Alessandro Barbieri | [Laps] | 18 | 02:01.389 | [18] | Formula BMW | 13 | 02:02.746 | 0:27:10.182 | |
| 13 | FBMW [13] | Calum Cameron | [Laps] | 23 | 02:02.480 | [23] | Formula BMW UK | SR International | 13 | 02:02.373 | 0:27:16.943 |
| 14 | FBMW [14] | Chuck Runyan | [Laps] | 20 | 02:02.288 | [20] | Formula BMW Germany | Acme 4 Racing | 13 | 02:01.824 | 0:27:21.340 |
| 15 | FBMW [15] | Mark Wicks | [Laps] | 7 | 01:59.051 | [7] | Formula BMW | Phoenix Racing | 13 | 02:00.902 | 0:27:31.205 |
| 16 | FBMW [16] | Hollis VanderLoon | [Laps] | 21 | 02:02.389 | [21] | Formula BMW | Acme 4 Racing | 13 | 02:01.608 | 0:27:42.486 |
| 17 | FBMW [17] | Neil Marlow | [Laps] | 19 | 02:02.282 | [19] | Formula BMW UK | Team Ecosse | 13 | 02:00.999 | 0:27:42.535 |
| 18 | FBMW [18] | Domhnall Morrissey | [Laps] | 16 | 01:59.993 | [16] | Formula BMW UK | Young Guns Racing | 12 | 02:00.327 | DNF |
| 19 | FBMW [19] | Rob Milliken | [Laps] | 25 | 02:06.672 | [25] | Formula BMW | 12 | 02:05.043 | 0:26:30.912 | |
| 20 | FBMW [20] | Diogo Leal | [Laps] | 24 | 02:06.003 | [24] | Formula BMW | Panthers Racing | 12 | 02:02.152 | 0:28:37.410 |
| 21 | FBMW [21] | Thiago Clark | [Laps] | 22 | 02:02.405 | [22] | Formula BMW UK | 11 | 02:02.567 | 0:26:14.620 | |
| 22 | FBMW [22] | Justus Brennan | [Laps] | 6 | 01:58.794 | [6] | Formula BMW Asia | Access Racing | 9 | 02:00.344 | DNF |
| 23 | FBMW [23] | Dominik Dino Pavlekovic | [Laps] | 14 | 01:59.870 | [14] | Formula BMW UK | Balkan Racing Team | 7 | 02:03.875 | DNF |
| 24 | FBMW [24] | Eraldo Silva | [Laps] | 26 | 02:15.544 | [26] | Formula BMW | 4 | 02:02.486 | DNF | |
| 25 | FBMW [25] | Barney Fox | [Laps] | 10 | 01:59.176 | [10] | Formula BMW UK | Team FOG | 1 | 02:14.789 | DNF |
| 26 | FBMW [26] | Matthew Cox | [Laps] | 15 | 01:59.930 | [15] | Formula BMW | Team FOG | 0 | NA | DNF |
| 27 | FBMW [27] | Jack Sedgwick | [Laps] | NA | [27] | Formula BMW | Vision Racing | 0 | NA | DNF | |
| 28 | FBMW [28] | Ricardo Pinheiro | [Laps] | 17 | 02:00.668 | [17] | Formula BMW Germany | 0 | NA | DNF |

















