EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
rFBMW: Monza #2
WINNER
FBMW: Zak Ollerenshaw
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FBMW [1] | Zak Ollerenshaw | [Laps] | NA | [8] | Formula BMW | Pinnacle Motorsports | 13 | 01:58.162 | 0:26:05.013 | |
| 2 | FBMW [2] | Rob Clenshaw | [Laps] | NA | [2] | Formula BMW | Evolution Motorsports | 13 | 02:00.057 | 0:26:15.127 | |
| 3 | FBMW [3] | Mike Dos Santos | [Laps] | NA | [7] | Formula BMW | Evolution Motorsports | 13 | 01:59.218 | 0:26:15.606 | |
| 4 | FBMW [4] | Nick Phillips | [Laps] | NA | [4] | Formula BMW | Pinnacle Motorsports | 13 | 01:59.506 | 0:26:20.465 | |
| 5 | FBMW [5] | Mark Wicks | [Laps] | NA | [14] | Formula BMW | Phoenix Racing | 13 | 01:59.840 | 0:26:30.718 | |
| 6 | FBMW [6] | Mircea Garneata | [Laps] | NA | [6] | Formula BMW | ROED Team Racing | 13 | 01:59.498 | 0:26:32.812 | |
| 7 | FBMW [7] | Janos Kob | [Laps] | NA | [11] | Formula BMW | Team Ecosse | 13 | 01:58.788 | 0:26:38.798 | |
| 8 | FBMW [8] | Jack Keithley | [Laps] | NA | [12] | Formula BMW | DHR SimCraft | 13 | 01:59.119 | 0:26:40.160 | |
| 9 | FBMW [9] | Eraldo Silva | [Laps] | NA | [22] | Formula BMW | 13 | 01:59.322 | 0:26:42.961 | ||
| 10 | FBMW [10] | Chuck Runyan | [Laps] | NA | [26] | Formula BMW | Acme 4 Racing | 13 | 02:01.625 | 0:26:50.905 | |
| 11 | FBMW [11] | Thiago Clark | [Laps] | NA | [19] | Formula BMW | 13 | 01:59.191 | 0:26:57.573 | ||
| 12 | FBMW [12] | Hollis VanderLoon | [Laps] | NA | [15] | Formula BMW | Acme 4 Racing | 13 | 02:01.715 | 0:26:57.861 | |
| 13 | FBMW [13] | Neil Marlow | [Laps] | NA | [16] | Formula BMW | Team Ecosse | 13 | 02:01.229 | 0:27:28.690 | |
| 14 | FBMW [14] | Rob Milliken | [Laps] | NA | [17] | Formula BMW | 13 | 02:04.380 | 0:27:54.748 | ||
| 15 | FBMW [15] | Diogo Leal | [Laps] | NA | [18] | Formula BMW | Panthers Racing | 12 | 02:02.169 | 0:27:48.588 | |
| 16 | FBMW [16] | Caner Basol | [Laps] | NA | [10] | Formula BMW | Evolution Motorsports | 11 | 01:59.056 | 0:26:05.175 | |
| 17 | FBMW [17] | Jack Sedgwick | [Laps] | NA | [24] | Formula BMW | Vision Racing | 7 | 01:59.946 | DNF | |
| 18 | FBMW [18] | Justus Brennan | [Laps] | NA | [20] | Formula BMW | Access Racing | 3 | 02:01.851 | DNF | |
| 19 | FBMW [19] | Matija Skalic | [Laps] | NA | [9] | Formula BMW | Balkan Racing Team | 3 | 02:00.496 | DNF | |
| 20 | FBMW [22] | Liam Hatchell | [Laps] | NA | [5] | Formula BMW | Hatchell-Pennine MDB | 2 | 02:01.300 | DNF | |
| 21 | FBMW [20] | Alessandro Barbieri | [Laps] | NA | [2] | Formula BMW | 2 | 02:04.783 | DNF | ||
| 22 | FBMW [21] | Calum Cameron | [Laps] | NA | [13] | Formula BMW | SR International | 2 | 02:05.150 | DNF | |
| 23 | FBMW [23] | Domhnall Morrissey | [Laps] | NA | [25] | Formula BMW | Young Guns Racing | 2 | 02:05.781 | DNF | |
| 24 | FBMW [25] | Dominik Dino Pavlekovic | [Laps] | NA | [21] | Formula BMW | Balkan Racing Team | 1 | 02:19.804 | DNF | |
| 25 | FBMW [24] | Ricardo Pinheiro | [Laps] | NA | [23] | Formula BMW | 1 | 02:20.203 | DNF |

















