EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
AJ Racing
SIM RACING > EVENT

Nippon: Le Castellet


OFFICIAL EVENT
Date: Sep 09, 2009
Laps: 35
Min Rank: 3.0
Track: Paul Ricard '88
Series: AJ Racing Formula Nippon
Sim:

INDEPENDENT CHAPTER
WINNER

F Nippon: Agustin Canapino

3824-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 F Nippon [1] Agustin Canapino [Laps] 4 01:07.622 [4] Formula Nippon   35 01:08.804 0:41:08.550
2 F Nippon [2] Eraldo Silva [Laps] 13 01:08.737 [13] Formula Nippon   35 01:09.397 0:41:11.096
3 F Nippon [3] Caner Basol [Laps] 14 01:08.828 [14] Formula Nippon Evolution Motorsports 35 01:09.261 0:41:11.762
4 F Nippon [4] Joao Petry [Laps] 12 01:08.538 [12] Formula Nippon Brazil Power Team 35 01:09.636 0:41:20.742
5 F Nippon [5] Sam Moss [Laps] 15 01:08.933 [15] Formula Nippon Team FOG 35 01:09.465 0:41:20.952
6 F Nippon [6] Nick Phillips [Laps] 10 01:08.464 [10] Formula Nippon Pinnacle Motorsports 35 01:09.037 0:41:21.544
7 F Nippon [7] Tristan Bayless [Laps] 1 01:07.236 [1] Formula Nippon GTNDC 35 01:08.332 0:41:21.793
8 F Nippon [8] Mike Dos Santos [Laps] 22 01:11.875 [22] Formula Nippon Evolution Motorsports 35 01:09.577 0:41:22.391
9 F Nippon [9] Liam Hatchell [Laps] 5 01:07.742 [5] Formula Nippon Hatchell-Pennine MDB 35 01:08.737 0:41:22.402
10 F Nippon [10] Rob Clenshaw [Laps] 18 01:09.200 [18] Formula Nippon Pinnacle Motorsports 35 01:09.967 0:41:39.112
11 F Nippon [11] Zak Ollerenshaw [Laps] 24 01:12.443 [24] Formula Nippon Pinnacle Motorsports 35 01:09.252 0:41:44.275
12 F Nippon [12] Dominik Dino Pavlekovic [Laps] 8 01:08.151 [8] Formula Nippon Balkan Racing Team 35 01:09.239 0:41:53.847
13 F Nippon [13] Alan Strang [Laps]   NA [25] Formula Nippon Team Ecosse 34 01:10.770 0:41:09.988
14 F Nippon [14] Soco Ricci [Laps] 19 01:09.405 [19] Formula Nippon Evolution Motorsports 34 01:10.968 0:41:13.127
15 F Nippon [15] Steve Davis [Laps] 2 01:07.558 [2] Formula Nippon 05 Motorsport 34 01:08.834 0:41:34.625
16 F Nippon [16] Hollis VanderLoon [Laps] 23 01:12.152 [23] Formula Nippon Acme 4 Racing 34 01:10.894 0:41:58.035
17 F Nippon [17] Tomislav Ivasic [Laps] 21 01:09.713 [21] Formula Nippon Evolution Motorsports 33 01:10.925 0:41:42.884
18 F Nippon [18] Anthony Dadley [Laps] 17 01:09.166 [17] Formula Nippon Springbok Racing 32 01:09.860 0:41:20.092
19 F Nippon [19] Chuck Runyan [Laps]   NA [26] Formula Nippon Acme 4 Racing 26 01:10.712 DNF
20 F Nippon [20] Tim Brook [Laps] 6 01:08.102 [6] Formula Nippon 05 Motorsport 25 01:09.109 DNF
21 F Nippon [21] Barney Fox [Laps] 7 01:08.144 [7] Formula Nippon Team FOG 16 01:09.235 DNF
22 F Nippon [22] Jack Keithley [Laps] 3 01:07.603 [3] Formula Nippon DHR SimCraft 11 01:09.360 DNF
23 F Nippon [23] Janos Kob [Laps] 9 01:08.160 [9] Formula Nippon Team Ecosse 6 01:10.326 DNF
24 F Nippon [24] Mircea Garneata [Laps] 16 01:09.155 [16] Formula Nippon ROED Team Racing 4 01:10.235 DNF
25 F Nippon [25] Matthew Cox [Laps] 20 01:09.586 [20] Formula Nippon Team FOG 0 NA DNF
26 F Nippon [26] Richie Speed [Laps] 11 01:08.515 [11] Formula Nippon Hatchell-Pennine MDB 0 NA DNF