EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Skoda: Laguna Seca
| Date: | Sep 14, 2009 |
| Laps: | 16 |
| Track: | Laguna Seca |
| Series: | URL: Skoda Challenge [Euro] |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
Skoda: Matthew Cox
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skoda [1] | Matthew Cox | [Laps] | 3 | 01:37.524 | [3] | Skoda Octavia | Team FOG | 16 | 01:37.331 | 0:26:29.778 |
| 2 | Skoda [2] | David Brown | [Laps] | 2 | 01:36.972 | [2] | Skoda Octavia | Phoenix Racing | 16 | 01:37.690 | 0:26:29.784 |
| 3 | Skoda [3] | Pablo Martinez | [Laps] | 4 | 01:37.563 | [4] | Skoda Octavia | Pro Sim Racing | 16 | 01:38.053 | 0:26:29.831 |
| 4 | Skoda [4] | James Linton | [Laps] | 1 | 01:36.785 | [1] | Skoda Octavia | Hatchell-Pennine MDB | 16 | 01:37.197 | 0:26:30.127 |
| 5 | Skoda [5] | Caner Basol | [Laps] | 8 | 01:38.413 | [8] | Skoda Octavia | Evolution Motorsports | 16 | 01:38.399 | 0:26:34.917 |
| 6 | Skoda [6] | Michael Virt | [Laps] | 6 | 01:37.975 | [6] | Skoda Octavia | Phoenix Racing | 16 | 01:38.007 | 0:26:36.906 |
| 7 | Skoda [7] | Glenn Waldow | [Laps] | 13 | 01:39.631 | [13] | Skoda Octavia | 25 Motorsport | 16 | 01:38.905 | 0:26:49.656 |
| 8 | Skoda [8] | Liam Hatchell | [Laps] | NA | [18] | Skoda Octavia | Hatchell-Pennine MDB | 16 | 01:38.275 | 0:26:56.075 | |
| 9 | Skoda [9] | Adam Wedekind | [Laps] | 14 | 01:40.458 | [14] | Skoda Octavia | Hatchell-Pennine Jr 2 | 16 | 01:39.712 | 0:27:05.417 |
| 10 | Skoda [10] | Phil Perkins | [Laps] | 5 | 01:37.637 | [5] | Skoda Octavia | MDB-Racing | 16 | 01:38.470 | 0:27:05.755 |
| 11 | Skoda [11] | Sam Emmett | [Laps] | NA | [17] | Skoda Octavia | Pro Sim Racing | 16 | 01:39.114 | 0:27:06.039 | |
| 12 | Skoda [12] | Juan Aul | [Laps] | 9 | 01:39.110 | [9] | Skoda Octavia | Phoenix Racing | 16 | 01:39.307 | 0:27:11.351 |
| 13 | Skoda [13] | Inaki Grande | [Laps] | 16 | 01:40.780 | [16] | Skoda Octavia | Mediterraneo Racing Team | 16 | 01:40.590 | 0:27:26.073 |
| 14 | Skoda [14] | Diogo Leal | [Laps] | 15 | 01:40.777 | [15] | Skoda Octavia | Panthers Racing | 16 | 01:39.957 | 0:27:27.775 |
| 15 | Skoda [15] | Calum Cameron | [Laps] | 11 | 01:39.375 | [11] | Skoda Octavia | SR International | 16 | 01:40.360 | 0:27:31.120 |
| 16 | Skoda [16] | Christian Cabarrocas | [Laps] | 12 | 01:39.574 | [12] | Skoda Octavia | 16 | 01:40.059 | 0:27:55.145 | |
| 17 | Skoda [17] | Jordan Weekes | [Laps] | 10 | 01:39.296 | [10] | Skoda Octavia | Indi Racing | 7 | 01:40.055 | DNF |
| 18 | Skoda [18] | Nikola Vrhovski | [Laps] | 7 | 01:38.053 | [7] | Skoda Octavia | Hatchell-Pennine MDB | 6 | 01:38.005 | DNF |
| 19 | Skoda [19] | Mark Wicks | [Laps] | NA | [19] | Skoda Octavia | Phoenix Racing | 0 | NA | DNF |




















