EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
1.5 Hours of Canada
WINNERS
PT Fab: Zak Ollerenshaw
NAGT: Conor McCarrell
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PT Fab [1] | Zak Ollerenshaw | [Laps] | 3 | 01:31.905 | [3] | Porsche Fabcar | Pinnacle Motorsports | 58 | 01:30.404 | 1:31:12.921 |
| 2 | PT Fab [2] | Omar Gonzalez | [Laps] | 2 | 01:31.829 | [2] | Porsche Fabcar | Scuderia Internazionale | 58 | 01:31.598 | 1:32:24.468 |
| 3 | PT Fab [3] | Dominik Dino Pavlekovic | [Laps] | 1 | 01:30.693 | [1] | Porsche Fabcar | Evolution Motorsports | 57 | 01:30.908 | 1:31:48.991 |
| 4 | PT Fab [4] | Barrett Erickson | [Laps] | 4 | 01:32.036 | [4] | Porsche Fabcar | Bad Voices Racing | 57 | 01:32.184 | 1:32:08.001 |
| 5 | PT Fab [5] | Bob Fay | [Laps] | 6 | 01:32.723 | [6] | Porsche Fabcar | CT Racing | 57 | 01:32.363 | 1:32:17.095 |
| 6 | PT Fab [6] | Francisco Gutierrez | [Laps] | 10 | 01:36.433 | [10] | Porsche Fabcar | Revolution Motorsports | 57 | 01:31.876 | 1:32:37.318 |
| 7 | PT Fab [7] | John Onofrey | [Laps] | 8 | 01:32.917 | [8] | Porsche Fabcar | CT Racing | 56 | 01:32.718 | 1:31:19.528 |
| 8 | PT Fab [8] | Ken Jagger | [Laps] | 9 | 01:33.858 | [9] | Porsche Fabcar | Bad Voices Racing | 56 | 01:33.338 | 1:31:27.842 |
| 9 | PT Fab [9] | William Gorder | [Laps] | 5 | 01:32.657 | [5] | Porsche Fabcar | Team NVIDIA | 56 | 01:31.699 | 1:31:29.346 |
| 10 | NAGT [1] | Conor McCarrell | [Laps] | 11 | 01:43.415 | [1] | Mustang Cobra | Formula 05 | 52 | 01:43.255 | 1:32:29.154 |
| 11 | NAGT [2] | Eduardo Prado | [Laps] | 12 | 01:43.483 | [2] | Viper CC | Brazil Power Team | 52 | 01:43.793 | 1:32:44.469 |
| 12 | NAGT [3] | Paul Valentine | [Laps] | 13 | 01:43.671 | [3] | Corvette C6 | Formula 05 | 51 | 01:44.124 | 1:31:41.827 |
| 13 | NAGT [4] | Joao Petry | [Laps] | 14 | 01:44.079 | [4] | Viper CC | Brazil Power Team | 51 | 01:44.138 | 1:31:42.229 |
| 14 | NAGT [5] | Daniel Gomes | [Laps] | 15 | 01:44.190 | [5] | Cadillac CTS-V | Brazil Power Team | 51 | 01:44.685 | 1:31:46.651 |
| 15 | NAGT [6] | Nabil Abusharr | [Laps] | 18 | 01:46.597 | [8] | Volvo S60-R | Vision Racing | 50 | 01:46.526 | 1:31:50.044 |
| 16 | NAGT [7] | Paul Nadeau | [Laps] | 16 | 01:45.332 | [6] | Cadillac CTS-V | 50 | 01:45.674 | 1:31:51.696 | |
| 17 | NAGT [8] | Mike Erickson | [Laps] | 19 | 01:46.729 | [9] | Corvette C6 | Bad Voices Racing | 50 | 01:45.895 | 1:31:56.248 |
| 18 | NAGT [9] | Ralph Kemmerer | [Laps] | 17 | 01:45.724 | [7] | Mustang Cobra | Bad Voices Racing | 49 | 01:46.561 | 1:31:27.272 |
| 19 | NAGT [10] | Newton Prado | [Laps] | 22 | 01:52.670 | [12] | Mustang Cobra | Brazil Power Team | 47 | 01:50.910 | 1:32:54.470 |
| 20 | NAGT [11] | Ernie Douglas | [Laps] | 23 | 01:55.946 | [13] | Mustang Cobra | 41 | 01:55.517 | 1:31:21.638 | |
| 21 | NAGT [12] | Richard Hamilton | [Laps] | 20 | 01:47.100 | [10] | Corvette C6 | Brazil Power Team | 14 | 01:47.391 | DNF |
| 22 | NAGT [13] | Nuno Areias | [Laps] | 21 | 01:47.444 | [11] | Volvo S60-R | National Auto Sport Assn | 9 | 01:46.945 | DNF |
| 23 | PT Fab [10] | Chris Melton | [Laps] | 7 | 01:32.731 | [7] | Porsche Fabcar | Scuderia Internazionale | 4 | 01:33.763 | DNF |


















