EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
TCM3: Mugello
| Date: | Aug 03, 2009 |
| Laps: | 44 |
| Track: | Mugello |
| Series: | Final Lap GSA Torneo TCM3 2009 |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
All GTR2: Martin Andujar
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All GTR2 [1] | Martin Andujar | [Laps] | 2 | 01:44.515 | [2] | Corvette C5-R | Final Lap | 44 | 01:45.715 | 1:21:15.079 |
| 2 | All GTR2 [2] | Pablo Valenzuela | [Laps] | 1 | 01:44.382 | [1] | Lister Storm | 44 | 01:45.816 | 1:21:49.710 | |
| 3 | All GTR2 [3] | Emilio Jaque | [Laps] | 3 | 01:44.853 | [3] | Viper GTS-R | 44 | 01:45.693 | 1:22:15.752 | |
| 4 | All GTR2 [4] | Sebastian Cremona | [Laps] | 4 | 01:45.577 | [4] | Ferrari 550 | Final Lap GSA | 44 | 01:46.032 | 1:22:32.218 |
| 5 | All GTR2 [5] | Fabrizio Prati | [Laps] | 7 | 01:47.144 | [7] | Viper GTS-R | Final Lap | 44 | 01:46.624 | 1:22:58.107 |
| 6 | All GTR2 [6] | Silvio Saf | [Laps] | 11 | 01:49.112 | [11] | Corvette C5-R | Final Lap | 43 | 01:47.621 | 1:22:29.261 |
| 7 | All GTR2 [7] | Mauricio Delgado | [Laps] | 5 | 01:45.884 | [5] | Lamborghini | Final Lap | 43 | 01:46.766 | 1:23:00.112 |
| 8 | All GTR2 [8] | Augusto Cremona | [Laps] | 9 | 01:47.712 | [9] | Ferrari 550 | 42 | 01:46.894 | 1:22:29.685 | |
| 9 | All GTR2 [9] | Rodrigo Garay | [Laps] | 6 | 01:47.038 | [6] | Ferrari 550 | Final Lap GSA | 41 | 01:46.890 | 1:21:32.144 |
| 10 | All GTR2 [10] | Luis Mercury | [Laps] | 8 | 01:47.670 | [8] | Maserati MC12 | Final Lap GSA | 41 | 01:49.873 | 1:23:06.193 |
| 11 | All GTR2 [11] | Francisco Casanga | [Laps] | NA | [] | Corvette C5-R | Final Lap | 25 | 01:46.597 | DNF | |
| 12 | All GTR2 [12] | Fernando Vergara | [Laps] | 12 | 01:50.566 | [12] | Saleen S7-R | 8 | 01:50.759 | DNF | |
| 13 | All GTR2 [13] | Pipe Gonzalez | [Laps] | 10 | 01:48.166 | [10] | Ferrari 550 | 1 | 04:37.509 | DNF |














