EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
TCM3: Nurburgring
| Date: | Sep 01, 2009 |
| Laps: | 42 |
| Track: | Nurburgring |
| Series: | Final Lap GSA Torneo TCM3 2009 |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
All GTR2: Hugo Benavides
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All GTR2 [1] | Hugo Benavides | [Laps] | 1 | 01:48.503 | [1] | Ferrari 550 | Final Lap | 42 | 01:57.793 | 1:26:18.960 |
| 2 | All GTR2 [2] | Daniel Correa | [Laps] | 5 | 01:49.889 | [5] | Lister Storm | Final Lap | 42 | 01:58.164 | 1:27:20.182 |
| 3 | All GTR2 [3] | Sebastian Cremona | [Laps] | 8 | 01:50.921 | [8] | Lister Storm | Final Lap GSA | 42 | 01:58.166 | 1:27:55.126 |
| 4 | All GTR2 [4] | Emilio Jaque | [Laps] | 17 | 01:55.244 | [17] | Porsche RS | 41 | 02:02.309 | 1:26:36.400 | |
| 5 | All GTR2 [5] | Julio Fuentes | [Laps] | 7 | 01:50.344 | [7] | Corvette C5-R | Final Lap | 41 | 01:58.325 | 1:26:47.929 |
| 6 | All GTR2 [6] | Martin Andujar | [Laps] | 15 | 01:53.961 | [15] | SEAT Toledo | Final Lap | 41 | 02:01.390 | 1:26:53.188 |
| 7 | All GTR2 [7] | Fernando Perez | [Laps] | 9 | 01:51.442 | [9] | Ferrari 550 | Final Lap | 41 | 01:59.912 | 1:26:58.229 |
| 8 | All GTR2 [8] | Mauricio Delgado | [Laps] | 3 | 01:49.778 | [3] | Lister Storm | Final Lap | 40 | 01:58.089 | 1:26:19.186 |
| 9 | All GTR2 [9] | Federico Acevedo | [Laps] | NA | [] | Porsche RS | 40 | 02:02.188 | 1:27:48.653 | ||
| 10 | All GTR2 [10] | Cristian Infante | [Laps] | 12 | 01:52.781 | [12] | Ferrari 575 | Final Lap | 40 | 02:00.166 | 1:27:57.153 |
| 11 | All GTR2 [12] | Carlos Nievas | [Laps] | 2 | 01:49.339 | [2] | Ferrari 575 | Final Lap | 36 | 01:59.978 | DNF |
| 12 | All GTR2 [11] | Augusto Cremona | [Laps] | NA | [] | Lister Storm | Final Lap GSA | 36 | 01:59.580 | DNF | |
| 13 | All GTR2 [13] | Rodrigo Garay | [Laps] | 13 | 01:53.389 | [13] | Ferrari 550 | Final Lap GSA | 24 | 02:00.143 | DNF |
| 14 | All GTR2 [14] | Jose Barra | [Laps] | NA | [] | BMW M3 GTR | 10 | 02:05.387 | DNF | ||
| 15 | All GTR2 [15] | Matias Vargas | [Laps] | 6 | 01:50.017 | [6] | Lamborghini | Final Lap GSA | 9 | 01:58.624 | DNF |
| 16 | All GTR2 [16] | Carlos Wolf | [Laps] | 18 | 01:55.549 | [18] | Lister Storm | Final Lap GSA | 8 | 02:04.027 | DNF |
| 17 | All GTR2 [18] | Silvio Saf | [Laps] | 11 | 01:52.423 | [11] | Corvette C5-R | Final Lap | 6 | 02:01.350 | DNF |
| 18 | All GTR2 [17] | Francisco Casanga | [Laps] | 20 | 01:58.437 | [20] | Corvette C5-R | Final Lap | 6 | 02:00.623 | DNF |
| 19 | All GTR2 [19] | Cristian Cuesta | [Laps] | 10 | 01:52.003 | [10] | Ferrari 575 | Final Lap | 5 | 02:05.953 | DNF |
| 20 | All GTR2 [20] | Jorge Lombardi | [Laps] | 16 | 01:54.710 | [16] | Lamborghini | Final Lap | 0 | NA | DNF |
| 21 | All GTR2 [22] | Pipe Gonzalez | [Laps] | 4 | 01:49.828 | [4] | Ferrari 550 | 0 | NA | DNF | |
| 22 | All GTR2 [21] | Fabrizio Prati | [Laps] | 19 | 01:57.566 | [19] | Porsche RS | Final Lap | 0 | NA | DNF |
| 23 | All GTR2 [23] | Carlos Serrano | [Laps] | 14 | 01:53.876 | [14] | Ferrari 360 GTC | Final Lap | 0 | NA | DNF |














