EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
TCM3: Laguna Seca
| Date: | Sep 14, 2009 |
| Laps: | 58 |
| Track: | Laguna Seca |
| Series: | Final Lap GSA Torneo TCM3 2009 |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
All GTR2: German Carrasco
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All GTR2 [1] | German Carrasco | [Laps] | 1 | 01:20.185 | [1] | Ferrari 550 | Final Lap GSA | 58 | 01:20.931 | 1:22:27.246 |
| 2 | All GTR2 [2] | Francisco Casanga | [Laps] | 3 | 01:20.492 | [3] | Corvette C5-R | Final Lap | 58 | 01:20.973 | 1:22:27.968 |
| 3 | All GTR2 [3] | Hugo Benavides | [Laps] | 2 | 01:20.423 | [2] | Lister Storm | Final Lap | 58 | 01:20.873 | 1:22:55.798 |
| 4 | All GTR2 [4] | Carlos Nievas | [Laps] | 5 | 01:20.705 | [5] | Ferrari 575 | Final Lap | 58 | 01:21.632 | 1:23:19.083 |
| 5 | All GTR2 [5] | Fernando Perez | [Laps] | 10 | 01:21.556 | [10] | Ferrari 550 | Final Lap | 57 | 01:22.045 | 1:22:48.569 |
| 6 | All GTR2 [6] | Mauricio Delgado | [Laps] | 4 | 01:20.690 | [4] | Ferrari 575 | Final Lap | 57 | 01:21.418 | 1:23:05.566 |
| 7 | All GTR2 [7] | Carlos Serrano | [Laps] | 17 | 01:23.583 | [17] | Porsche RSR | Final Lap | 57 | 01:23.872 | 1:23:53.309 |
| 8 | All GTR2 [8] | Jose Barra | [Laps] | 18 | 01:24.030 | [18] | Viper GTS-R | 56 | 01:23.857 | 1:22:58.980 | |
| 9 | All GTR2 [9] | Federico Acevedo | [Laps] | 21 | 01:24.889 | [21] | Porsche RS | 56 | 01:25.440 | 1:23:14.636 | |
| 10 | All GTR2 [10] | Silvio Saf | [Laps] | 6 | 01:21.000 | [6] | Corvette C5-R | Final Lap | 56 | 01:21.233 | 1:23:24.349 |
| 11 | All GTR2 [11] | Miguel Monsalves | [Laps] | 8 | 01:21.483 | [8] | Lister Storm | Final Lap GSA | 55 | 01:22.267 | 1:22:59.047 |
| 12 | All GTR2 [12] | Augusto Cremona | [Laps] | NA | [] | Ferrari 575 | Final Lap GSA | 55 | 01:22.687 | 1:23:05.437 | |
| 13 | All GTR2 [13] | Cristian Infante | [Laps] | 12 | 01:21.856 | [12] | Ferrari 575 | Final Lap | 54 | 01:22.615 | 1:23:12.628 |
| 14 | All GTR2 [14] | Martin Andujar | [Laps] | 23 | 01:25.705 | [23] | Morgan Aero 8 | Final Lap | 53 | 01:26.541 | DNF |
| 15 | All GTR2 [15] | Julio Fuentes | [Laps] | 7 | 01:21.150 | [7] | Corvette C5-R | Final Lap | 49 | 01:21.330 | DNF |
| 16 | All GTR2 [16] | Daniel Correa | [Laps] | 22 | 01:25.508 | [22] | Ferrari 360 GTC | Final Lap | 43 | 01:26.580 | DNF |
| 17 | All GTR2 [17] | Pipe Gonzalez | [Laps] | 15 | 01:23.200 | [15] | Ferrari 575 | Final Lap GSA | 38 | 01:22.772 | DNF |
| 18 | All GTR2 [18] | Martin Alfonso | [Laps] | 13 | 01:21.948 | [13] | Viper GTS-R | 28 | 01:22.613 | DNF | |
| 19 | All GTR2 [19] | Jose Luis | [Laps] | 20 | 01:24.871 | [20] | Saleen S7-R | Final Lap GSA | 26 | 01:24.898 | DNF |
| 20 | All GTR2 [20] | Jorge Lombardi | [Laps] | 24 | 01:30.655 | [24] | Vertigo Streiff | Final Lap | 21 | 01:29.711 | DNF |
| 21 | All GTR2 [21] | Cristian Cuesta | [Laps] | 14 | 01:21.990 | [14] | Ferrari 575 | Final Lap | 15 | 01:22.658 | DNF |
| 22 | All GTR2 [22] | Rodrigo Garay | [Laps] | 9 | 01:21.533 | [9] | Lamborghini | Final Lap GSA | 15 | 01:22.706 | DNF |
| 23 | All GTR2 [23] | Pablo Valenzuela | [Laps] | 19 | 01:24.194 | [19] | Porsche Bi-Turbo | Final Lap | 10 | 01:24.948 | DNF |
| 24 | All GTR2 [24] | Fabrizio Prati | [Laps] | 11 | 01:21.603 | [11] | Viper GTS-R | Final Lap | 0 | NA | DNF |
| 25 | All GTR2 [25] | Carlos Wolf | [Laps] | 16 | 01:23.448 | [16] | Lister Storm | Final Lap GSA | 0 | NA | DNF |














