EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Phoenix Racing Brands Hatch Skoda
| Date: | Jul 09, 2009 |
| Laps: | 19 |
| Track: | Brands Hatch |
| Series: | Visit Scotland Skoda Cup [Euro] |
| Sim: |
|
WINNER
Skoda: Dan Bailey
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skoda [1] | Dan Bailey | [Laps] | 1 | 01:37.687 | [1] | Skoda Octavia | DJCarney Racing | 19 | 01:38.450 | 0:31:29.175 |
| 2 | Skoda [2] | Zak Ollerenshaw | [Laps] | 2 | 01:38.374 | [2] | Skoda Octavia | Pinnacle Motorsports | 19 | 01:38.512 | 0:31:37.987 |
| 3 | Skoda [3] | Vladimir Rakita | [Laps] | 9 | 01:39.000 | [9] | Skoda Octavia | DJCarney Racing | 19 | 01:38.869 | 0:31:38.252 |
| 4 | Skoda [4] | James Linton | [Laps] | 3 | 01:38.433 | [3] | Skoda Octavia | Hatchell-Pennine MDB | 19 | 01:38.838 | 0:31:46.701 |
| 5 | Skoda [5] | Vautrelle Hugues | [Laps] | 12 | 01:39.457 | [12] | Skoda Octavia | 19 | 01:39.590 | 0:31:55.718 | |
| 6 | Skoda [6] | Guille Albertengo | [Laps] | 10 | 01:39.083 | [10] | Skoda Octavia | Scuderia Nazionale | 19 | 01:38.756 | 0:31:55.950 |
| 7 | Skoda [7] | Francisco Gutierrez | [Laps] | 15 | 01:39.807 | [15] | Skoda Octavia | Revolution Motorsports | 19 | 01:39.633 | 0:32:16.334 |
| 8 | Skoda [8] | Tomislav Ivasic | [Laps] | 21 | 01:41.028 | [21] | Skoda Octavia | Evolution Motorsports | 19 | 01:40.258 | 0:32:21.932 |
| 9 | Skoda [9] | Dominik Dino Pavlekovic | [Laps] | 5 | 01:38.464 | [5] | Skoda Octavia | 19 | 01:38.945 | 0:32:22.780 | |
| 10 | Skoda [10] | Diego Gauna | [Laps] | 13 | 01:39.500 | [13] | Skoda Octavia | AJ Racing | 19 | 01:40.519 | 0:32:31.138 |
| 11 | Skoda [11] | Michael Herring | [Laps] | 18 | 01:40.532 | [18] | Skoda Octavia | OTHR Junior Team | 19 | 01:40.648 | 0:32:31.331 |
| 12 | Skoda [12] | Marco Drapier | [Laps] | 22 | 01:41.292 | [22] | Skoda Octavia | 19 | 01:40.887 | 0:32:32.520 | |
| 13 | Skoda [13] | Mark Wicks | [Laps] | 16 | 01:40.074 | [16] | Skoda Octavia | Phoenix Racing | 19 | 01:40.425 | 0:32:39.456 |
| 14 | Skoda [14] | Simon Hegan | [Laps] | 23 | 01:41.329 | [23] | Skoda Octavia | 19 | 01:41.387 | 0:32:50.657 | |
| 15 | Skoda [15] | Ales Kurent | [Laps] | 8 | 01:38.837 | [8] | Skoda Octavia | Over The Hill Racing | 19 | 01:39.691 | 0:33:03.753 |
| 16 | Skoda [16] | Daniel Gomes | [Laps] | 17 | 01:40.480 | [17] | Skoda Octavia | Brazil Power Team | 19 | 01:40.209 | 0:33:08.032 |
| 17 | Skoda [17] | Matt Willoughby | [Laps] | 14 | 01:39.538 | [14] | Skoda Octavia | OTHR Junior Team | 18 | 01:40.047 | 0:32:49.388 |
| 18 | Skoda [18] | Nikola Vrhovski | [Laps] | 7 | 01:38.660 | [7] | Skoda Octavia | Hatchell-Pennine MDB | 17 | 01:39.034 | DNF |
| 19 | Skoda [19] | Soco Ricci | [Laps] | NA | [26] | Skoda Octavia | Evolution Motorsports | 17 | 01:40.335 | 0:31:33.990 | |
| 20 | Skoda [20] | Paco Gutierrez | [Laps] | 25 | 04:09.706 | [25] | Skoda Octavia | 17 | 01:43.018 | 0:31:48.827 | |
| 21 | Skoda [21] | Calum Cameron | [Laps] | 20 | 01:41.002 | [20] | Skoda Octavia | 17 | 01:42.487 | 0:33:06.213 | |
| 22 | Skoda [22] | Diego Lebed | [Laps] | 24 | 01:43.352 | [24] | Skoda Octavia | 16 | 01:43.326 | 0:33:14.550 | |
| 23 | Skoda [23] | Eduardo Prado | [Laps] | 6 | 01:38.525 | [6] | Skoda Octavia | Brazil Power Team | 14 | 01:38.799 | DNF |
| 24 | Skoda [24] | Jim Fisher | [Laps] | 19 | 01:40.930 | [19] | Skoda Octavia | Team Ecosse | 7 | 01:40.567 | DNF |
| 25 | Skoda [25] | Sam Emmett | [Laps] | 4 | 01:38.438 | [4] | Skoda Octavia | Pro Sim Racing | 4 | 01:40.013 | DNF |
| 26 | Skoda [26] | Alan Strang | [Laps] | 11 | 01:39.359 | [11] | Skoda Octavia | Team Ecosse | 2 | 01:54.582 | DNF |























