EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Phoenix Racing Putnam Park Skoda
| Date: | Jul 24, 2009 |
| Laps: | 25 |
| Track: | Putnam Park Road Course |
| Series: | Skoda Cup [USA] |
| Sim: |
|
WINNER
Skoda: Matjaz Plotajs
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skoda [1] | Matjaz Plotajs | [Laps] | 1 | 01:12.401 | [1] | Skoda Octavia | CanAm Racing | 25 | 01:12.640 | 0:30:46.584 |
| 2 | Skoda [2] | Eduardo Prado | [Laps] | 4 | 01:13.034 | [4] | Skoda Octavia | Brazil Power Team | 25 | 01:13.250 | 0:30:56.376 |
| 3 | Skoda [3] | John Hinkle | [Laps] | 3 | 01:12.899 | [3] | Skoda Octavia | 25 | 01:12.942 | 0:31:05.940 | |
| 4 | Skoda [4] | Nikola Vrhovski | [Laps] | 7 | 01:13.266 | [7] | Skoda Octavia | Hatchell-Pennine MDB | 25 | 01:13.100 | 0:31:06.253 |
| 5 | Skoda [5] | Mark Carty | [Laps] | 5 | 01:13.114 | [5] | Skoda Octavia | 25 Motorsport | 25 | 01:13.170 | 0:31:12.933 |
| 6 | Skoda [6] | Pedro Henrique | [Laps] | NA | [11] | Skoda Octavia | Brazil Power Team | 25 | 01:13.578 | 0:31:16.378 | |
| 7 | Skoda [7] | Michael Herring | [Laps] | 6 | 01:13.159 | [6] | Skoda Octavia | Team Kamikaze | 25 | 01:13.423 | 0:31:22.263 |
| 8 | Skoda [8] | Nabil Abusharr | [Laps] | 10 | 01:13.547 | [10] | Skoda Octavia | Vision Racing | 25 | 01:13.742 | 0:31:23.392 |
| 9 | Skoda [9] | Jeff Graybill | [Laps] | 11 | 01:13.730 | [12] | Skoda Octavia | 25 Motorsport | 25 | 01:13.906 | 0:31:24.067 |
| 10 | Skoda [10] | Ryan Robbins | [Laps] | 13 | 01:13.857 | [14] | Skoda Octavia | Vision Racing | 25 | 01:14.061 | 0:31:26.103 |
| 11 | Skoda [11] | Juan Aul | [Laps] | 12 | 01:13.850 | [13] | Skoda Octavia | Phoenix Racing | 25 | 01:13.950 | 0:31:29.220 |
| 12 | Skoda [12] | Sean Yoder | [Laps] | 19 | 01:14.546 | [20] | Skoda Octavia | Global Motorsport Technologies | 25 | 01:14.032 | 0:31:52.886 |
| 13 | Skoda [13] | Ryan Burke | [Laps] | 17 | 01:14.262 | [18] | Skoda Octavia | 24 | 01:14.711 | 0:30:47.509 | |
| 14 | Skoda [14] | Ralph Kemmerer | [Laps] | 15 | 01:14.040 | [16] | Skoda Octavia | Bad Voices Racing | 24 | 01:14.627 | 0:30:48.742 |
| 15 | Skoda [15] | Richard Hamilton | [Laps] | 14 | 01:13.893 | [15] | Skoda Octavia | Brazil Power Team | 24 | 01:13.895 | 0:30:53.728 |
| 16 | Skoda [16] | Andrew Beranek | [Laps] | 21 | 01:14.994 | [22] | Skoda Octavia | Team Kamikaze | 24 | 01:14.885 | 0:31:02.508 |
| 17 | Skoda [17] | Steve Taylor | [Laps] | 9 | 01:13.400 | [9] | Skoda Octavia | MDB-Racing | 24 | 01:14.162 | 0:31:15.407 |
| 18 | Skoda [18] | David Toro | [Laps] | 16 | 01:14.222 | [17] | Skoda Octavia | Team Kamikaze | 24 | 01:14.851 | 0:31:16.062 |
| 19 | Skoda [19] | Daniel Gomes | [Laps] | 8 | 01:13.297 | [8] | Skoda Octavia | Brazil Power Team | 24 | 01:14.432 | 0:31:32.082 |
| 20 | Skoda [20] | Sylvain Montour | [Laps] | 18 | 01:14.363 | [19] | Skoda Octavia | Vision Racing | 24 | 01:14.375 | 0:31:32.478 |
| 21 | Skoda [21] | Josh Troy | [Laps] | 23 | 01:15.691 | [24] | Skoda Octavia | Acme 3 Racing | 24 | 01:15.898 | 0:31:42.871 |
| 22 | Skoda [22] | Diego Lebed | [Laps] | 22 | 01:15.580 | [23] | Skoda Octavia | 23 | 01:16.722 | 0:30:52.254 | |
| 23 | Skoda [23] | Marcus Gauer | [Laps] | 25 | 01:17.101 | [26] | Skoda Octavia | 23 | 01:18.554 | 0:31:38.605 | |
| 24 | Skoda [24] | Steven Ciofalo | [Laps] | 26 | 01:17.340 | [27] | Skoda Octavia | 23 | 01:17.521 | 0:32:08.128 | |
| 25 | Skoda [25] | Jordan Frey | [Laps] | 24 | 01:16.029 | [25] | Skoda Octavia | 21 | 01:15.868 | 0:31:14.670 | |
| 26 | Skoda [26] | Brian Cox | [Laps] | 2 | 01:12.680 | [2] | Skoda Octavia | Team Kamikaze | 7 | 01:12.994 | DNF |
| 27 | Skoda [27] | Thomas Benham | [Laps] | 20 | 01:14.851 | [21] | Skoda Octavia | 2 | 01:18.100 | DNF |




















