EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Montreal E21
| Date: | Aug 28, 2009 |
| Laps: | 17 |
| Track: | Montreal |
| Series: | BMW E21 Challenge [Euro] |
| Sim: |
|
WINNER
BMW E21: Jeffrey Ruskus
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW E21 [1] | Jeffrey Ruskus | [Laps] | 1 | 01:47.195 | [1] | BMW 320i | Formula 05 | 17 | 01:47.722 | 0:30:52.921 |
| 2 | BMW E21 [2] | Joao Petry | [Laps] | 3 | 01:47.436 | [2] | BMW 320i | Brazil Power Team | 17 | 01:48.265 | 0:31:05.965 |
| 3 | BMW E21 [3] | Mike Dos Santos | [Laps] | 5 | 01:48.416 | [4] | BMW 320i | Evolution Motorsports | 17 | 01:48.519 | 0:31:10.084 |
| 4 | BMW E21 [4] | Eraldo Silva | [Laps] | 8 | 01:48.690 | [7] | BMW 320i | 17 | 01:48.478 | 0:31:12.323 | |
| 5 | BMW E21 [5] | Caner Basol | [Laps] | 12 | 01:49.743 | [9] | BMW 320i | Access Racing | 17 | 01:48.526 | 0:31:21.647 |
| 6 | BMW E21 [6] | Toni Talvitie | [Laps] | 4 | 01:47.449 | [3] | BMW 320i | Pinnacle Motorsports | 17 | 01:47.933 | 0:31:22.549 |
| 7 | BMW E21 [7] | Erling Bohmer | [Laps] | 6 | 01:48.633 | [5] | BMW 320i | AJ Racing | 17 | 01:49.316 | 0:31:36.281 |
| 8 | BMW E21 [8] | Sam Moss | [Laps] | 7 | 01:48.674 | [6] | BMW 320i | Team FOG | 17 | 01:49.667 | 0:31:44.512 |
| 9 | BMW E21 [9] | Francisco Gutierrez | [Laps] | 14 | 01:50.205 | [11] | BMW 320i | Revolution Motorsports | 17 | 01:49.679 | 0:32:06.823 |
| 10 | BMW E21 [10] | Thiago Clark | [Laps] | 9 | 01:48.920 | [22] | BMW 320i | 17 | 01:50.164 | 0:32:06.850 | |
| 11 | BMW E21 [11] | Daniel Parsons | [Laps] | 22 | 01:53.959 | [19] | BMW 320i | 17 | 01:50.428 | 0:32:10.326 | |
| 12 | BMW E21 [12] | Klaus Mayer | [Laps] | 16 | 01:51.656 | [13] | BMW 320i | Team FOG | 17 | 01:51.562 | 0:32:20.995 |
| 13 | BMW E21 [13] | Matti Uusitalo | [Laps] | 11 | 01:49.652 | [8] | BMW 320i | 17 | 01:50.959 | 0:32:38.725 | |
| 14 | BMW E21 [14] | Dan Wolfe | [Laps] | 19 | 01:52.832 | [16] | BMW 320i | 16 | 01:52.632 | 0:31:12.731 | |
| 15 | BMW E21 [15] | Calum Cameron | [Laps] | 21 | 01:53.545 | [18] | BMW 320i | SR International | 16 | 01:54.235 | 0:31:19.525 |
| 16 | BMW E21 [16] | Gary Murray | [Laps] | 23 | 01:54.108 | [20] | BMW 320i | OTHR Junior Team | 16 | 01:55.205 | 0:32:00.086 |
| 17 | BMW E21 [17] | Diogo Leal | [Laps] | 18 | 01:51.801 | [15] | BMW 320i | Panthers Racing | 16 | 01:57.824 | 0:32:29.541 |
| 18 | BMW E21 [18] | Milan Tomicic | [Laps] | 10 | 01:49.054 | [25] | BMW 320i | Hatchell-Pennine Jr | 15 | 01:51.477 | 0:31:58.473 |
| 19 | BMW E21 [19] | Colin Paxton | [Laps] | NA | [21] | BMW 320i | 11 | 01:56.870 | DNF | ||
| 20 | BMW E21 [20] | Sanio Kuzman | [Laps] | 13 | 01:50.028 | [10] | BMW 320i | 11 | 01:50.046 | DNF | |
| 21 | BMW E21 [21] | Matija Skalic | [Laps] | 15 | 01:51.046 | [12] | BMW 320i | Hatchell-Pennine Jr | 4 | 01:52.435 | DNF |
| 22 | BMW E21 [22] | Simon Hegan | [Laps] | NA | [23] | BMW 320i | 3 | 01:53.930 | DNF | ||
| 23 | BMW E21 [25] | Xabi Climent | [Laps] | 20 | 01:53.489 | [17] | BMW 320i | Mediterraneo Racing Team | 0 | 01:54.587 | DNF |
| 24 | BMW E21 [25] | Borna Spoljaric | [Laps] | 2 | 01:47.243 | [24] | BMW 320i | Pinnacle Motorsports | 0 | 01:48.942 | DNF |
| 25 | BMW E21 [23] | Tony Carl Christensen | [Laps] | 17 | 01:51.779 | [14] | BMW 320i | 0 | NA | DNF |














