EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Mid Ohio E21


OFFICIAL EVENT
Date: Sep 10, 2009
Laps: 21
Track: Mid Ohio
Series: BMW E21 Challenge [Euro]
Sim:
WINNER

BMW E21: Jeffrey Ruskus

3965-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 BMW E21 [1] Jeffrey Ruskus [Laps] 1 01:27.226 [1] BMW 320i Formula 05 21 01:28.064 0:31:06.574
2 BMW E21 [2] Gabor Szabo [Laps] 5 01:28.005 [5] BMW 320i   21 01:28.066 0:31:06.888
3 BMW E21 [3] Zak Ollerenshaw [Laps] 8 01:28.672 [8] BMW 320i Pinnacle Motorsports 21 01:28.638 0:31:22.274
4 BMW E21 [4] Bas Zwartenbol [Laps] 4 01:27.755 [4] BMW 320i Scuderia Bollesnegro 21 01:28.305 0:31:27.403
5 BMW E21 [5] Mike Dos Santos [Laps] 3 01:27.730 [3] BMW 320i Evolution Motorsports 21 01:28.960 0:31:40.313
6 BMW E21 [6] Mircea Garneata [Laps] 10 01:28.796 [10] BMW 320i ROED Team Racing 21 01:28.964 0:31:41.893
7 BMW E21 [7] Eraldo Silva [Laps] 9 01:28.745 [9] BMW 320i   21 01:29.387 0:31:49.711
8 BMW E21 [8] Erling Bohmer [Laps] 11 01:28.838 [11] BMW 320i   21 01:28.887 0:31:51.221
9 BMW E21 [9] Caner Basol [Laps] 7 01:28.067 [7] BMW 320i Evolution Motorsports 21 01:28.251 0:31:56.828
10 BMW E21 [10] Joao Petry [Laps] 6 01:28.049 [6] BMW 320i Brazil Power Team 21 01:28.396 0:32:00.069
11 BMW E21 [11] Klaus Mayer [Laps] 12 01:29.137 [12] BMW 320i Team FOG 21 01:30.007 0:32:11.480
12 BMW E21 [12] Thiago Clark [Laps] 14 01:29.783 [14] BMW 320i   21 01:29.445 0:32:14.361
13 BMW E21 [13] Marco Felix [Laps] 2 01:27.648 [2] BMW 320i ORM pwrd by NewCar 20 01:28.403 0:31:26.074
14 BMW E21 [14] Calum Cameron [Laps] 18 01:32.335 [18] BMW 320i SR International 20 01:32.522 0:31:34.681
15 BMW E21 [15] Simon Hegan [Laps] 19 01:32.568 [19] BMW 320i   20 01:32.455 0:31:38.264
16 BMW E21 [16] Tony Carl Christensen [Laps] 16 01:30.157 [15] BMW 320i   20 01:30.031 0:31:54.396
17 BMW E21 [17] Gary Murray [Laps] 20 01:32.864 [20] BMW 320i OTHR Junior Team 20 01:33.519 0:31:59.914
18 BMW E21 [18] Rob Milliken [Laps] 21 01:33.231 [21] BMW 320i   20 01:32.664 0:32:10.997
19 BMW E21 [19] Dan Wolfe [Laps] 17 01:31.608 [17] BMW 320i Melton Racers Group 6 01:32.180 DNF
20 BMW E21 [20] Cristiano Gomes [Laps] 22 01:33.425 [22] BMW 320i   6 01:35.317 DNF
21 BMW E21 [21] Pedro Costa [Laps]   NA [24] BMW 320i OTHR Junior Team 2 01:35.612 DNF
22 BMW E21 [23] Diogo Leal [Laps] 23 01:39.787 [23] BMW 320i Panthers Racing 0 NA DNF
23 BMW E21 [22] Alex Fed [Laps] 13 01:29.705 [13] BMW 320i Melton Racers Group 0 NA DNF
24 BMW E21 [24] Charles Michel [Laps]   NA [16] BMW 320i   0 NA DNF
25 BMW E21 [25] Sanio Kuzman [Laps] 15 01:29.912 [23] BMW 320i Balkan Racing Team 0 NA DNF