EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Mid Ohio E21
| Date: | Sep 11, 2009 |
| Laps: | 21 |
| Track: | Mid Ohio |
| Series: | BMW E21 Challenge [USA] |
| Sim: |
|
WINNER
BMW E21: Eduardo Prado
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW E21 [1] | Eduardo Prado | [Laps] | 1 | 01:27.039 | [1] | BMW 320i | Brazil Power Team | 21 | 01:27.670 | 0:31:01.787 |
| 2 | BMW E21 [2] | Conor McCarrell | [Laps] | 2 | 01:28.475 | [2] | BMW 320i | Formula 05 | 21 | 01:27.909 | 0:31:03.589 |
| 3 | BMW E21 [3] | Daniel Gomes | [Laps] | 9 | 01:29.353 | [9] | BMW 320i | Brazil Power Team | 21 | 01:28.693 | 0:31:33.076 |
| 4 | BMW E21 [4] | Mark Carty | [Laps] | 3 | 01:28.874 | [3] | BMW 320i | 25 Motorsport | 21 | 01:28.988 | 0:31:33.304 |
| 5 | BMW E21 [5] | Charles Michel | [Laps] | 4 | 01:28.884 | [4] | BMW 320i | GelaGoela Racing | 21 | 01:29.045 | 0:31:37.821 |
| 6 | BMW E21 [6] | Rob Thaeler | [Laps] | 6 | 01:28.968 | [6] | BMW 320i | 25 Motorsport | 21 | 01:29.406 | 0:31:41.463 |
| 7 | BMW E21 [7] | Evandro Lima | [Laps] | 5 | 01:28.948 | [5] | BMW 320i | Brazil Power Team | 21 | 01:28.827 | 0:31:43.287 |
| 8 | BMW E21 [8] | Fabricio Matheussi | [Laps] | 7 | 01:29.135 | [7] | BMW 320i | GelaGoela Racing | 21 | 01:29.322 | 0:31:49.571 |
| 9 | BMW E21 [9] | Ricardo Miranda | [Laps] | 10 | 01:29.382 | [10] | BMW 320i | GelaGoela Racing | 21 | 01:29.313 | 0:31:49.999 |
| 10 | BMW E21 [10] | Diego Gauna | [Laps] | 16 | 01:30.806 | [16] | BMW 320i | AJ Racing | 21 | 01:30.556 | 0:32:09.888 |
| 11 | BMW E21 [11] | Daniel Parsons | [Laps] | 12 | 01:29.645 | [12] | BMW 320i | 21 | 01:30.042 | 0:32:19.783 | |
| 12 | BMW E21 [12] | Mike Guzman | [Laps] | 13 | 01:29.812 | [13] | BMW 320i | Hatchell-Pennine Jr | 21 | 01:30.559 | 0:32:31.229 |
| 13 | BMW E21 [13] | Gregg Mulgrew | [Laps] | 11 | 01:29.509 | [11] | BMW 320i | CT Racing | 21 | 01:29.335 | 0:32:52.395 |
| 14 | BMW E21 [14] | Dan Shorter | [Laps] | 15 | 01:30.370 | [15] | BMW 320i | 20 | 01:30.666 | 0:31:12.746 | |
| 15 | BMW E21 [15] | Richard Hamilton | [Laps] | 17 | 01:30.971 | [17] | BMW 320i | Brazil Power Team | 20 | 01:30.724 | 0:31:26.478 |
| 16 | BMW E21 [16] | Aco Prata | [Laps] | 20 | 01:32.690 | [20] | BMW 320i | GelaGoela Racing | 20 | 01:31.465 | 0:31:32.817 |
| 17 | BMW E21 [17] | Rob Milliken | [Laps] | 19 | 01:32.059 | [19] | BMW 320i | 20 | 01:31.249 | 0:31:37.343 | |
| 18 | BMW E21 [18] | Josh Troy | [Laps] | 22 | 01:33.345 | [22] | BMW 320i | Acme 3 Racing | 20 | 01:32.753 | 0:32:03.852 |
| 19 | BMW E21 [19] | Silvino Rodrigues | [Laps] | 18 | 01:31.494 | [18] | BMW 320i | Hatchell-Pennine MDB | 20 | 01:31.573 | 0:32:12.923 |
| 20 | BMW E21 [20] | Newton Prado | [Laps] | 24 | 01:33.788 | [24] | BMW 320i | Brazil Power Team | 20 | 01:32.224 | 0:32:31.951 |
| 21 | BMW E21 [21] | Bob Fay | [Laps] | 14 | 01:30.232 | [14] | BMW 320i | CT Racing | 20 | 01:31.001 | 0:32:52.626 |
| 22 | BMW E21 [22] | Tiago Ferreira | [Laps] | NA | [25] | BMW 320i | 19 | 01:34.277 | 0:31:16.280 | ||
| 23 | BMW E21 [23] | Jim Eagan | [Laps] | 23 | 01:33.661 | [23] | BMW 320i | 17 | 01:33.706 | 0:31:59.436 | |
| 24 | BMW E21 [24] | Cristiano Gomes | [Laps] | 21 | 01:33.296 | [21] | BMW 320i | 15 | 01:32.868 | DNF | |
| 25 | BMW E21 [25] | Thiago Clark | [Laps] | 8 | 01:29.141 | [8] | BMW 320i | 1 | 01:56.020 | DNF |













