EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

Magny-Cours nGTx


OFFICIAL EVENT
Date: Jul 17, 2009
Laps: 36
Track: Magny-Cours
Series: Extreme nGT [Euro]
Sim:
WINNER

nGT: Joco Gorenc

4020-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 nGT [1] Joco Gorenc [Laps] 2 01:37.124 [2] Porsche RSR Scuderia Internazionale 36 01:38.360 1:00:34.812
2 nGT [2] Eduardo Prado [Laps] 7 01:38.468 [7] Ferrari 360 GTC Brazil Power Team 36 01:38.963 1:01:26.205
3 nGT [3] Brian Fairley [Laps] 12 01:39.788 [12] Porsche RSR Pinnacle Motorsports 36 01:39.324 1:01:46.889
4 nGT [4] Allen Cotton [Laps] 8 01:38.801 [8] Porsche RSR Pinnacle Motorsports 36 01:38.698 1:01:56.485
5 nGT [5] Garret Diduck [Laps] 10 01:39.780 [10] Ferrari 360 GTC 2con Racing 36 01:39.833 1:02:01.000
6 nGT [6] Petr Simon [Laps] 6 01:38.401 [6] Porsche RSR   35 01:39.017 1:00:39.054
7 nGT [7] Chris Galloway [Laps] 20 01:48.975 [20] Porsche RSR Phoenix Racing 35 01:40.979 1:01:06.236
8 nGT [8] Mircea Garneata [Laps] 9 01:39.457 [9] Porsche RSR ROED Team Racing 35 01:40.657 1:01:57.820
9 nGT [9] Erling Bohmer [Laps] 14 01:40.294 [14] Ferrari 360 AJ Racing 35 01:40.854 1:02:04.274
10 nGT [10] Grant Kenmuir [Laps] 17 01:41.422 [17] Porsche RSR   35 01:42.013 1:02:11.740
11 nGT [11] Jan Sajban [Laps] 21 01:50.929 [21] Porsche RS   34 01:42.250 1:01:04.901
12 nGT [12] Francisco Gutierrez [Laps]   NA [] TVR T400R Revolution Motorsports 33 01:44.452 1:00:36.617
13 nGT [13] Salvatore Schittone [Laps] 18 01:41.712 [18] Ferrari 360 GTC   33 01:41.136 1:02:21.702
14 nGT [14] Borna Spoljaric [Laps] 5 01:38.358 [5] Porsche RSR   23 01:38.499 DNF
15 nGT [15] Pablo Garcia [Laps] 1 01:37.004 [1] Porsche RSR Pro Sim Racing 21 01:38.039 DNF
16 nGT [16] George Pol [Laps] 16 01:41.097 [16] Porsche RSR UK-NL Racing 20 01:40.168 DNF
17 nGT [17] Michael Virt [Laps]   NA [] Porsche RS Phoenix Racing 18 01:43.445 DNF
18 nGT [18] Barry Hedrick [Laps] 4 01:38.111 [4] Porsche RSR 2con Racing 17 01:38.815 DNF
19 nGT [19] Donato D'Amico [Laps] 3 01:37.989 [3] Porsche RSR UK-NL Racing 12 01:39.128 DNF
20 nGT [20] Jack Sedgwick [Laps] 13 01:40.057 [13] Porsche RSR Vision Racing 10 01:40.734 DNF
21 nGT [21] Tudor Morris [Laps] 19 01:48.312 [19] Porsche RSR MDB-Racing 5 01:46.410 DNF
22 nGT [22] Sasa Todorovic [Laps] 15 01:40.825 [15] Porsche RSR   0 NA DNF
23 nGT [23] Joao Petry [Laps] 11 01:39.787 [11] Porsche RSR Brazil Power Team 0 NA DNF