EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Putnam Park GT
| Date: | Jul 25, 2009 |
| Laps: | 44 |
| Track: | Putnam Park Road Course |
| Series: | Formula 05 NAGT Cup [USA] |
| Sim: |
|
WINNER
NAGT: Conor McCarrell
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Conor McCarrell | [Laps] | 2 | 01:06.786 | [2] | Mustang Cobra | Formula 05 | 44 | 01:07.192 | 0:50:00.313 |
| 2 | NAGT [2] | Tristan Bayless | [Laps] | 3 | 01:06.801 | [3] | Porsche 996 GT3 | GTNDC | 44 | 01:07.460 | 0:50:07.369 |
| 3 | NAGT [3] | Eduardo Prado | [Laps] | 4 | 01:07.197 | [4] | Viper CC | Brazil Power Team | 44 | 01:07.710 | 0:50:47.546 |
| 4 | NAGT [4] | John Graf | [Laps] | 1 | 01:06.523 | [1] | Corvette C6 | Team TPTCC | 44 | 01:07.584 | 0:50:58.241 |
| 5 | NAGT [5] | Mike Miller | [Laps] | 7 | 01:08.009 | [7] | Cadillac CTS-V | CT Racing | 43 | 01:08.882 | 0:50:02.948 |
| 6 | NAGT [6] | Daniel Gomes | [Laps] | 6 | 01:07.929 | [6] | Cadillac CTS-V | Brazil Power Team | 43 | 01:08.797 | 0:50:24.561 |
| 7 | NAGT [7] | Brian Cox | [Laps] | 10 | 01:08.341 | [10] | Volvo S60-R | Team Kamikaze | 43 | 01:08.655 | 0:50:31.221 |
| 8 | NAGT [8] | Barrett Erickson | [Laps] | 12 | 01:08.620 | [12] | Volvo S60-R | Bad Voices Racing | 43 | 01:08.889 | 0:50:50.913 |
| 9 | NAGT [9] | Ralph Kemmerer | [Laps] | 15 | 01:09.311 | [15] | Mustang Cobra | Bad Voices Racing | 43 | 01:09.557 | 0:50:52.355 |
| 10 | NAGT [10] | Mark Carty | [Laps] | 11 | 01:08.529 | [11] | Mustang Cobra | 25 Motorsport | 43 | 01:08.775 | 0:50:52.782 |
| 11 | NAGT [11] | Matt Willoughby | [Laps] | 17 | 01:09.737 | [17] | Porsche 996 GT3 | Team Kamikaze | 43 | 01:09.369 | 0:50:56.566 |
| 12 | NAGT [12] | Omar Gonzalez | [Laps] | 5 | 01:07.801 | [5] | Volvo S60-R | Scuderia Nazionale | 42 | 01:08.234 | 0:50:03.593 |
| 13 | NAGT [13] | Kevin Ransom | [Laps] | 9 | 01:08.061 | [9] | Volvo S60-R | Running From Nothing | 42 | 01:08.386 | 0:50:08.046 |
| 14 | NAGT [14] | Jeff Graybill | [Laps] | NA | [25] | Mustang Cobra | 25 Motorsport | 42 | 01:09.113 | 0:50:15.973 | |
| 15 | NAGT [15] | Jakub Venecek | [Laps] | NA | [26] | Pontiac GTO | 42 | 01:09.675 | 0:50:26.528 | ||
| 16 | NAGT [16] | Joao Petry | [Laps] | 16 | 01:09.636 | [16] | Corvette C6 | Brazil Power Team | 42 | 01:09.169 | 0:50:32.714 |
| 17 | NAGT [17] | Lynn Kincheloe | [Laps] | NA | [24] | Corvette C6 | Running From Nothing | 42 | 01:10.227 | 0:50:40.283 | |
| 18 | NAGT [18] | Rob Thaeler | [Laps] | 13 | 01:08.912 | [13] | Mustang Cobra | 25 Motorsport | 42 | 01:09.236 | 0:50:42.707 |
| 19 | NAGT [19] | Nela Severova | [Laps] | 8 | 01:08.053 | [8] | Pontiac GTO | 42 | 01:08.782 | 0:50:55.808 | |
| 20 | NAGT [20] | Cory Linton | [Laps] | 14 | 01:08.949 | [14] | Volvo S60-R | 42 | 01:08.914 | 0:50:58.497 | |
| 21 | NAGT [21] | Andrew Beranek | [Laps] | 18 | 01:10.069 | [18] | Volvo S60-R | Team Kamikaze | 42 | 01:09.442 | 0:51:08.978 |
| 22 | NAGT [22] | Bob Fay | [Laps] | 19 | 01:10.083 | [19] | Cadillac CTS-V | CT Racing | 41 | 01:10.428 | 0:50:38.050 |
| 23 | NAGT [23] | Thomas King | [Laps] | 22 | 01:10.629 | [22] | Volvo S60-R | Team Kamikaze | 41 | 01:10.573 | 0:51:07.466 |
| 24 | NAGT [24] | Newton Prado | [Laps] | 21 | 01:10.628 | [21] | Mustang Cobra | Brazil Power Team | 40 | 01:11.042 | 0:50:20.764 |
| 25 | NAGT [25] | Brian Johnson | [Laps] | 23 | 01:35.697 | [23] | Porsche 996 GT3 | Running From Nothing | 31 | 01:16.727 | 0:51:07.226 |
| 26 | NAGT [26] | David Toro | [Laps] | 20 | 01:10.220 | [20] | Mustang Cobra | Team Kamikaze | 21 | 01:11.278 | 0:50:30.106 |

















