EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Kentucky 150
| Date: | Jul 18, 2009 |
| Laps: | 101 |
| Min Rank: | 2.0 |
| Track: | Kentucky Speedway |
| Series: | Stock Car Challenge |
| Sim: |
|
WINNER
ARCA: Chris Melton
| CLASS | DRIVER | Q | CAR | TEAM | LAP | LED | BEST | FINAL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCA [1] | Chris Melton | [Laps] | 2 | 00:30.079 | ARCA | Crash Test Dummies | 101 | 42 | 00:30.343 | 1:20:10.221 |
| 2 | ARCA [2] | Bob Fay | [Laps] | 11 | 00:30.427 | ARCA | CT Racing | 101 | 0 | 00:30.456 | 1:20:10.682 |
| 3 | ARCA [3] | Chuck Runyan | [Laps] | 8 | 00:30.218 | ARCA | 101 | 0 | 00:30.610 | 1:20:10.758 | |
| 4 | ARCA [4] | Mike Arn | [Laps] | 12 | 00:30.442 | ARCA | 101 | 0 | 00:30.852 | 1:20:11.026 | |
| 5 | ARCA [5] | Les Lamont | [Laps] | 4 | 00:30.143 | ARCA | CanAm Racing | 101 | 0 | 00:30.566 | 1:20:11.315 |
| 6 | ARCA [6] | Tom Zborill | [Laps] | 6 | 00:30.187 | ARCA | 101 | 1 | 00:31.131 | 1:20:11.672 | |
| 7 | ARCA [7] | Tom Malanga | [Laps] | 3 | 00:30.142 | ARCA | Crash Test Dummies | 101 | 19 | 00:30.370 | 1:20:11.975 |
| 8 | ARCA [8] | Nick Phillips | [Laps] | 15 | 00:30.655 | ARCA | Pinnacle Motorsports | 101 | 0 | 00:30.739 | 1:20:12.084 |
| 9 | ARCA [9] | Jim Barisoff | [Laps] | 5 | 00:30.158 | ARCA | E Racers Anonymous | 101 | 3 | 00:30.512 | 1:20:12.408 |
| 10 | ARCA [10] | Charles Davis | [Laps] | 9 | 00:30.243 | ARCA | E Racers Anonymous | 101 | 0 | 00:30.709 | 1:20:12.943 |
| 11 | ARCA [11] | Michael Lilley | [Laps] | 7 | 00:30.196 | ARCA | Crash Test Dummies | 101 | 14 | 00:30.273 | 1:20:13.583 |
| 12 | ARCA [12] | David Ulmer | [Laps] | 1 | 00:30.015 | ARCA | Pinnacle Motorsports | 101 | 22 | 00:30.450 | 1:20:14.407 |
| 13 | ARCA [13] | Daniel Gomes | [Laps] | 14 | 00:30.626 | ARCA | Brazil Power Team | 101 | 0 | 00:30.656 | 1:20:20.215 |
| 14 | ARCA [14] | Dwight Cassoday | [Laps] | 13 | 00:30.472 | ARCA | 92 | 0 | 00:30.637 | DNF | |
| 15 | ARCA [15] | Jack Ulmer | [Laps] | 16 | 00:30.883 | ARCA | Evolution Motorsports | 24 | 0 | 00:31.436 | DNF |
| 16 | ARCA [16] | Greg Ulmer | [Laps] | 10 | 00:30.390 | ARCA | Evolution Motorsports | 5 | 0 | 00:34.035 | DNF |













