EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
3 Hours of Spa
| Date: | Jul 25, 2009 |
| Laps: | 70 |
| Track: | Spa-Francorchamps '04 |
| Series: | _2009 Special Events [GTR2] |
| Sim: |
|
WINNERS
GT: Samuel Krueger
nGT: Joco Gorenc
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT [1] | Samuel Krueger | [Laps] | 5 | 02:21.604 | [5] | Lister Storm | GTNDC | 70 | 02:24.519 | 3:01:42.428 |
| 2 | GT [2] | Kieron Peace | [Laps] | 6 | 02:22.615 | [6] | Lamborghini | UK-NL Racing | 70 | 02:25.825 | 3:03:28.368 |
| 3 | GT [3] | Petr Simon | [Laps] | 2 | 02:20.066 | [2] | Lamborghini | 69 | 02:25.167 | 3:03:05.376 | |
| 4 | GT [4] | George Pol | [Laps] | 1 | 02:19.997 | [1] | Saleen S7-R | UK-NL Racing | 68 | 02:25.187 | 3:02:39.395 |
| 5 | GT [5] | Allen Cotton | [Laps] | 7 | 02:22.958 | [7] | Saleen S7-R | Pinnacle Motorsports | 67 | 02:26.166 | 3:02:04.641 |
| 6 | nGT [1] | Joco Gorenc | [Laps] | NA | [] | Porsche RS | Scuderia Internazionale | 67 | 02:31.836 | 3:02:17.014 | |
| 7 | GT [6] | Mike Erickson | [Laps] | 10 | 02:24.442 | [10] | Lamborghini | Bad Voices Racing | 67 | 02:29.364 | 3:02:17.358 |
| 8 | GT [7] | Sean Yoder | [Laps] | 9 | 02:24.361 | [9] | Lamborghini | Global Motorsport Technologies | 67 | 02:30.218 | 3:03:36.492 |
| 9 | nGT [2] | David Brown | [Laps] | 18 | 02:32.763 | [4] | Porsche RSR | Phoenix Racing | 67 | 02:32.821 | 3:04:11.236 |
| 10 | nGT [3] | Dennis Morissette | [Laps] | NA | [] | Porsche RSR | CanAm Racing | 66 | 02:33.221 | 3:03:06.105 | |
| 11 | GT [8] | Ken Jagger | [Laps] | NA | [] | Ferrari 550 | Bad Voices Racing | 66 | 02:32.089 | 3:03:21.435 | |
| 12 | GT [9] | Rob Clenshaw | [Laps] | NA | [] | Lamborghini | Evolution Motorsports | 66 | 02:30.570 | 3:03:58.014 | |
| 13 | nGT [4] | Matt Sotomayor | [Laps] | NA | [] | Porsche RSR | NACOR | 65 | 02:36.832 | 3:03:39.357 | |
| 14 | nGT [5] | Erling Bohmer | [Laps] | 21 | 02:35.415 | [7] | Ferrari 360 GTC | AJ Racing | 64 | 02:36.558 | 3:03:04.020 |
| 15 | nGT [6] | Andy Graydon | [Laps] | 16 | 02:31.801 | [2] | Ferrari 360 GTC | Phoenix Racing | 63 | 02:36.584 | 3:02:16.585 |
| 16 | GT [10] | Nick Phillips | [Laps] | 11 | 02:24.461 | [11] | Lamborghini | Pinnacle Motorsports | 59 | 02:29.055 | DNF |
| 17 | nGT [7] | Chris Galloway | [Laps] | 20 | 02:34.028 | [6] | Porsche RSR | Phoenix Racing | 54 | 02:39.665 | DNF |
| 18 | GT [11] | Martin Mraz | [Laps] | 12 | 02:24.789 | [12] | Ferrari 550 | Over The Hill Racing | 44 | 02:30.519 | DNF |
| 19 | GT [12] | Omar Gonzalez | [Laps] | 13 | 02:26.504 | [13] | Lamborghini | Scuderia Internazionale | 33 | 02:28.236 | DNF |
| 20 | nGT [8] | Claudiu Ciocanau | [Laps] | 15 | 02:29.585 | [1] | Porsche RSR | Scuderia Internazionale | 29 | 02:32.805 | DNF |
| 21 | nGT [9] | Phil Perkins | [Laps] | NA | [] | Ferrari 360 GTC | Phoenix Racing | 26 | 02:33.947 | DNF | |
| 22 | GT [13] | Darren Adams | [Laps] | 3 | 02:20.879 | [3] | Saleen S7-R | Apex Predator Racing | 24 | 02:25.533 | DNF |
| 23 | GT [14] | Brian Fairley | [Laps] | NA | [] | Ferrari 550 | Pinnacle Motorsports | 24 | 02:26.208 | DNF | |
| 24 | GT [15] | Jan Sajban | [Laps] | 8 | 02:23.400 | [8] | Ferrari 550 | 22 | 02:28.094 | DNF | |
| 25 | nGT [10] | Charlie Parker | [Laps] | 22 | 02:40.556 | [8] | Porsche RSR | Team Kamikaze | 21 | 02:38.915 | DNF |
| 26 | nGT [11] | Barry Kennedy | [Laps] | 17 | 02:32.273 | [3] | Porsche RSR | Acme 3 Racing | 21 | 02:34.714 | DNF |
| 27 | GT [16] | Heinz Petzold | [Laps] | 4 | 02:21.582 | [4] | Saleen S7-R | Apex Predator Racing | 16 | 02:26.904 | DNF |
| 28 | nGT [12] | Michael Virt | [Laps] | NA | [] | Ferrari 360 GTC | Phoenix Racing | 13 | 02:38.014 | DNF | |
| 29 | nGT [13] | Joe Martinez | [Laps] | 23 | 02:42.226 | [9] | Porsche RSR | NACOR | 10 | 02:46.641 | DNF |
| 30 | nGT [14] | Daniel Bolman | [Laps] | 19 | 02:33.101 | [5] | Ferrari 360 GTC | MDB-Racing | 2 | 02:45.888 | DNF |
| 31 | GT [17] | Barrett Erickson | [Laps] | 14 | 02:28.770 | [14] | Lamborghini | Bad Voices Racing | 1 | 04:17.899 | DNF |

























