EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
nGTX Hockenheim
|
WINNER nGT: Samuel Krueger | ||||||||||||||
| F | CLASS | DRIVER | Q | CLASS | CAR | TEAM | LAPS | BEST | TIME | |
| 1 | nGT [1] | Samuel Krueger | [ Laps ] | 3 | 3 [01:26.507] | Ferrari 360 GTC | GTNDC | 41 | 01:26.746 | 1:01:06.385 |
| 2 | nGT [2] | Rick Knapp | [ Laps ] | 1 | 1 [01:26.154] | Ferrari 360 GTC | NASRL | 41 | 01:26.677 | 1:01:12.523 |
| 3 | nGT [3] | David Poel | [ Laps ] | 2 | 2 [01:26.470] | Porsche RSR | EAOutlaws | 41 | 01:26.869 | 1:01:21.907 |
| 4 | nGT [4] | Dean Shackleton | [ Laps ] | 7 | 7 [01:27.243] | Porsche RSR | 41 | 01:27.654 | 1:02:08.949 | |
| 5 | nGT [5] | Gregg Mulgrew | [ Laps ] | 4 | 4 [01:26.898] | Porsche RSR | NASRL | 41 | 01:27.274 | 1:02:26.547 |
| 6 | nGT [6] | John Mueller | [ Laps ] | 10 | 10 [01:27.513] | Porsche RSR | UK-NL Racing | 41 | 01:27.970 | 1:02:32.032 |
| 7 | nGT [7] | Garret Diduck | [ Laps ] | 5 | 5 [01:26.984] | Porsche RSR | NASRL | 40 | 01:27.140 | DNF |
| 8 | nGT [8] | Ray Nelson | [ Laps ] | 6 | 6 [01:27.021] | Porsche RSR | NASRL | 40 | 01:28.390 | 1:01:12.102 |
| 9 | nGT [9] | Dennis Morissette | [ Laps ] | 11 | 11 [01:27.573] | Porsche RSR | Thirteen Twenty Motorsports | 40 | 01:28.032 | 1:01:27.037 |
| 10 | nGT [10] | Barrett Erickson | [ Laps ] | 13 | 13 [01:27.695] | Porsche RSR | 40 | 01:27.916 | 1:01:28.076 | |
| 11 | nGT [11] | Ryan Larscheid | [ Laps ] | 12 | 12 [01:27.666] | Porsche RSR | SoCal Motorsports | 40 | 01:28.446 | 1:01:38.235 |
| 12 | nGT [12] | Daniel Quaroni | [ Laps ] | 15 | 15 [01:29.355] | Ferrari 360 GTC | NASRL | 40 | 01:28.334 | 1:01:52.932 |
| 13 | nGT [13] | Daniel Hughes | [ Laps ] | [NA] | Porsche RSR | 40 | 01:28.944 | 1:01:56.977 | ||
| 14 | nGT [14] | Tom Stanger | [ Laps ] | 19 | 19 [01:31.397] | Porsche RSR | 40 | 01:28.585 | 1:01:57.889 | |
| 15 | nGT [15] | Chris Smith | [ Laps ] | 14 | 14 [01:28.874] | Porsche RS | NASRL | 40 | 01:29.347 | 1:02:35.073 |
| 16 | nGT [16] | Tom Rue | [ Laps ] | 18 | 18 [01:30.578] | Ferrari 360 GTC | Team True | 40 | 01:29.064 | 1:02:35.423 |
| 17 | nGT [17] | Anthony Koewler | [ Laps ] | 17 | 17 [01:29.967] | Porsche RSR | 38 | 01:29.698 | 1:02:43.897 | |
| 18 | nGT [18] | Rick Stogsdill | [ Laps ] | [NA] | Porsche RSR | 33 | 01:31.147 | DNF | ||
| 19 | nGT [19] | Mark Carty | [ Laps ] | 8 | 8 [01:27.346] | Porsche RSR | 23 | 01:27.839 | DNF | |
| 20 | nGT [20] | Garry Hedrick | [ Laps ] | 9 | 9 [01:27.424] | Ferrari 360 GTC | Team True | 14 | 01:28.266 | DNF |
| 21 | nGT [21] | Wade Rodacker | [ Laps ] | 16 | 16 [01:29.376] | Porsche RSR | Thirteen Twenty Motorsports | 4 | 01:33.866 | DNF |














