EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
DBF Motorsports
SIM RACING > EVENT

GNS: California


OFFICIAL EVENT
Date: Feb 20, 2010
Laps: 72
Track: California Speedway
Series: DBF Motorsports VHR GNS Series
Sim:

INDEPENDENT CHAPTER
Download replay
WINNER

VHR GNS: Chris Melton

4826-1


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 VHR GNS [1] Chris Melton [Laps] 3 00:38.065 [3] GNS Dodge CanAm Racing 72 00:38.664 1:30:31.017
2 VHR GNS [2] Daniel Montour [Laps] 7 00:38.361 [7] GNS Ford CanAm Racing 72 00:38.772 1:30:31.890
3 VHR GNS [3] Danny Wylie [Laps] 4 00:38.278 [4] GNS Chevrolet CanAm Racing 72 00:38.926 1:30:32.180
4 VHR GNS [4] Les Lamont [Laps] 10 00:38.466 [10] GNS Ford CanAm Racing 72 00:38.768 1:30:32.380
5 VHR GNS [5] Chris Barnes [Laps] 12 00:38.541 [12] GNS Ford CanAm Racing 72 00:38.865 1:30:32.528
6 VHR GNS [6] Michael Gribble [Laps] 8 00:38.384 [8] GNS Chevrolet 25 Motorsport 72 00:38.789 1:30:32.980
7 VHR GNS [7] Jim Barisoff [Laps] 1 00:38.001 [1] GNS Chevrolet DBFMotorsports.com 72 00:38.768 1:30:33.163
8 VHR GNS [8] Bob Fay [Laps] 13 00:38.686 [13] GNS Chevrolet CT Racing 72 00:38.803 1:30:33.703
9 VHR GNS [9] Tim Leitz [Laps] 5 00:38.303 [5] GNS Chevrolet DBFMotorsports.com 72 00:38.955 1:30:34.203
10 VHR GNS [10] Bennie Holloway [Laps] 19 00:39.126 [19] GNS Ford   72 00:39.088 1:30:34.753
11 VHR GNS [11] Daniel Gomes [Laps] 11 00:38.483 [11] GNS Toyota Brazil Power Team 72 00:38.830 1:30:35.353
12 VHR GNS [12] Adam Jamka [Laps] 16 00:38.927 [16] GNS Chevrolet Oh Snap! Racing 72 00:39.514 1:30:35.778
13 VHR GNS [13] Michael Bush [Laps] 15 00:38.822 [15] GNS Chevrolet Team Kamikaze 72 00:39.112 1:30:36.053
14 VHR GNS [14] JCarlos Nobrega [Laps] 9 00:38.457 [9] GNS Dodge   72 00:38.803 1:30:36.503
15 VHR GNS [15] Rodrigo Favoretto [Laps] 20 00:39.159 [20] GNS Dodge Racebrasil.com.br - Access 72 00:40.021 1:30:37.039
16 VHR GNS [16] Nabil Abusharr [Laps] 22 00:39.491 [22] GNS Ford Vision Racing 72 00:39.633 1:30:37.223
17 VHR GNS [17] Thiago Clark [Laps] 17 00:38.955 [17] GNS Chevrolet Ghost Racer 72 00:40.242 1:30:38.076
18 VHR GNS [18] Tom Malanga [Laps] 6 00:38.318 [6] GNS Toyota CanAm Racing 69 00:38.701 DNF
19 VHR GNS [19] Brian Johnson [Laps] 21 00:39.394 [21] GNS Chevrolet Running From Nothing 63 00:38.955 DNF
20 VHR GNS [20] Claudio Augusto [Laps]   NA [24] GNS Chevrolet   61 00:38.864 DNF
21 VHR GNS [21] Brian Medlin [Laps] 23 00:39.800 [23] GNS Ford   47 00:40.150 DNF
22 VHR GNS [23] Nathan Robinson [Laps] 14 00:38.708 [14] GNS Chevrolet Oh Snap! Racing 41 00:39.720 DNF
23 VHR GNS [22] Ron Coles [Laps] 2 00:38.053 [2] GNS Chevrolet DBFMotorsports.com 41 00:38.761 DNF
24 VHR GNS [24] Bruno Viana [Laps] 18 00:39.030 [18] GNS Toyota   15 00:39.464 DNF